DIVISION ONE - as at 17/09/00
FINAL LEAGUE TABLES
| Team | P |
W |
Nr |
Bt |
Bl |
Pts |
| HAXEY | 18 | 11 | 3 | 50 | 59 | 239 |
| SCUNTHORPE | 18 | 9 | 30 | 43 | 56 | 219 |
| MILLENNIUM | 18 | 9 | 25 | 48 | 49 | 212 |
| LOUTH | 18 | 7 | 20 | 46 | 70 | 185 |
| BOTTESFORD | 18 | 8 | 5 | 36 | 62 | 183 |
| CHERRY WILL | 18 | 7 | 25 | 38 | 46 | 179 |
| CLEETHORPES | 18 | 6 | 20 | 37 | 52 | 169 |
| HOLTON | 18 | 7 | 15 | 31 | 49 | 165 |
| HYKEHAM | 18 | 6 | 10 | 37 | 47 | 154 |
| HORNCASTLE | 18 | 1 | 20 | 25 | 23 | 78 |
DIVISION TWO 2ND XI CHAMPIONSHIP
| Team | P |
W |
Nr |
Bt |
Bl |
Pts |
| LOUTH | 18 | 12 | 10 | 52 | 76 | 258 |
| SCUNTHORPE | 18 | 9 | 20 | 50 | 59 | 234 |
| S KELSEY | 18 | 10 | 5 | 47 | 69 | 221 |
| BROUGHTON | 18 | 9 | 10 | 45 | 60 | 220 |
| HAXEY | 18 | 9 | 20 | 41 | 51 | 202 |
| CHERRY WILL | 18 | 8 | 15 | 47 | 50 | 192 |
| ALFORD | 18 | 7 | 10 | 29 | 51 | 165 |
| BRIGG | 18 | 4 | 15 | 29 | 44 | 128 |
| LITTLEFIELDS | 18 | 4 | 15 | 15 | 44 | 109 |
| RUSTONS | 18 | 4 | 10 | 15 | 30 | 85 |
There are 10 points available for a win. The tables represent points collected in each column. In the NR column 5 points are awarded for each uncompleted game owing to the weather.