1st XI Fixtures
Date |
Opponents | Venue |
Type |
| May | 6 |
|||
| 13 | ||||
| 20 | ||||
| 27 | ||||
| June | 3 | |||
| 10 | ||||
| 17 | ||||
| 24 | ||||
| July | 1 | |||
| 2 | ||||
| 8 | ||||
| 15 | ||||
| 22 | ||||
| 29 | ||||
| August | 5 | |||
| 12 | ||||
| 19 | ||||
| 26 | ||||
| Sept | 2 | |||
| 9 | ||||
| 16 | ||||
2nd XI Fixtures
Date |
Opponents | Venue |
Type |
| May | 7 |
|||
| 13 | ||||
| 20 | ||||
| 27 | ||||
| June | 3 | |||
| 10 | ||||
| 11 | ||||
| 17 | ||||
| 24 | ||||
| July | 1 | |||
| 8 | ||||
| 15 | ||||
| 22 | ||||
| 29 | ||||
| August | 5 | |||
| 6 | ||||
| 12 | ||||
| 13 | ||||
| 19 | ||||
| 26 | ||||
| Sept | 2 | |||
| 9 | ||||
3rd XI Fixtures
| DATE | OPPONENTS | VENUE | COMPETITION |
| 30 April | |||
| 7th May | |||
| 14 May | |||
| 21 May | |||
| 28 May | |||
| 4 June | |||
| 11 June | |||
| 18 June | |||
| 25 June | |||
| 2 July | |||
| 9 July | |||
| 16 July | |||
| 23 July | |||
| 30 July | |||
| 6 August | |||
| 13 August | |||
| 20 August | |||
| 27 August | |||
| 3 Sept | |||
| 10 Sept | |||
| 17 Sept |