Return
to Home Page
SCUNTHORPE
TOWN CRICKET CLUB
1st XI Club
Averages in 1999
Batting Averages
Pos |
Batsman | Innings |
N O |
Runs |
Highest |
Average |
50's |
| 1 | Ric Wilkinson | 14 | 3 | 445 | 89* | 40.45 | 4 |
| 2 | Simon Kiddle | 13 | 2 | 345 | 97 | 31.36 | 1 |
| 3 | Jon Jacklin | 14 | 2 | 361 | 74 | 30.08 | 3 |
| 4 | Andrew Fidell | 12 | 1 | 229 | 70* | 20.82 | 1 |
| 5 | Mark Anderson | 11 | 1 | 141 | 38 | 14.10 | 0 |
Bowling Averages
Pos |
Bowler | Overs | Mdns | Runs | Wkts | Avge | BB |
5wkts |
| 1 | Ric Wilkinson | 129 | 29 | 390 | 25 | 15.6 | 6-29 | 1 |
| 2 | Alan Holborn | 122 | 23 | 450 | 26 | 17.3 | 5-23 | 3 |
| 3 | Simon Kiddle | 86 | 8 | 392 | 12 | 32.7 | 4-47 | 0 |
| 4 | Jon Jacklin | 183 | 30 | 650 | 17 | 38.2 | 5-25 | 1 |
| Fielder | Catches |
| Simon Kiddle | 7 |
| Andrew Fidell | 6 |
| Ric Wilkinson | 5 |
| Glenn Hickson | 5 |
| Iggy Ibrahim | 4 |
| Jon Jacklin | 4 |
Jon Trippett 14 dismissals as Wicket Keeper
Return to Index Page Return to Contents Page