![]() |
National Federation of
Sea Anglers |
N.F.S.A. JUNIOR SHORE CHAMPIONSHIPS 2000
Results
|
The National Federation of Sea Anglers Junior Shore Championships 2000 was held on Saturday 23rd September 2000. The Competition, hosted by Deal 1919 Minnows, attracted 32 juniors who fished Deal Beach from 4pm until 9pm. 10 different species were caught including Codling, Whiting, Sole, Dab, Plaice and a 1270 g Bass by Charlotte Rew. Click here for photos of some of the prize winners. All the Juniors who fished went home with a prize thanks to the generosity of the many sponsors. The NFSA and Deal 1919 Minnows would like to take this opportunity to thank the following generous Sponsors:- Coast
& Country Caravans A big thank you also goes to the Stewards, Lizzie & Sue and to everyone who helped make the day a great success. |
| N.F.S.A. Junior Individual Cup |
Joe Croxon |
|
Mary
Page Trophy (Top Lady)
|
Kate Foster |
| Southend Borough Cup (Best Specimen) | Charlotte Rew |
| Hewlett Trophy (Best Flat Fish) | Stephen Elliot |
| Hales Shield (Best Round Fish) | Lloyd Page |
| N.F.S.A. Junior Cup (Greatest Variety) | Joe Croxon |
| N.F.S.A. Silver Tray ( Longest Fish) | Louie Smith |
| N.F.S.A. Team Salver (Teams of Three) | Matt
Godden Tom Wells Kate Foster |
| Place | Name | Prize |
| 1 | Joe Croxon | 7HT |
| 2 | Matthew Godden | Northstar Lantern |
| 3 | Luke Hutton | Conoflex Rod |
| 4 | Stephen Elliot | Conoflex Rod |
| 5 | Lloyd Page | Conoflex Rod |
| 6 | James Borley | Conoflex Rod |
| 7 | Anthony Hills | Conoflex Rod |
| 8 | Tom Wells | Rechargeable Headlamp |
| 9 | Louie Smith | Shakespeare Multiplier |
| 10 | Charlotte Rew | Shakespeare Multiplier |
| 11 | Jason Courtney | Shakespeare Fixed Spool |
| 12 | Daniel Holland | Zebco Fixed Spool |
| 13 | Scott Strudwick | Rod Bag |
| 14 | Nathan Evans | Tackle Box |
| 15 | Jerry Vyse | Tackle Box |
| 16 | Robbie Norris | Headlamp |
| 17 | Ashley Evans-Jarrett | Headlamp |
| 18 | Josh Mackenzie-Frazer | Headlamp |
| 19 | Kate Foster | Headlamp |
| 20 | Kevin Gisby | Weight Mould & Line |
| 21 | Boy Godden | Tackle & Line |
| 22 | Adam Sivyer | Backpack, Sweatshirt & Line |
| 23 | Jason Sivyer | Backpack, Hat & Line |
|
24-32 |
Shane Giles |
) |
| The next Deal 1919 Minnows monthly competition is on Deal Pier on October 20th fishing from 5-3Opm - 8-3Opm. For more details contact Joyce on 01304 372991 evenings. |
Links
|