Overall Junior Results 2004

Return to Previous Page

Position Surname Initial Club Race No Longton Tunstall Fenton Hanley Category Overall
Girls U/11
1 PEEL L TRENTHAM 371 08.00.01 08.08.00 08.14.00 08.22.00 FU11 197
2 HART M STOKE AC 380 08.32.00 08.42.00 08.44.00 07.59.00 FU11 195
3 LEWIS A TRENTHAM 367 08.44.00 09.16.01 09.17.00 08.41.00 FU11 187
4 HARDY C STOKE AC 425 09.36.00 09.20.00 09.04.00 08.49.00 FU11 184
5 BATSON K STOKE AC 394 09.48.00 09.58.00 10.01.00 09.12.00 FU11 176
6 BAILEY A TRENTHAM 364 09.39.00 10.13.00 10.35.00 09.02.00 FU11 175
7 HANCOCK L TRENTHAM 363 12.34.00 11.18.01 11.27.00 11.00.00 FU11 167
8 GARDNER A UNATT 353 12.44.00 10.00.09 13.30.00 13.25.00 FU11 164
9 MARSHALL L UNATT 417 12.51.00 11.51.00 13.44.00 14.25.00 FU11 156
10 MAXFIELD T NEWCASTLE AC 378 08.22.00 08.03.00 99.99.99 99.99.99 FU11 99
11 LLOYD C STOKE AC 444 99.99.99 99.99.99 08.52.00 08.17.00 FU11 97
12 FARRELL L SMAC 452 99.99.99 99.99.99 09.34.00 08.45.00 FU11 91
13 ROBERTS G TRENTHAM 392 12.19.00 11.36.00 99.99.99 99.99.99 FU11 82
14 LEWIS K TRENTHAM 436 99.99.99 11.30.00 99.99.99 11.44.00 FU11 82
15 SCRONACH P TRENTHAM 391 12.08.00 99.99.99 99.99.99 99.99.99 FU11 43
16 ALLEN C U/A 449 99.99.99 99.99.99 11.45.00 99.99.99 FU11 41
Girls U/13
1 DJUKIC S NEWCASTLE AC 385 07.40.00 07.33.00 07.33.01 07.19.00 FU13 199
2 ANDREWS A TRENTHAM 369 07.31.00 07.40.00 07.35.00 07.47.00 FU13 194
3 EDWARDS B STOKE AC 386 07.48.00 07.35.00 08.04.00 08.07.00 FU13 189
4 REEVES S TRENTHAM 374 08.52.00 08.19.00 08.23.00 08.01.01 FU13 179
5 CHAMP F STOKE AC 405 07.47.00 07.37.00 99.99.99 07.24.00 FU13 145
6 SPENCE L STOKE AC 356 07.51.00 07.59.00 08.06.00 99.99.99 FU13 139
7 BAILEY S TRENTHAM 420 08.02.00 99.99.99 08.07.00 07.56.00 FU13 138
8 DEAN A TRENTHAM 365 99.99.99 08.49.00 08.58.00 08.54.00 FU13 132
9 CHELL E NEWCASTLE AC 398 08.09.00 08.52.00 99.99.99 08.54.01 FU13 130
10 FORRESTER L TRENTHAM 390 09.28.00 99.99.99 09.03.00 08.56.01 FU13 127
11 SIMCOCK L UNATT 441 99.99.99 10.23.00 09.57.00 99.99.99 FU13 83
12 CUTLER G S.CHESHIRE 443 99.99.99 09.45.00 99.99.99 99.99.99 FU13 42
Girls U/15
1 MYATT J NEWCASTLE AC 358 07.05.00 07.01.00 07.10.00 06.56.01 FU15 200
2 DULSON E NEWCASTLE AC 408 07.22.00 07.30.00 07.29.00 07.32.00 FU15 196
3 RIDGE S NEWCASTLE AC 382 07.46.00 07.51.00 07.56.00 07.42.00 FU15 191
4 STAIR K TRENTHAM 375 08.07.00 08.01.00 08.12.00 08.01.00 FU15 186
5 SHELDON S TRENTHAM 372 08.47.01 08.15.00 08.18.01 08.12.00 FU15 175
6 ATKINSON S TRENTHAM 419 08.38.00 08.36.00 08.34.00 08.03.00 FU15 174
7 CHELL K NEWCASTLE 397 08.57.00 08.12.00 08.45.00 08.31.00 FU15 171
8 BALDOCK L TRENTHAM 357 08.32.01 08.54.01 08.46.00 08.39.01 FU15 167
9 McGARRIGLE E UNATT 406 10.08.00 10.19.00 11.15.00 09.52.00 FU15 159
10 ALLEN T UNATT 388 10.41.00 10.20.00 10.59.00 99.99.99 FU15 116
11 ELLWORTH M STOKE AC 422 08.00.00 07.43.00 99.99.99 99.99.99 FU15 95
12 PATRICK R NEWCASTLE AC 434 99.99.99 08.14.00 08.32.00 99.99.99 FU15 89
13 DRAPER K STOKE AC 396 08.30.00 08.39.00 99.99.99 99.99.99 FU15 85
14 PLANT J NEWCASTLE AC 401 08.18.00 99.99.99 99.99.99 99.99.99 FU15 45
15 PLANT J NEWCASTLE AC 447 99.99.99 99.99.99 08.36.00 99.99.99 FU15 43
Boys U/11
1 TURNER J STOKE AC 389 07.57.00 07.50..00 07.46.00 07.41.00 MU11 198
2 MYATT J NEWCASTLE AC 359 08.37.00 08.06.00 08.22.01 07.56.01 MU11 184
3 MARSHALL J UNATT 418 08.08.01 08.36.01 08.18.00 08.04.00 MU11 183
4 BASTISTA A STOKE AC 423 08.37.01 08.57.00 08.47.01 08.36.00 MU11 171
5 WILLIAMSON M TRENTHAM 377 09.23.00 09.16.00 09.01.00 08.56.00 MU11 163
6 BARKER A UNATT 421 10.17.00 09.25.00 10.14.00 10.17.00 MU11 152
7 BENTLEY J TRENTHAM 427 08.03.00 99.99.99 07.53.00 07.21.00 MU11 147
8 MARSHALL K UNATT 416 10.44.00 11.09.00 11.24.00 11.13.00 MU11 145
9 GARDNER A UNATT 352 11.32.00 11.49.00 09.02.00 14.05.00 MU11 143
10 WRIGHT J UNATT 431 12.00.00 11.18.00 11.18.00 10.59.00 MU11 143
11 TAYLOR T TRENTHAM 362 99.99.99 07.56.00 07.55.00 07.57.00 MU11 143
12 GRIFFITHS J UNATT 414 12.08.01 11.38.00 10.08.00 12.00.00 MU11 140
13 BROUGH L STOKE AC 438 99.99.99 08.03.01 08.22.00 08.10.00 MU11 137
14 WRIGLEY L NEWCASTLE AC 412 09.11.00 08.54.00 08.13.00 99.99.99 MU11 132
15 CHAMP N STOKE AC 433 99.99.99 08.30.00 08.47.00 08.53.00 MU11 129
16 KINCH L STOKE AC 400 09.00.00 08.59.00 09.19.00 99.99.99 MU11 122
17 RIDLEY J NEWCASTLE AC 411 12.42.00 13.29.00 13.38.00 99.99.99 MU11 98
18 ROBERTS J TRENTHAM 393 08.21.00 08.28.00 99.99.99 99.99.99 MU11 93
19 FARRELL M SMAC 451 99.99.99 99.99.99 08.42.00 09.31.00 MU11 83
20 BULSKOOL T TRENTHAM 426 10.21.00 99.99.99 09.23.00 99.99.99 MU11 75
21 McKENNA R UNATT 435 99.99.99 13.29.00 99.99.99 11.50.00 MU11 69
22 ADAMS J SMAC 450 99.99.99 99.99.99 07.44.00 99.99.99 MU11 50
23 GRANGE J STOKE A 395 09.51.00 99.99.99 99.99.99 99.99.99 MU11 41
24 WHITMORE J U/A 454 99.99.99 99.99.99 99.99.99 09.38.00 MU11 40
25 JACKSON S UNATT 429 11.57.00 99.99.99 99.99.99 99.99.99 MU11 36
26 TAYLOR S TRENTHAM 457 99.99.99 99.99.99 99.99.99 13.02.00 MU11 34
Boys U/13
1 FOWLER K BUXTON 355 06.42.00 06.44.00 06.49.00 06.38.01 MU13 199
2 HART J STOKE AC 381 06.54.00 06.53.00 07.00.00 06.38.00 MU13 194
3 MARTIN V SMAC 383 06.46.00 06.59.00 06.59.00 07.01.00 MU13 191
4 HART S STOKE AC 379 06.51.00 06.57.00 07.01.00 06.51.00 MU13 190
5 MARSDEN A TRENTHAM 366 07.00.00 07.11.00 07.03.00 06.46.00 MU13 185
6 LEWIS J TRENTHAM 368 07.24.00 07.17.00 07.33.00 07.11.00 MU13 174
7 HULME J UNATT 376 07.37.00 07.25.00 07.52.00 07.29.00 MU13 166
8 DEAN R STOKE AC 407 07.54.00 08.24.00 08.17.00 07.57.02 MU13 156
9 KINCH J STOKE AC 399 07.12.00 07.08.00 07.07.00 99.99.99 MU13 136
10 POINTON M TRENTHAM 360 07.20.00 07.22.01 07.31.00 99.99.99 MU13 131
11 PLANT J NEWCASTLE AC 403 07.28.00 07.55.00 99.99.99 07.28.01 MU13 125
12 McKENNA C NEWCASTLE AC 413 08.47.00 08.00.00 99.99.99 07.57.01 MU13 118
13 ROSS J STOKE AC 415 08.08.00 08.25.00 08.39.00 99.99.99 MU13 112
14 WRIGLEY P UNATT 410 11.47.00 10.55.00 11.40.00 99.99.99 MU13 101
15 BROUGH J STOKE AC 437 99.99.99 07.34.00 07.31.01 99.99.99 MU13 84
16 RATCLIFFE S TRENTHAM 361 09.15.00 09.07.00 99.99.99 99.99.99 MU13 72
17 BUCKLE L NEWCASTLE AC 354 10.08.00 10.26.00 99.99.99 99.99.99 MU13 68
18 MIGLACCIO L STOKE AC 384 07.24.01 99.99.99 99.99.99 99.99.99 MU13 42
19 RATCLIFFE J U/A 445 99.99.99 99.99.99 08.10.0 99.99.99 MU13 40
20 LEWIS R U/A 455 99.99.99 99.99.99 99.99.99 14.24.00 MU13 40
21 BOND A SMAC 453 99.99.99 99.99.99 08.11.00 99.99.99 MU13 39
22 HAMER J U/A 446 99.99.99 99.99.99 08.57.00 99.99.99 MU13 36
23 BALDOCK G UNATT 402 09.20.00 99.99.99 99.99.99 99.99.99 MU13 35
24 JACKSON S UNATT 428 09.22.00 99.99.99 99.99.99 99.99.99 MU13 34
Boys U/15
1 DRING N STOKE AC 387 06.34.00 06.39.00 06.45.00 06.31.01 MU15 195
2 BASTISTA M STOKE AC 424 07.11.00 07.03.00 07.16.00 08.39.00 MU15 177
3 HUGHES L STOKE AC 404 06.25.00 06.19.00 99.99.99 06.31.00 MU15 149
4 ROWLEY C TRENTHAM 370 06.44.00 06.50.00 06.51.00 99.99.99 MU15 142
5 WHITFIELD R SMAC 430 06.35.00 99.99.99 06.58.00 06.56.00 MU15 141
6 DEAN D STOKE AC 442 99.99.99 07.26.00 07.00.01 06.54.00 MU15 135
7 RILEY M NEWCASTLE 409 07.21.00 07.22.00 07.08.00 99.99.99 MU15 133
8 GETHING T STOKE AC 439 99.99.99 06.22.00 99.99.99 06.25.00 MU15 99
9 TAPP N STOKE AC 440 99.99.99 06.43.00 99.99.99 06.37.00 MU15 94
10 RATCLIFFE L TRENTHAM 373 07.10.00 07.07.00 99.99.99 99.99.99 MU15 90
11 PLANT J NEWCASTLE AC 448 99.99.99 99.99.99 07.50.00 99.99.99 MU15 44
12 HAYCOCK A STOKE AC 456 99.99.99 99.99.99 99.99.99 07.19.01 MU15 44
13 HARDING J U/A 458 99.99.99 99.99.99 99.99.99 07.28.00 MU15 43
14 HAYCOCK A STOKE AC 432 99.99.99 07.26.01 99.99.99 99.99.99 MU15 41

Return to Previous Page