Ladies Overall Results 2004

Return to Previous Page

Position Surname Initial Club Race No Longton Tunstall Fenton Hanley Overall
Open Ladies
1 HARRISON R CHEADLE 271 18.12.00 17.48.00 17.52.00 17.37.00 200
2 BUCKLE M NEWCASTLE 256 18.44.00 18.24.00 18.13.00 19.56.00 191
3 RICHARDS L NEWCASTLE 285 19.43.00 19.26.00 19.35.00 18.48.00 188
4 BROWN R STOKE AC 266 20.20.00 20.33.01 19.53.00 21.03.00 177
5 CALLAGHAN L TRENTHAM 269 20.28.00 20.00.00 20.11.00 20.00.00 177
6 DEAVILLE R NEWCASTLE 265 21.29.00 21.37.00 21.21.00 23.25.00 166
7 GARDENER-HALL S NORTON CAINES 298 21.47.00 21.46.00 21.30.00 22.16.00 164
8 BLOOR L MICHELIN 264 26.44.00 26.28.00 25.45.00 27.45.00 145
9 HALL A TRENTHAM 252 31.06.00 32.59.00 34.01.00 33.30.00 136
10 BARRY R STOKE AC 273 20.48.00 21.22.00 99.99.99 20.58.00 128
11 GREY J BIRCHFIELD 251 18.14.00 18.33.00 99.99.99 99.99.99 96
12 BRIGGS C TVH 294 99.99.99 19.42.01 99.99.99 18.55.00 93
13 EVANS M NEWCASTLE 302 99.99.99 99.99.99 24.23.00 26.23.00 78
14 HOLDCROFT C CONGLETON HARRIERS 286 22.43.00 23.14.00 99.99.99 99.99.99 76
15 GASCOIGNE K UNATT 268 30.30.00 99.99.99 29.30.00 99.99.99 72
16 TOMANEY C CHARNWOOD 296 99.99.99 18.20.00 99.99.99 99.99.99 49
17 SMITH J STOKE AC 290 18.24.00 99.99.99 99.99.99 99.99.99 48
18 BURGE K STAFFORD H 306 99.99.99 99.99.99 18.24.00 99.99.99 48
19 WOOD H SMAC 288 20.14.00 99.99.99 99.99.99 99.99.99 45
20 ALLCOCK S STOKE AC 305 99.99.99 99.99.99 20.27.00 99.99.99 44
21 McMANUS M UNATT 270 20.26.00 99.99.99 99.99.99 99.99.99 43
22 SHERRAN L U/A 308 99.99.99 99.99.99 99.99.99 23.58.00 41
23 BALL L NAT FIRE SERVCE 309 99.99.99 99.99.99 99.99.99 24.05.00 40
24 FISHER A UNATT 295 99.99.99 22.19.00 99.99.99 99.99.99 39
25 VILENIUS-HUBBARD A U/A 310 99.99.99 99.99.99 99.99.99 24.08.00 39
26 BLACKSHAW V MICHELIN AC 311 99.99.99 99.99.99 99.99.99 24.30.00 38
27 REDDING R NEWCASTLE 281 24.02.00 99.99.99 99.99.99 99.99.99 37
28 SOLLOM T UNATT 293 99.99.99 24.36.00 99.99.99 99.99.99 37
29 WILLIAMSON K NEWCASTLE 289 24.39.00 99.99.99 99.99.99 99.99.99 36
30 RHODES S UNATT 292 99.99.99 25.03.00 99.99.99 99.99.99 36
31 DALE K CHEADLE RC 312 99.99.99 99.99.99 99.99.99 26.59.00 36
32 ANSTEY A UNATT 283 28.05.00 99.99.99 99.99.99 99.99.99 34
33 PAMPLIN J UNATT 300 99.99.99 32.12.00 99.99.99 99.99.99 34
34 WATT Z UNATT 301 99.99.99 32.29.00 99.99.99 99.99.99 33
35 SCHULTZ D UNATT 299 99.99.99 36.15.00 99.99.99 99.99.99 31
O/35 Category
1 WELLER C NEWCASTLE 261 21.41.00 20.50.00 21.14.00 21.48.00 200
2 HOLBROOK J NORWICH RR 262 23.30.00 23.14.00 22.52.00 22.42.00 194
3 RUSSELL F UNATT 267 25.31.00 26.21.00 26.34.00 26.44.00 190
4 JONES G UNATT 279 22.27.00 99.99.99 22.35.00 99.99.99 98
O/40 Category
1 MYATT J NEWCASTLE 260 18.00.00 18.08.00 18.11.00 18.29.00 196
2 BARKER R SMM 257 19.56.00 20.26.00 20.42.00 20.26.00 192
3 OWEN M SMAC 287 24.48.00 25.26.00 25.25.00 25.51.00 181
4 EARP G SOUTH CHESHIRE 278 26.12.00 25.29.00 25.10.00 24.47.00 181
5 RIDLEY F NEWCASTLE 272 22.51.00 22.29.00 22.02.00 99.99.99 138
6 COOPER J UNATT 282 22.39.00 99.99.99 99.99.99 99.99.99 48
7 LOWNDES A CHASE HARRIERS 297 99.99.99 22.09.00 99.99.99 99.99.99 48
8 WHYTE T U/A 307 99.99.99 99.99.99 99.99.99 31.15.00 46
O/45 Category
1 WILSON R SMM 258 20.43.00 21.27.00 20.56.01 21.04.00 200
2 BOULTON K SMAC 280 22.01.00 22.03.00 21.50.00 22.03.00 196
3 SHUBOTHAM C UNATT 275 23.23.00 23.18.00 99.99.99 99.99.99 96
O/50 Category
1 CLUTTON L CHEADLE 274 20.47.00 20.57.00 21.23.00 21.19.00 199
2 HULME J TRENTHAM 276 22.24.00 22.15.00 22.06.01 21.12.00 197
3 COLMAN J STAFFORD HARRIERS 253 27.44.00 28.19.00 28.16.00 28.14.00 192
4 BLOOR L MICHELIN 263 30.13.00 30.39.00 99.99.99 99.99.99 94
POWELL H U/A 304 99.99.99 99.99.99 99.99.99 99.99.99 0
SHAW M SMM 303 99.99.99 99.99.99 99.99.99 99.99.99 0
O/60 Category
1 WEATHERALL G TRENTHAM 254 26.11.00 26.12.00 27.03.00 25.58.00 200
O/65 Category
1 McLELLAN P SMM 259 30.59.00 99.99.99 99.99.99 99.99.99 50

Return to Previous Page