Open Men Overall Results 2004

Return to Previous Page

Position Surname Initial Club No. Longton Tunstall Fenton Hanley Overall Pts
1 PLANT R STOKE AC 1 15.04.00 15.03.00 15.21.00 16.24.00 199
2 HALL A STOKE AC 32 16.00.00 16.02.00 16.05.00 16.25.00 192
3 MEIGH D TRENTHAM 13 17.04.00 17.43.00 16.44.00 17.05.00 169
4 FLINT M NEWCASTLE AC 6 17.07.00 17.04.00 18.01.00 19.02.00 158
5 WASHINGTON D BOALLOY 9 17.10.00 18.45.00 17.22.00 16.58.00 157
6 WILSON R ROAD RUNNERS CLUB 41 17.24.00 17.15.00 17.31.00 17.53.00 156
7 SHUBOTHAM C STOKE AC 14 17.52.00 17.49.00 18.03.00 17.37.00 150
8 BAZELL S TRENTHAM 17 17.00.00 16.30.00 16.16.00 99.99.99 136
9 WOOD M BOALLOY 20 18.18.00 18.29.00 18.32.00 18.10.00 136
10 HARTVELD A STOKE AC 171 16.55.00 17.25.00 99.99.99 17.32.00 125
11 HOPKIN M UNATT 117 19.52.00 19.24.00 19.27.00 19.32.00 115
12 BATISTA J STOKE AC 15 19.31.00 20.03.00 21.39.00 20.19.00 106
13 GRIBBEN SMITH T STOKE AC 21 17.59.00 18.35.00 18.17.00 99.99.99 102
14 BRADSHAW P NEWCASTLE AC 27 15.24.00 15.27.00 99.99.99 99.99.99 98
15 LLOYD S SMAC 36 16.05.00 15.55.00 99.99.99 99.99.99 95
16 BUCKLEY M UNATT 31 18.43.00 18.34.00 99.99.99 19.15.00 93
17 FOWLER T BUXTON 4 21.18.00 20.59.00 22.01.00 20.57.00 93
18 LESTER P C & S 52 99.99.99 99.99.99 16.49.00 16.37.00 93
19 YATES I TRENTHAM 11 16.34.00 16.09.00 99.99.99 99.99.99 92
20 TAYLOR D CHASE HARRIERS 18 20.06.00 21.05.00 20.45.00 24.33.00 91
21 CASTREY G UNATT 49 99.99.99 16.43.00 99.99.99 16.52.00 90
22 GALLAGHER D STOKE AC 10 16.59.00 16.43.01 99.99.99 99.99.99 87
23 ASHTON C NEWCASTLE AC 40 21.44.00 21.57.00 21.54.00 21.43.00 84
24 LOCKYER M NEWCASTLE AC 45 99.99.99 17.12.00 99.99.99 17.15.00 83
25 JONES G MILTON 8 99.99.99 20.33.00 20.52.00 21.00.00 81
26 TWENTYMAN T NEWCASTLE  AC 34 17.18.00 17.30.00 99.99.99 99.99.99 77
27 MAINWARING F STOKE AC 19 18.11.00 99.99.99 18.06.00 99.99.99 70
28 MARKS P BOALLOY 43 23.55.00 23.41.00 23.18.00 24.09.00 66
29 DALE R NEWCASTLE AC 57 99.99.99 99.99.99 19.40.00 19.33.00 66
30 PIGOTT R SMAC 26 18.23.00 18.34.01 99.99.99 99.99.99 61
31 GARDNER-HALL B NORTON CANES 16 23.51.00 99.99.99 23.07.00 24.33.01 55
32 PEARSON N UNATT 7 21.58.00 21.55.00 99.99.99 22.33.00 52
33 SYMES T BR TRI CLUB 28 19.19.00 19.44.00 99.99.99 99.99.99 50
34 BALL G UNATT 2 19.26.00 19.36.00 99.99.99 99.99.99 50
35 SMITH J MICHELIN 38 23.15.00 24.43.00 22.26.00 99.99.99 50
36 BYRNE J UNATT 44 99.99.99 20.45.00 99.99.99 19.49.00 50
37 DEAKIN R SMAC 62 99.99.99 99.99.99 99.99.99 15.12.00 50
38 OWEN J SMAC 22 19.28.00 19.47.00 99.99.99 99.99.99 47
39 RATCLIFFE S NEWCASTLE AC 53 99.99.99 99.99.99 17.08.00 99.99.99 45
40 FARRELL S SMAC 68 99.99.99 99.99.99 99.99.99 16.57.00 45
41 BARKER D STOKE AC 58 99.99.99 99.99.99 17.19.00 99.99.99 44
42 MURRAY A U/A 63 99.99.99 99.99.99 99.99.99 17.34.00 40
43 PEARSON M UNATT 25 22.05.00 99.99.99 99.99.99 22.24.00 39
44 LOUNDES K CHASE HARRIERS 69 99.99.99 99.99.99 99.99.99 17.40.00 38
45 MURRAY A TRENTHAM 35 17.30.00 99.99.99 99.99.99 99.99.99 37
46 HIBBARD C NAT FIRE SERVCE 66 99.99.99 99.99.99 99.99.99 17.42.00 37
47 LUCKING S SMAC 37 17.34.00 99.99.99 99.99.99 99.99.99 36
48 PATERSON M UNATT 47 99.99.99 18.02.00 99.99.99 99.99.99 35
49 LONG M HALLAMSHIRE  H 12 17.55.00 99.99.99 99.99.99 99.99.99 34
50 WHILOCK J SMAC 23 18.05.00 99.99.99 99.99.99 99.99.99 32
51 STANFIELD J U/A 54 99.99.99 99.99.99 21.47.00 99.99.99 31
52 LOVATT A U/A 56 99.99.99 99.99.99 21.49.00 99.99.99 30
53 HURST J SMAC 50 99.99.99 19.01.00 99.99.99 99.99.99 29
54 FENNEY S SMAC 30 18.38.00 99.99.99 99.99.99 99.99.99 28
55 WOOD M BOALLOY 51 99.99.99 19.07.01 99.99.99 99.99.99 28
56 ISHERWOOD M BLACKBURN HARRIERS 29 19.01.00 99.99.99 99.99.99 99.99.99 26
57 BERRISFORD J U/A 59 99.99.99 99.99.99 22.46.00 99.99.99 26
58 JONES M U/A 61 99.99.99 99.99.99 99.99.99 22.29.00 24
59 UZZELL K SMM 176 99.99.99 20.09.00 99.99.99 99.99.99 22
60 HOLLINSHEAD M U/A 60 99.99.99 99.99.99 99.99.99 22.40.00 22
61 CASTILLE C UNATT 39 19.37.00 99.99.99 99.99.99 99.99.99 21
62 WESTMORE C STAFFS UNI 5 26.08.00 23.23.00 99.99.99 99.99.99 21
63 JONES G MILTON AC 35 21.23.00 99.99.99 99.99.99 99.99.99 17
64 EAVES N UNATT 48 99.99.99 21.30.00 99.99.99 99.99.99 17
65 PERRY S UNATT 33 26.42.01 27.28.00 99.99.99 99.99.99 16
66 GRIFFITHS UNATT UNATT 46 99.99.99 21.35.00 99.99.99 99.99.99 16
67 PASK G UNATT 185 99.99.99 21.45.00 99.99.99 99.99.99 15
68 BYATT D UNATT 42 23.42.00 99.99.99 99.99.99 99.99.99 12
69 BROWN A UNATT 173 26.42.00 99.99.99 99.99.99 99.99.99 8
70 SINCLAIR R NEWHAM & ESSEX 55 99.99.99 99.99.99 99.99.99 99.99.99 0
71 HODGKINSON P STOKE AC 64 99.99.99 99.99.99 99.99.99 99.99.99 0
72 HARDING N U/A 65 99.99.99 99.99.99 99.99.99 99.99.99 0
73 SHELLEY P U/A 67 99.99.99 99.99.99 99.99.99 99.99.99 0

Return to Previous Page