Overall Junior Results 2005

Return to Previous Page

Position Surname Initial Club Race No Longton Tunstall Fenton Hanley Category Overall
Girls U/11
1 PATRICK M NEWCASTLE 441 09.20.00 09.26.00 09.43.00 09.08.00 FU11 178
2 BATSON K STOKE AC 445 09.27.00 09.20.00 09.40.00 09.40.00 FU11 177
3 HANCOCK L SMAC 410 10.15.00 10.30.00 10.33.01 09.28.00 FU11 168
4 HOLFORD A UNATT 442 11.24.00 11.25.00 11.29.00 11.17.00 FU11 154
5 WISE S STOKE AC 419 08.22.00 08.11.00 08.13.01 99.99.99 FU11 149
6 BAILEY Jessica TELFORD AC 349 99.99.99 08.02.00 08.28.00 08.31.00 FU11 148
7 LLOYD C STOKE AC 426 08.51.00 99.99.99 08.52.00 08.51.00 FU11 145
8 BAILEY Johanne TELFORD AC 348 99.99.99 09.02.00 09.33.00 09.01.00 FU11 140
9 LEWIS A SMAC 417 08.58.00 09.34.00 09.04.00 99.99.99 FU11 136
10 BILLINGTON E SMAC 408 10.00.00 09.13.00 09.37.00 99.99.99 FU11 133
11 MORRIS C U/A 472 99.99.99 12.30.00 16.00.00 11.12.00 FU11 110
12 SMITH J STOKE AC 451 11.39.00 12.18.00 16.00.01 99.99.99 FU11 109
13 FARRELL L SMAC 107 99.99.99 08.30.00 99.99.99 08.21.01 FU11 98
14 SMITH L UNATT 447 09.25.00 09.10.00 99.99.99 99.99.99 FU11 92
15 HARDING M SMAC 457 09.59.00 10.00.00 99.99.99 99.99.99 FU11 84
16 HAIRE E U/A 483 99.99.99 99.99.99 11.27.00 11.02.00 FU11 80
17 WOOD J U/A 466 99.99.99 10.43.00 11.02.00 99.99.99 FU11 79
18 WOOD C U/A 467 99.99.99 11.33.00 11.15.00 99.99.99 FU11 74
19 WOOD M U/A 105 99.99.99 99.99.99 99.99.99 10.42.00 FU11 43
20 PICKSTONE N HARPFIELDS AC 465 99.99.99 09.25.00 99.99.99 99.99.99 FU11 43
21 WILSON B U/A 482 99.99.99 99.99.99 11.12.00 99.99.99 FU11 40
22 VODREY V SMAC 471 99.99.99 11.17.00 99.99.99 99.99.99 FU11 37
23 GARDNER A U/A 479 99.99.99 99.99.99 19.00.01 99.99.99 FU11 34
Girls U/13
1 BAILEY S SAC 449 07.52.00 07.49.00 07.30.00 07.35.00 FU13 199
2 BRITTON H SMAC 409 07.57.00 07.48.00 08.09.00 99.99.99 FU13 148
3 KIRBY V NEWCASTLE 450 08.02.00 08.13.00 99.99.99 08.32.01 FU13 144
4 REEVES S SMAC 407 08.04.00 08.07.00 08.33.00 99.99.99 FU13 143
5 HARDY C STOKE AC 326 08.43.00 09.00.00 08.50.00 99.99.99 FU13 139
Girls U/15
1 SPENCER L STOKE AC 403 07.26.00 07.39.00 07.30.01 07.50.00 FU15 191
2 EDWARDS B STOKE AC 452 07.56.00 08.05.00 08.17.00 08.21.00 FU15 182
3 ANDREWS A SMAC 434 07.12.00 99.99.99 07.53.00 07.31.00 FU15 147
4 DJUKIS S NEWCASTLE 476 07.06.00 99.99.99 07.33.01 99.99.99 FU15 144
5 STAIR K SMAC 406 08.02.01 08.00.00 08.14.00 99.99.99 FU15 135
6 BALDOCK L SMAC 444 08.31.00 99.99.99 08.47.00 08.37.01 FU15 135
Boys U/11
1 O'NEILL M SMAC 412 08.18.00 08.18.00 08.08.00 08.00.00 MU11 194
2 KINCH L STOKE AC 420 08.36.00 08.43.00 08.44.00 08.32.00 MU11 186
3 DALE A SMAC 415 08.38.00 09.07.00 08.19.00 08.37.00 MU11 183
4 BARKER A UNATT 418 09.00.00 08.41.00 09.05.00 08.37.02 MU11 181
5 HUTCHINSON J STOKE AC 429 11.15.00 12.13.00 11.22.00 11.35.00 MU11 164
6 WRIGLEY J NEWCASTLE 328 11.38.00 11.54.00 15.00.00 11.48.00 MU11 161
7 CHAMP N STOKE AC 468 99.99.99 08.49.00 08.31.00 08.26.00 MU11 139
8 GRIFFITHS J STOKE AC 459 10.23.00 10.11.00 10.36.01 99.99.99 MU11 125
9 WRIGLEY L UNATT 453 07.44.00 99.99.99 99.99.99 07.41.00 MU11 100
10 BROUGH L STOKE AC 440 07.51.00 99.99.99 07.53.00 99.99.99 MU11 99
11 GREGORY R U/A 477 99.99.99 99.99.99 10.36.00 11.37.00 MU11 85
12 SMITH B UNATT 461 99.99.99 07.57.00 99.99.99 99.99.99 MU11 50
13 FRADLEY J UNATT 460 99.99.99 08.01.00 99.99.99 99.99.99 MU11 49
14 DEAN G UNATT 414 08.40.00 99.99.99 99.99.99 99.99.99 MU11 45
15 MALLISON A U/A 462 99.99.99 08.46.01 99.99.99 99.99.99 MU11 45
16 SHAUGNHESSY N STOKE AC 104 99.99.99 99.99.99 99.99.99 09.23.00 MU11 44
17 WRIGHT J U/A 473 99.99.99 99.99.99 10.33.00 99.99.99 MU11 44
18 WRIGHT J UNATT 433 10.14.00 99.99.99 99.99.99 99.99.99 MU11 43
19 MALLISON L U/A 463 99.99.99 09.45.00 99.99.99 99.99.99 MU11 42
20 GARDNER A U/A 478 99.99.99 99.99.99 17.00.00 99.99.99 MU11 39
21 BRYAN K UNATT 443 12.32.00 99.99.99 99.99.99 99.99.99 MU11 39
22 GODFREY T U/A 480 99.99.99 99.99.99 17.00.01 99.99.99 MU11 38
Boys U/13
1 BROOM J STOKE AC 439 07.14.00 07.00.00 07.11.00 07.07.00 MU13 194
2 BURKE A UNATT 435 07.23.00 07.32.00 07.27.00 07.27.00 MU13 186
3 BENTLEY J STOKE AC 428 07.08.00 08.18.01 07.49.00 07.19.00 MU13 182
4 ROSS J STOKE AC 424 07.47.00 07.52.00 07.58.00 07.50.01 MU13 177
5 MYATT J NEWCASTLE 431 08.05.00 08.05.01 08.35.00 08.04.00 MU13 172
6 SMITH T UNATT 402 08.11.00 08.10.00 08.06.00 08.17.00 MU13 169
7 CLOWES M SMAC 446 09.02.00 08.46.00 08.57.00 08.19.00 MU13 161
8 MIGLIACCIO L STOKE AC 427 06.50.00 06.46.00 99.99.99 07.37.00 MU13 145
9 FOWLER K BUXTON 422 06.32.01 99.99.99 07.00.00 99.99.99 MU13 100
10 HARDING M STOKE AC 456 07.10.00 07.10.00 99.99.99 99.99.99 MU13 95
11 GOLLINS J STOKE AC 401 08.27.00 08.12.00 99.99.99 99.99.99 MU13 84
12 SHALLCROSS M STOKE AC 101 99.99.99 99.99.99 99.99.99 07.11.00 MU13 49
13 ADAMS J SMAC 481 99.99.99 99.99.99 07.24.00 99.99.99 MU13 48
14 CLEVERLY J SMAC 475 99.99.99 99.99.99 07.33.00 99.99.99 MU13 46
15 BOND A SMAC 484 99.99.99 99.99.99 07.39.00 99.99.99 MU13 45
16 BILLINGE T SMAC 108 99.99.99 99.99.99 99.99.99 07.58.00 MU13 45
17 LOVATT J U/A 103 99.99.99 99.99.99 99.99.99 08.08.00 MU13 42
18 WHITMORE J U/A 110 99.99.99 99.99.99 99.99.99 09.54.00 MU13 39
Boys U/15
1 RIDLEY M NEWCASTLE 438 06.40.00 06.21.00 06.38.00 06.31.00 MU15 195
2 MARSDEN A SMAC 405 06.31.00 06.33.00 06.44.00 06.38.00 MU15 193
3 HART S STOKE AC 448 06.32.02 06.43.00 06.54.00 06.48.00 MU15 185
4 BERESFORD J STOKE AC 425 06.26.00 07.32.01 06.57.00 07.05.00 MU15 181
5 KINCH J STOKE AC 421 06.52.00 06.49.00 07.09.00 07.02.00 MU15 178
6 MARTIN V SMAC 430 06.58.00 06.53.00 07.09.01 06.53.00 MU15 176
7 RILEY C BUXTON 458 07.17.00 07.38.00 07.24.01 07.03.00 MU15 168
8 LEWIS J SMAC 416 07.24.00 07.33.00 07.46.00 07.26.00 MU15 161
9 STEVENTON A UNATT 432 07.45.00 07.56.00 07.30.01 07.29.00 MU15 157
10 ROWLEY C SMAC 404 06.32.00 06.29.00 06.51.00 99.99.99 MU15 143
11 TURNOCK J SMAC 423 06.30.00 06.30.00 99.99.99 99.99.99 MU15 97
12 HART J STOKE AC 485 99.99.99 99.99.99 06.49.00 06.43.00 MU15 96
13 PLANT J NEWCASTLE 436 07.09.00 07.39.01 99.99.99 99.99.99 MU15 82
14 PLANT J NEWCASTLE 474 99.99.99 99.99.99 07.26.00 07.34.00 MU15 79
15 ANSELL B NEWCASTLE 106 99.99.99 99.99.99 99.99.99 07.13.00 MU15 42
16 SHALLCROSS M STOKE AC 102 99.99.99 99.99.99 99.99.99 07.23.00 MU15 41
17 WRIGLEY P UNATT 454 10.34.00 99.99.99 99.99.99 99.99.99 MU15 38

Return to Previous Page