Ladies Overall Results 2005

Return to Previous Page

Position Surname Initial CLUB Race No Longton Tunstall Fenton Hanley Category Overall
Open Category
1 NEWTON C STAFFORD H 319 18.46.00 19.01.00 19.32.00 18.46.00 F 190
2 BUCKLE M NEWCASTLE 310 19.01.00 19.16.00 18.58.00 19.15.00 F 188
3 ALCOCK S STOKE AC 334 19.55.00 20.22.00 21.03.00 21.25.01 F 175
4 HOLDCROFT C CONGLETON 347 22.54.00 22.51.00 24.41.00 23.39.00 F 154
5 BOOKER C STOKE AC 351 99.99.99 18.42.00 19.05.00 18.50.01 F 144
6 WALTON C UNATT 325 26.17.00 26.54.00 29.28.00 25.16.01 F 137
7 HALL A SMAC 324 28.09.00 27.09.00 30.54.00 29.43.00 F 130
8 BROWN R STOKE AC 330 20.32.00 99.99.99 22.04.00 20.26.00 F 129
9 YOUNG M NEWCASTLE 320 23.26.00 99.99.99 22.44.00 21.50.00 F 117
10 RIDGE S NEWCASTLE 340 21.58.00 23.18.00 99.99.99 25.05.00 F 115
11 TWEEDIE R NEWCASTLE 322 23.11.00 23.05.00 23.57.00 99.99.99 F 114
12 CLANCY K U/A 357 99.99.99 25.28.00 26.06.00 24.50.00 F 105
13 COPE M STOKE AC 352 99.99.99 17.19.00 99.99.99 17.04.00 F 100
14 BURGE K STAFFORD H 343 18.05.00 18.19.00 99.99.99 99.99.99 F 98
15 DALKINS A BIRCHFIELD 336 18.06.00 18.25.00 99.99.99 99.99.99 F 96
16 CALLAGHAN L TRENTHAM RC 361 99.99.99 99.99.99 20.18.00 19.37.00 F 91
17 GIBSON S CHEADLE RC 364 99.99.99 99.99.99 20.14.00 19.58.00 F 91
18 BARRY R STOKE AC 329 20.42.00 20.40.00 99.99.99 99.99.99 F 85
19 DEAVILLE R NEWCASTLE 338 21.06.00 22.43.00 99.99.99 99.99.99 F 83
20 DARKS B U/A 359 99.99.99 99.99.99 22.07.00 22.17.00 F 81
21 MYATT J NEWCASTLE 332 21.56.00 99.99.99 22.16.00 99.99.99 F 80
22 TUDHOPE R NEWCASTLE AC 365 99.99.99 99.99.99 25.54.00 24.38.00 F 73
23 BLOOR L MICHELIN 344 26.08.00 99.99.99 27.30.00 99.99.99 F 67
24 GREEN A WOMENS RN 315 31.22.00 28.30.00 99.99.99 99.99.99 F 63
25 PHILLIPS E TIPTON 339 17.49.00 99.99.99 99.99.99 99.99.99 F 50
26 SALT A TRENTHAM RC 362 99.99.99 99.99.99 19.53.00 99.99.99 F 47
27 MCMANUS M SMAC 321 20.27.00 99.99.99 99.99.99 99.99.99 F 44
28 McMANUS A SMAC 363 99.99.99 99.99.99 20.40.00 99.99.99 F 44
29 GARSIDE L NEWCASTLE 368 99.99.99 99.99.99 99.99.99 21.57.00 F 41
30 COPE S NEWCASTLE 358 99.99.99 25.04.00 99.99.99 99.99.99 F 38
31 ANCHORS R U/A 366 99.99.99 99.99.99 22.49.00 99.99.99 F 38
32 COX C NSRRA 342 24.22.00 99.99.99 99.99.99 99.99.99 F 35
33 GOOD R NEWCASTLE 371 99.99.99 99.99.99 99.99.99 27.10.00 F 35
34 CARTLIDGE J STH CHESHIRE H 353 99.99.99 29.03.00 99.99.99 99.99.99 F 33
35 KIRKHAM N UNATT 306 28.06.00 99.99.99 99.99.99 99.99.99 F 32
36 WRIGHT T WOMENS RN 307 29.48.00 99.99.99 99.99.99 99.99.99 F 30
37 ROYLE K WOMENS RN 341 31.22.01 99.99.99 99.99.99 99.99.99 F 28
38 BRATT J NEWCASTLE 309 99.99.99 99.99.99 99.99.99 99.99.99 F 0
39 RILEY C U/A 356 99.99.99 99.99.99 99.99.99 99.99.99 F 0
O/35 Category
1 HAWKINS D CHEADLE 346 21.58.01 22.17.00 22.46.00 22.17.01 F35 198
2 CONDLIFFE R WOMENS RN 313 28.42.00 29.42.00 31.15.00 30.31.00 F35 187
3 EKMAN A UNATT 305 30.47.01 29.41.00 29.30.00 28.53.00 F35 187
4 ROGERS W WOMENS RN 311 29.47.00 29.36.00 30.42.00 30.31.01 F35 186
5 HODGSON S HALESOWEN 355 25.49.00 26.31.00 99.99.99 99.99.99 F35 97
6 HULME L WOMENS RN 316 29.44.00 29.51.00 99.99.99 99.99.99 F35 90
7 GREEN G WOMENS RN 314 29.44.01 29.51.00 99.99.99 99.99.99 F35 90
8 WATCHORN-RICE R CHEADLE RC 354 99.99.99 18.34.00 99.99.99 99.99.99 F35 50
9 WELLER C NEWCASTLE 369 99.99.99 99.99.99 99.99.99 21.01.00 F35 50
O/40 Category
1 RIDLEY F NEWCASTLE 327 22.49.00 23.04.00 23.34.00 22.53.00 F40 200
2 RUSSELL F UNATT 333 24.48.00 25.26.00 25.35.00 25.17.00 F40 195
3 EARP G SOUTH CHESHIRE 303 25.11.00 25.31.00 25.38.00 25.19.00 F40 191
4 WORTHINGTON A WOMENS RN 317 26.48.00 29.01.00 31.15.00 29.13.00 F40 187
5 FRITH L WOMENS RN 304 99.99.99 29.42.00 99.99.99 30.13.01 F40 92
6 NICHOLSON S BUXTON 345 23.04.00 99.99.99 99.99.99 99.99.99 F40 49
7 BERRISFORD L WOMENS RN 301 99.99.99 99.99.99 99.99.99 99.99.99 F40 0
O/45 Category
1 WILSON R SMM 318 20.09.00 20.32.00 99.99.99 20.27.00 F45 150
2 MAXWELL L UNATT 323 30.20.00 29.47.00 99.99.99 30.13.00 F45 146
3 MORRISSETTE C SOUTH CHESHIRE 350 99.99.99 29.16.00 99.99.99 99.99.99 F45 49
  O/50 Category
1 HULME J TRENTHAM 331 20.19.00 20.53.00 20.53.00 21.27.00 F50 200
2 CARNALL M WOMENS RN 302 25.02.00 25.32.00 26.33.00 25.25.00 F50 194
3 CLUTTON L CHEADLE 335 20.34.00 99.99.99 99.99.99 99.99.99 F50 49
4 FREEMAN M STONE MM 370 99.99.99 99.99.99 99.99.99 25.16.00 F50 49
5 COOK M U/A 360 99.99.99 99.99.99 34.15.00 99.99.99 F50 48
O/60 Category
1 WEATHERALL G TRENTHAM 312 99.99.99 26.32.00 27.12.00 27.31.00 F60 150
O/70 Category
1 PAYNE J MICHELIN 308 35.44.00 99.99.99 99.99.99 99.99.99 F70 100

Return to Previous Page