Open Men Overall Results 2005

Return to Previous Page

Position Surname Initial Club Race No Longton Tunstall Fenton Hanley Overall
1 MARRIOTT S SMAC 29 15.17.00 15.21.00 15.32.00 15.58.00 198
2 YATES I TRENTHAM 39 16.17.00 16.12.00 16.25.00 16.05.00 187
3 LESTER P C & STAFFORD 18 16.05.00 16.36.00 16.47.00 16.26.00 183
4 WASHINGTON D BOALLOY 7 16.58.00 17.04.00 17.18.00 16.45.00 169
5 FLINT M NEWCASTLE 41 17.07.00 17.55.00 18.28.00 17.34.00 155
6 BARKER D STOKE AC 15 16.52.00 16.48.00 17.34.00 99.99.99 128
7 WILLIAMSON J TRENTHAM 42 20.06.00 19.51.00 19.08.00 18.42.00 126
8 BACON S CONGLETON 36 16.56.00 17.00.00 99.99.99 17.47.00 123
9 BYRNE J UNATT 12 20.31.00 19.50.00 21.01.00 19.13.00 120
10 WILSON R RRC 43 17.14.00 17.42.00 18.02.00 99.99.99 112
11 SPARKS I NEWCASTLE 56 99.99.99 18.50.00 18.56.00 18.47.00 110
12 JONES G STOKE AC 8 21.09.00 21.03.00 22.09.00 20.31.00 102
13 PLANT R STOKE AC 14 99.99.99 15.34.00 15.26.00 99.99.99 99
14 PLATTS M SMAC 5 99.99.99 20.09.00 21.33.00 20.11.01 95
15 HALL A STOKE AC 31 15.38.00 15.43.00 99.99.99 99.99.99 95
16 LARSSON C NEWCASTLE 33 21.26.00 21.41.00 21.36.00 22.10.00 94
17 DRING N STOKE AC 22 19.18.00 19.45.00 19.40.00 99.99.99 93
18 ASHTON C NEWCASTLE 30 21.23.00 21.48.00 22.25.00 21.35.00 93
19 BAZELL S TRENTHAM 19 15.59.00 16.16.00 99.99.99 99.99.99 92
20 ALLEN A STOKE AC 55 99.99.99 16.51.00 99.99.99 16.23.00 89
21 HARTVELD A STOKE AC 219 99.99.99 99.99.99 18.10.00 18.00.00 84
22 BLUNDELL M CHASE H 10 16.26.00 17.11.00 99.99.99 99.99.99 83
23 MEIGH D SMAC 13 16.30.00 17.12.00 99.99.99 99.99.99 81
24 PLATTS N SMAC 4 99.99.99 99.99.99 18.59.00 18.29.00 80
25 TWENTYMAN T NEWCASTLE 53 99.99.99 18.05.00 17.49.00 99.99.99 77
26 LOUNDES K CHASE H 9 17.10.00 17.37.00 99.99.99 99.99.99 71
27 WILSON D U/A 59 99.99.99 99.99.99 20.59.00 20.44.00 69
28 COPE M U/A 60 99.99.99 99.99.99 21.35.00 20.52.00 65
29 PARKINSON A BOALLOY 46 18.28.00 18.44.00 99.99.99 99.99.99 60
30 MASSEY S SMAC 38 19.21.00 99.99.99 99.99.99 20.17.00 60
31 TRIGG D U/A 61 99.99.99 99.99.99 22.18.01 21.45.00 59
32 STODDARD M TRENTHAM 32 19.19.00 20.04.00 99.99.99 99.99.99 52
33 PROUDLOVE M STOKE AC 65 99.99.99 99.99.99 99.99.99 15.37.00 50
34 DEAN D STOKE AC 23 19.41.00 20.07.00 99.99.99 99.99.99 49
35 BRADSHAW P NEWCASTLE 21 15.22.00 99.99.99 99.99.99 99.99.99 49
36 DERRICOTT A STOKE AC 50 99.99.99 15.38.00 99.99.99 99.99.99 48
37 REEVES-JONES A U/A 54 99.99.99 22.09.00 22.18.00 22.27.00 46
38 LYNDON C UNATT 211 28.08.00 24.05.00 30.04.00 24.43.00 45
39 LAVER T TRENTHAM 24 16.35.00 99.99.99 99.99.99 99.99.99 42
40 COLE B ROYAL NAVY 25 16.45.00 99.99.99 99.99.99 99.99.99 41
41 FOWLER T BUXTON 6 20.46.00 20.54.00 99.99.99 99.99.99 39
42 PRINGLE J NEWCASTLE 52 99.99.99 17.15.00 99.99.99 99.99.99 37
43 JONES A SMAC 37 17.05.00 99.99.99 99.99.99 99.99.99 37
44 POWNER S U/A 58 99.99.99 99.99.99 20.15.00 99.99.99 36
45 LOMAS B CONGLETON 35 17.32.00 99.99.99 99.99.99 99.99.99 33
46 SHUBOTHAM C STOKE AC 20 17.54.00 99.99.99 99.99.99 99.99.99 32
47 RHODES R UNATT 45 18.05.00 99.99.99 99.99.99 99.99.99 31
48 COPELAND M U/A 68 99.99.99 99.99.99 99.99.99 21.47.00 30
49 COOK P MICHELIN 3 18.18.00 99.99.99 99.99.99 99.99.99 30
50 WHILOCK J SMAC 17 18.24.00 99.99.99 99.99.99 99.99.99 29
51 HAWKINS J UNATT 28 22.22.00 23.11.00 99.99.99 22.41.00 27
52 BRATT D UNATT 34 18.42.00 99.99.99 99.99.99 99.99.99 27
53 TAYLOR D CHASE H 16 23.30.00 22.55.00 99.99.99 99.99.99 26
54 POWNER S U/A 51 99.99.99 20.20.00 99.99.99 99.99.99 24
55 PEARSON N UNATT 2 99.99.99 20.32.00 99.99.99 99.99.99 23
56 MARKS P BOALLOY 44 23.33.00 23.46.00 99.99.99 99.99.99 22
57 HOLLAND N U/A 57 99.99.99 20.45.00 99.99.99 99.99.99 22
58 HANCOCK I UNATT 40 20.01.00 99.99.99 99.99.99 99.99.99 22
59 JEFFS M CONGLETON 11 20.02.00 99.99.99 99.99.99 99.99.99 21
60 BUXTON R U/A 49 99.99.99 22.16.00 99.99.99 23.06.00 16
61 BRUNT A UNATT 48 22.07.00 99.99.99 99.99.99 99.99.99 14
62 HAWKINS J U/A 28 99.99.99 23.11.00 99.99.99 22.41.00 13
63 POTTS J CHEADLE 26 22.32.00 99.99.99 99.99.99 99.99.99 12
64 BAILEY M BIDDULPH 47 24.57.00 99.99.99 99.99.99 99.99.99 9

Return to Previous Page