Veteran Men Overall Results 2005

Return to Previous Page

Position Surname Initial CLUB Race No Longton Tunstall Fenton Hanley Category Overall
O/40 Category
1 KINCH M STOKE AC 170 17.01.00 17.10.00 16.51.00 16.40.00 M40 196
2 CRUTCHLEY P SMAC 167 17.05.00 17.12.00 17.55.00 17.49.00 M40 188
3 HATTON M SOUTH CHESHIRE 218 17.15.00 17.37.00 17.40.00 17.21.00 M40 187
4 WOOD M BOALLOY 205 18.00.00 18.35.00 18.34.00 18.25.00 M40 178
5 BARLOW D NSRRA 164 19.35.00 19.31.00 19.58.01 20.23.00 M40 163
6 BLOOR K TRENTHAM 223 22.35.00 19.04.00 20.07.00 19.59.00 M40 160
7 MEE D UNATT 171 21.32.00 20.41.00 21.59.00 21.18.00 M40 153
8 TALBOT D TELFORD 186 16.50.00 16.58.00 16.53.00 99.99.99 M40 147
9 COLLIS S TRENTHAM 199 16.44.00 17.15.00 17.28.00 99.99.99 M40 144
10 OAKLEY K NEWCASTLE 160 19.09.00 99.99.99 20.18.01 19.33.00 M40 123
11 WHITEHEAD G BUXTON 212 19.43.00 19.58.00 20.12.00 99.99.99 M40 116
12 EKMAN B UNATT 157 30.47.00 29.41.00 29.43.00 28.57.00 M40 105
13 LEDIN S BUXTON AC 227 99.99.99 18.03.00 18.16.00 99.99.99 M40 89
14 CARTER M UNATT 163 17.52.00 18.38.00 99.99.99 99.99.99 M40 88
15 HAIRE M BOALLOY RC 241 99.99.99 99.99.99 19.44.00 18.50.00 M40 87
16 DEAN M SMAC 198 18.30.00 99.99.99 18.39.00 99.99.99 M40 85
17 GALLAGHER P NEWCASTLE 230 22.39.00 22.53.00 99.99.99 99.99.99 M40 72
18 MARTIN P SMAC 238 99.99.99 99.99.99 16.49.00 99.99.99 M40 50
19 ASHTON A SMAC 195 18.38.00 99.99.99 99.99.99 99.99.99 M40 42
20 CLEWLOW M NEWCASTLE 246 99.99.99 99.99.99 99.99.99 21.57.01 M40 41
21 CAPEWELL P U/A 245 99.99.99 99.99.99 99.99.99 22.38.00 M40 40
22 PAYNE N MICHELIN 151 19.28.00 99.99.99 99.99.99 99.99.99 M40 40
23 RATCLIFFE M NEWCASTLE 185 21.27.00 99.99.99 99.99.99 99.99.99 M40 37
O/45 Category
1 HARTVELD A STOKE AC 219 16.42.00 17.09.00 17.07.00 17.02.00 M45 199
2 CHELL S TRENTHAM 168 19.00.00 19.11.00 19.18.00 18.55.00 M45 186
3 WILKES T TRENTHAM 208 19.34.00 19.08.00 19.23.00 18.56.01 M45 182
4 COOKE A UNATT 27 20.22.00 20.02.00 20.16.00 19.40.00 M45 170
5 TONKS B TRENTHAM 183 20.43.00 20.28.00 20.49.00 20.17.00 M45 163
6 COATES I UNATT 207 21.38.00 23.59.00 22.14.00 21.32.00 M45 156
7 PHEASANT C CHASE HARIERS 155 24.42.00 24.27.00 24.37.00 23.48.00 M45 148
8 WALKER J SMAC 190 17.10.00 17.43.00 99.99.99 18.01.00 M45 146
9 EVANS A TRENTHAM 210 18.21.00 18.28.00 99.99.99 18.37.00 M45 143
10 BEECH D SMAC 226 99.99.99 20.06.00 20.27.00 20.04.00 M45 127
11 PLANT J U/A 225 99.99.99 24.35.00 24.34.00 23.34.00 M45 113
12 COLCLOUGH D SMAC 232 99.99.99 18.31.00 18.55.00 99.99.99 M45 95
13 FOX B TRENTHAM 222 19.17.00 99.99.99 19.51.00 99.99.99 M45 92
14 MOORHOUSE G TRENTHAM 203 19.37.00 19.18.00 99.99.99 99.99.99 M45 87
15 SMITH R LONGTON H 173 20.00.00 19.51.00 99.99.99 99.99.99 M45 83
16 BALDOCK P UTTOXETER RC 239 99.99.99 99.99.99 21.52.00 21.56.00 M45 81
17 HOLLINS D SMAC 231 99.99.99 16.22.00 99.99.99 99.99.99 M45 50
18 AMOS K CHEADLE 244 99.99.99 99.99.99 99.99.99 18.56.00 M45 46
19 CACI F TRENTHAM 214 19.48.00 99.99.99 99.99.99 99.99.99 M45 43
20 BURT A CHASE HARRIERS 200 19.49.00 99.99.99 99.99.99 99.99.99 M45 42
21 MEAKIN B U/A 250 99.99.99 99.99.99 99.99.99 21.38.00 M45 40
22 CUTLER M SOUTH CHESHIRE 220 21.10.00 99.99.99 99.99.99 99.99.99 M45 38
23 DOYLE P CONGLETON H 234 99.99.99 20.43.00 99.99.99 99.99.99 M45 38
O/50 Category
1 BARRY J BOALLOY 184 18.24.00 18.46.00 19.15.00 19.09.00 M50 197
2 BEARDMORE M CHEADLE 196 18.35.00 18.55.00 19.17.00 18.59.00 M50 194
3 LEE N NEWCASTLE 166 18.50.00 19.08.01 20.05.00 19.20.00 M50 188
4 MYATT D TRENTHAM 162 18.34.00 22.36.00 19.11.00 18.42.00 M50 186
5 MARSDEN D STAFFORD H 154 19.56.00 20.18.00 20.55.00 20.21.00 M50 177
6 HUGHES M TRENTHAM 172 21.25.00 21.39.00 22.19.00 21.08.00 M50 158
7 WORTHINGTON P UNATT 216 22.53.00 22.31.00 22.03.00 21.48.00 M50 154
8 OKSENUIK D LONGTON 158 24.04.00 23.26.00 23.53.00 23.37.00 M50 146
9 EDGE D SMAC 204 19.18.00 19.23.00 19.38.00 99.99.99 M50 140
10 FOY D TRENTHAM 165 20.21.00 20.30.00 21.18.00 99.99.99 M50 128
11 LOCKER S TRENTHAM 177 21.15.00 20.24.00 20.37.00 99.99.99 M50 126
12 RILEY B TRENTHAM 221 20.50.00 21.21.00 21.41.00 99.99.99 M50 120
13 LOUNDES D CHASE HARRIERS 175 19.38.00 19.54.00 99.99.99 99.99.99 M50 91
14 HUNT R TRENTHAM 174 20.25.00 20.14.00 99.99.99 99.99.99 M50 87
15 WILSON D LONGTON H 235 20.48.00 20.52.00 99.99.99 99.99.99 M50 82
16 STIRNA M SOUTH CHESHIRE 161 22.26.00 99.99.99 99.99.99 23.03.00 M50 76
17 RICHARDS A NSRRA 243 99.99.99 99.99.99 99.99.99 20.13.00 M50 46
18 FRYER J TRENTHAM RC 242 99.99.99 99.99.99 21.23.00 99.99.99 M50 42
19 POWELL B U/A 247 99.99.99 99.99.99 99.99.99 21.55.00 M50 42
20 PARRY K CHASE HARRIERS 201 20.49.00 99.99.99 99.99.99 99.99.99 M50 40
21 COCHRANE T CHEADLE 209 21.19.00 99.99.99 99.99.99 99.99.99 M50 37
22 CARTLIDGE N LONGTON 248 22.36.00 99.99.99 99.99.99 99.99.99 M50 34
O/55 Category
1 MILLS A NEWCASTLE 182 20.16.00 20.08.00 20.45.00 20.07.00 M55 198
2 DIVALL P NSRRA 215 21.43.00 22.04.00 22.17.00 21.25.00 M55 185
3 BARLOW C SMM 181 21.31.00 22.08.00 22.27.00 21.59.00 M55 184
4 BUSS T C&STAFFORD 193 21.34.00 22.01.00 22.43.00 22.03.00 M55 182
5 QUINE P SERPENTINE 206 21.52.00 22.06.00 22.30.00 22.14.00 M55 177
6 EARP C SOUTH CHESHIRE 150 22.21.00 22.33.00 23.48.00 23.17.00 M55 168
7 BADGER L SMM 153 23.05.00 23.03.00 22.47.00 22.24.00 M55 166
8 RICHARDS K NEWCASTLE 197 24.55.00 24.53.00 25.58.00 25.10.00 M55 160
9 GILLICK D SMM 202 22.31.00 99.99.99 21.57.00 22.01.00 M55 136
10 SLATER A NORTON CANES 188 25.49.01 25.41.00 99.99.99 30.31.03 M55 116
11 AUSTIN A TRENTHAM 217 18.41.00 19.28.00 99.99.99 99.99.99 M55 100
12 BRADBURY C TRENTHAM RC 228 99.99.99 21.00.00 21.27.00 99.99.99 M55 96
13 OLIVANT V SMM 224 21.39.00 22.32.00 99.99.99 99.99.99 M55 87
14 BROADBENT J SMAC 192 20.30.00 99.99.99 99.99.99 99.99.99 M55 48
15 UZZELL K U/A 236 99.99.99 20.34.00 99.99.99 99.99.99 M55 48
16 CHIDLOW F UNATT 169 22.37.00 99.99.99 99.99.99 99.99.99 M55 40
O/60 Category
1 VERNON T SMAC 191 20.02.00 20.04.00 19.56.00 19.51.00 M60 197
2 WALTON T UNATT 178 22.46.00 22.37.00 24.31.00 22.23.00 M60 189
3 WILLETT E NSRRA 156 21.53.00 22.16.00 22.36.00 99.99.99 M60 143
4 RIGBY G TRENTHAM RC 240 99.99.99 19.30.00 20.16.01 99.99.99 M60 99
5 WINTERTON S TRENTHAM 194 18.43.00 99.99.99 99.99.99 99.99.99 M60 50
6 FRAIN D TRENTHAM 179 19.04.00 99.99.99 99.99.99 99.99.99 M60 49
O/65 Category
1 BROOKES D TRENTHAM 187 22.30.00 21.56.00 21.38.00 21.39.00 M65 200
2 GOODWIN T NSRRA 233 99.99.99 24.07.00 99.99.99 24.03.00 M65 98
3 BOURNE A SMAC 249 99.99.99 99.99.99 99.99.99 25.55.00 M65 48
O/70 Category
1 GUNSTAN M MICHELIN AC 237 99.99.99 99.99.99 29.43.01 99.99.99 M70 50

Return to Previous Page