Junior Results - Fenton Park

Return to Previous Page

Posn Name Club Cat Num Time
1 N DRING STOKE MU15 387 06.45.00
2 A FOWLER BUXTON MU13 355 06.49.00
3 C ROWLEY TRENTHAM MU15 370 06.51.00
4 R WHITFIELD SMAC MU15 430 06.58.00
5 V MARTIN SMAC MU13 383 06.59.00
6 J HART STOKE MU13 381 07.00.00
7 D DEAN STOKE MU15 442 07.00.01
8 S HART STOKE MU13 379 07.01.00
9 A MARSDEN TRENTHAM MU13 366 07.03.00
10 J KINCH STOKE MU13 399 07.07.00
11 M RIDLEY NEWCASTLE MU15 409 07.08.00
12 J MYATT NEWCASTLE FU15 358 07.10.00
13 M BASTISTA STOKE MU15 424 07.16.00
14 E DULSON NEWCASTLE FU15 408 07.29.00
15 M POINTON TRENTHAM MU13 360 07.31.00
16 J BROUGH STOKE MU13 437 07.31.01
17 J LEWIS TRENTHAM MU13 368 07.33.00
18 S DJUKIC NEWCASTLE FU13 385 07.33.01
19 A ANDREWS TRENTHAM FU13 369 07.35.00
20 J ADAMS STAFFORD H MU11 450 07.44.00
21 J TURNER STOKE MU11 389 07.46.00
22 J PLANT NEWCASTLE MU15 448 07.50.00
23 J HULME UNATT MU13 376 07.52.00
24 J BENTLEY STOKE MU11 427 07.53.00
25 T TAYLOR TRENTHAM MU11 362 07.55.00
26 S RIDGE NEWCASTLE FU15 382 07.56.00
27 B EDWARDS STOKE FU13 386 08.04.00
28 L SPENCE STOKE FU13 356 08.06.00
29 S BAILEY TRENTHAM FU13 420 08.07.00
30 J RATCLIFFE UNATT MU13 445 08.10.0
31 A BONO SMAC MU13 453 08.11.00
32 K STAIR TRENTHAM FU15 375 08.12.00
33 L WRIGLEY NEWCASTLE MU11 412 08.13.00
34 L PEEL TRENTHAM FU11 371 08.14.0
35 R DEAN STOKE MU13 407 08.17.00
36 J MARSHALL UNATT MU11 418 08.18.00
37 S SHELDON TRENTHAM FU15 372 08.18.01
38 L BROUGH STOKE MU11 438 08.22.00
39 J MYATT NEWCASTLE MU11 359 08.22.01
40 S REEVES TRENTHAM FU11 374 08.23.00
41 R PATRICK NEWCASTLE FU15 434 08.32.00
42 S ATKINSON TRENTHAM FU15 419 08.34.00
43 J PLANT NEWCASTLE FU15 447 08.36.00
44 J ROSS STOKE MU13 415 08.39.00
45 M FARRELL SMAC MU11 451 08.42.00
46 M HART STOKE FU11 380 08.44.00
47 K CHELL NEWCASTLE FU15 397 08.45.00
48 L BALDOCK TRENTHAM FU15 357 08.46.00
49 N CHAMP STOKE MU11 433 08.47.00
50 A BASTISTA STOKE MU11 423 08.47.01
51 C LLOYD STOKE FU11 444 08.52.00
52 J HAMER UNATT MU13 446 08.57.00
53 A DEAN TRENTHAM FU13 365 08.58.00
54 M WILLIAMSON TRENTHAM MU11 377 09.01.00
55 A GARDNER UNATT MU11 352 09.02.00
56 L FORRESTER TRENTHAM FU13 390 09.03.00
57 C HARDING STOKE FU11 425 09.04.00
58 A LEWIS TRENTHAM FU11 367 09.17.00
59 A KINCH STOKE MU11 400 09.19.00
60 T BULSKOOL TRENTHAM MU11 426 09.23.00
61 L FARRELL SMAC FU11 452 09.34.00
62 L SIMCOCK UNATT FU13 441 09.57.00
63 K BATSON STOKE FU11 394 10.01.00
64 J GRIFFITHS UNATT MU11 414 10.08.00
65 A BARKER UNATT MU11 421 10.14.00
66 A BAILEY TRENTHAM FU11 364 10.35.00
67 T ALLEN UNATT FU15 388 10.59.00
68 E MCGARRIGLE UNATT FU15 406 11.15.00
69 J WRIGHT UNATT MU11 431 11.18.00
70 K MARSHALL UNATT MU11 416 11.24.00
71 L HANCOCK TRENTHAM FU11 363 11.27.00
72 P WRIGLEY UNATT MU13 410 11.40.00
73 A COURTNEY UNATT FU11 449 11.45.00
74 A GARDNER UNATT FU11 353 13.30.00
75 J RIDLEY NEWCASTLE MU11 411 13.38.00
76 L MARSHALL UNATT FU11 417 13.44.00

Return to Previous Page