Junior Results - Fenton Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 M.RIDLEY NEWCASTLE MU15 438 6.38.00
2 A.MARSDEN SMAC MU15 405 6.44.00
3 J.HART STOKE AC MU15 485 6.49.00
4 C.ROWLEY SMAC MU15 404 6.51.00
5 S.HART STOKE AC MU15 448 6.54.00
6 J.BERESFORD STOKE AC MU15 425 6.57.00
7 K.FOWLER BUXTON MU13 422 7.00.00
8 J.KINCH STOKE AC MU15 421 7.09.00
9 V.MARTIN SMAC MU15 430 7.09.01
10 J.BROOM STOKE AC MU13 439 7.11.00
11 J.ADAMS SMAC MU11 481 7.24.00
12 C.RILEY BUXTON MU15 458 7.24.01
13 J.PLANT NEWCASTLE MU15 474 7.26.00
14 A.BURKE UNATT MU13 435 7.27.00
15 S.BAILEY SMAC FU13 449 7.30.00
16 A.STEVENTON UNATT MU15 432 7.30.01
17 L.SPENCER STOKE AC FU15 403 7.30.01
18 J.CLEVERLY SMAC MU13 475 7.33.00
19 S.DJUKIC NEWCASTLE FU15 476 7.33.01
20 A.BOND SMAC MU15 484 7.39.00
21 L.LEWIS SMAC MU15 416 7.46.00
22 J.BENTLEY STOKE AC MU13 428 7.49.00
23 A.ANDREWS SMAC FU15 434 7.53.00
24 L.BROUGH STOKE AC MU11 440 7.53.00
25 J.ROSS STOKE AC MU13 424 7.58.00
26 T.SMITH UNATT MU13 402 8.06.00
27 M.O'NEILL SMAC MU11 412 8.08.00
28 H.BRITTON SMAC FU13 409 8.09.00
29 S.SHELDON SMAC FU15 413 8.13.00
30 S.WISE STOKE AC FU11 419 8.13.01
31 K.STAIR SMAC FU15 406 8.14.00
32 B.EDWARDS STOKE AC FU15 452 8.17.00
33 A.DALE SMAC MU11 415 8.19.00
34 JESSICA BAILEY TELFORD FU11 349 8.28.00
35 N.CHAMP STOKE AC MU11 468 8.31.00
36 S.REEVES SMAC FU13 407 8.33.00
37 J.MYATT NEWCASTLE MU13 431 8.35.00
38 L.KINCH STOKE AC MU11 420 8.44.00
39 L.BALDOCK SMAC FU15 444 8.47.00
40 C.HARDING STOKE AC FU13 326 8.50.00
41 C.HARDY STOKE AC FU11 426 8.52.00
42 M.COLWES SMAC MU13 446 8.57.00
43 A.LEWIS SMAC FU11 417 9.04.00
44 A.BARKER UNATT MU11 418 9.05.00
45 A.DEAN SMAC FU15 411 9.21.00
46 JOHAN BAILEY TELFORD FU11 348 9.33.00
47 E.BILLINGTON SMAC FU11 408 9.37.00
48 K.BATSON STOKE AC FU11 445 9.40.00
49 M.PATRICK NEWCASTLE FU11 441 9.43.00
50 J.WRIGHT UNAT MU11 473 10.33.00
51 L.HANCOCK SMAC FU11 410 10.33.01
52 R.GREGORY UNATT MU11 477 10.36.00
53 J.GRIFFITHS STOKE AC MU11 459 10.36.01
54 J.WOOD UNATT FU11 466 11.02.00
55 B.WILSON UNATT FU11 482 11.12.00
56 C.WOOD UNATT FU11 467 11.15.00
57 J.HUTCHINSON STOKE AC MU11 429 11.22.00
58 E.HAIRE UNATT FU11 483 11.27.00
59 A.HOLFORD UNATT FU11 442 11.29.00
60 J.WRIGLEY NEWCASTLE MU11 328 15.00.00
61 C.MORRIS UNATT FU11 472 16.00.00
62 J.SMITH STOKE AC FU11 451 16.00.01
63 A.GARDNER UNATT MU11 478 17.00.00
64 T.GODFREY UNATT MU11 480 17.00.01

Return to Previous Page