Open Men Results - Fenton Park

Return to Previous Page

POS NAME CLUB RACE NO TIME
1 R PLANT STOKE 1 15.21.00
2 A HALL STOKE 32 16.05.00
3 S BAZELL TRENTHAM 17 16.16.00
4 D MEIGH TRENTHAM 13 16.44.00
5 P LESTER CANNOCK& STAFFORD 52 16.49.00
6 S RATCLIFFE NEWCASTLE 53 17.08.00
7 D BARKER STOKE 58 17.19.00
8 D WASHINGTON BOALLOY 9 17.22.00
9 R WILSON RRC 41 17.31.00
10 M FLINT NEWCASTLE 6 18.01.00
11 C SHUBOTHAM STOKE 14 18.03.00
12 F MAINWARING STOKE 19 18.06.00
13 T GRIBBEN-SMITH STOKE 21 18.17.00
14 M WOOD BOALLOY 20 18.32.00
15 M HOPKIN UNATT 117 19.27.00
16 R DALE NEWCASTLE 57 19.40.00
17 D TAYLOR CHASE 18 20.45.00
18 G JONES MILTON 8 20.52.00
19 J BASTISTA STOKE 15 21.39.00
20 J STANFIELD UNATT 54 21.47.00
21 A LOVATT UNATT 56 21.49.00
22 C ASHTON NEWCASTLE 40 21.54.00
23 T FOWLER BUXTON 4 22.01.00
24 J SMITH MICHELIN 38 22.26.00
25 J BERRESFORD UNATT 59 22.46.00
26 J GARDNER-HALL NORTON CAINES 16 23.07.00
27 P MARKS BOALLOY 43 23.18.00

Return to Previous Page