Junior Results - Hanley Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 T GETHING STOKE MU15 439 6.25.00
2 L HUGHES STOKE MU15 404 6.31.00
3 N DRING STOKE MU15 387 6.31.01
4 N TAPP STOKE MU15 440 6.37.00
5 J HART STOKE MU13 381 6.38.00
6 K FOWLER BUXTON MU13 355 6.38.01
7 M BASTISTA STOKE MU15 424 6.44.00
8 A MARSDEN TRENTHAM MU13 366 6.46.00
9 S HART STOKE MU13 379 6.51.00
10 D DEAN STOKE MU15 442 6.54.00
11 R WHITFIELD SMAC MU15 430 6.56.00
12 J MYATT NEWCASTLE FU15 358 6.56.01
13 V MARTIN SMAC MU13 383 7.01.00
14 J LEWIS TRENTHAM MU13 368 7.11.00
15 S DJUKIC NEWCASTLE FU13 385 7.19.00
16 A HAYCOCK STOKE MU15 456 7.19.01
17 J BENTLEY STOKE MU11 427 7.21.00
18 F CHAMP STOKE FU13 405 7.24.00
19 J HARDING UNATT MU15 458 7.28.00
20 J PLANT NEWCASTLE MU13 403 7.28.01
21 J HULME UNATT MU13 376 7.29.00
22 E DULSON NEWCASTLE FU15 408 7.32.00
23 J TURNER STOKE MU11 389 7.41.00
24 S RIDGE NEWCASTLE FU15 382 7.42.00
25 A ANDREWS TRENTHAM FU13 369 7.47.00
26 NUMBER NOT ISSUED 491 7.51.00
27 S BAILEY TRENTHAM FU13 420 7.56.00
28 J MYATT NEWCASTLE MU11 359 7.56.01
29 T TAYLOR TRENTHAM MU11 362 7.57.00
30 C MCKENNA NEWCASTLE MU13 413 7.57.01
31 R DEAN STOKE MU13 407 7.57.02
32 M HART STOKE FU11 380 7.59.00
33 K STAIR TRENTHAM FU15 375 8.01.00
34 S REEVES TRENTHAM FU13 374 8.01.01
35 S ATKINSON TRENTHAM FU15 419 8.03.00
36 J MARSHALL UNATT MU11 418 8.04.00
37 B EDWARDS STOKE FU13 386 8.07.00
38 L BROUGH STOKE MU11 438 8.10.00
39 S SHELDON TRENTHAM FU15 372 8.12.00
40 C LLOYD STOKE FU11 444 8.17.00
41 L PEEL TRENTHAM FU11 371 8.22.00
42 K CHELL NEWCASTLE FU15 397 8.31.00
43 A BASTISTA STOKE MU11 423 8.36.00
44 NUMBER RECORDED TWICE 424 8.39.00
45 L BULDOCK TRENTHAM FU15 357 8.39.01
46 A LEWIS TRENTHAM FU11 367 8.41.00
47 L FARRELL SMAC FU11 452 8.45.00
48 C HARDY STOKE FU11 425 8.49.00
49 N CHAMP STOKE MU11 433 8.53.00
50 A DEAN TRENTHAM FU13 365 8.54.00
51 E CHELL NEWCASTLE FU13 398 8.54.01
52 M WILLIAMSON TRENTHAM MU11 377 8.56.00
53 L FORRESTER TRENTHAM FU13 390 8.56.01
54 A BAILEY TRENTHAM FU11 364 9.02.00
55 K BATSON STOKE FU11 394 9.12.00
56 M FARRELL SMAC MU11 451 9.31.00
57 J WHITMORE UNATT MU11 454 9.38.00
58 E MCGARRIGLE UNATT FU15 406 9.52.00
59 A BARKER UNATT MU11 421 10.17.00
60 J WRIGHT UNATT MU11 431 10.59.00
61 L HANCOCK TRENTHAM FU11 363 11.00.00
62 K MARSHALL UNATT MU11 416 11.13.00
63 K LEWIS TRENTHAM FU11 436 11.44.00
64 R MCKENNA UNATT MU11 435 11.50.00
65 J GRIFFITHS UNATT MU11 414 12.00.00
66 S TAYLOR TRENTHAM FU11 457 13.02.00
67 A GARDNER UNATT FU11 353 13.25.00
68 A GARDNER UNATT MU11 352 14.05.00
69 R LEWIS UNATT MU13 455 14.24.00
70 L MARSHALL UNATT FU11 417 14.25.00

Return to Previous Page