Junior Results - Hanley Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 M. RIDLEY NEWCASTLE MU15 438 6.31.00
2 A. MARSDEN SMAC MU15 405 6.38.00
3 J. HART STOKE AC MU15 485 6.43.00
4 S. HART STOKE AC MU15 448 6.48.00
5 V. MARTIN SMAC MU15 430 6.53.00
6 J. KINCH STOKE AC MU15 421 7.02.00
7 C. RILEY BUXTON MU15 458 7.03.00
8 J. BERRESFORD STOKE AC MU15 425 7.05.00
9 J. BROOM STOKE AC MU13 439 7.07.00
10 M. SHALLCROSS STOKE AC MU13 101 7.11.00
11 B. ANSELL NEWCASTLE MU15 106 7.13.00
12 J. BENTLEY STOKE AC MU13 428 7.19.00
13 M. SHALLCROSS STOKE AC MU15 102 7.23.00
14 J. LEWIS SMAC MU15 416 7.26.00
15 A. BURKE UNATT MU13 435 7.27.00
16 A. STEVENTON UNATT MU15 432 7.29.00
17 A. ANDREWS SMAC FU15 434 7.31.00
18 J. PLANT NEWCASTLE MU15 474 7.34.00
19 S. BAILEY SMAC FU13 449 7.35.00
20 L. MIGLIACCIO STOKE AC MU13 427 7.37.00
21 L. WRIGLEY UNATT MU11 453 7.41.00
22 L. SPENCER STOKE AC FU15 403 7.50.00
23 J. ROSS STOKE AC MU13 424 7.50.01
24 T. BILLINGE SMAC MU13 108 7.58.00
25 M. O'NEIL SMAC MU11 412 8.00.00
26 J. MYATT NEWCASTLE MU13 431 8.04.00
27 J. LOVATT UNATT MU13 103 8.08.00
28 T. SMITH UNATT MU13 402 8.17.00
29 M. CLOWES SMAC MU13 446 8.19.00
30 B. EDWARDS STOKE AC FU15 452 8.21.00
31 L. FARRELL SMAC FU11 107 8.21.01
32 N. CHAMP STOKE AC MU11 468 8.26.00
33 JESS BAILEY TELFORD FU11 349 8.31.00
34 L. KINCH STOKE AC MU11 420 8.32.00
35 V. KIRBY NEWCASTLE FU13 450 8.32.01
36 A. DALE SMAC MU11 415 8.37.00
37 L. BALDOCK SMAC FU15 444 8.37.01
38 A. BARKER UNATT MU11 418 8.37.02
39 C. HARDY STOKE AC FU11 426 8.51.00
40 JOH BAILEY TELFORD FU11 348 9.01.00
41 M. PATRICK NEWCASTLE FU11 441 9.08.00
42 M. SHAUGHNESSY STOKE AC MU11 104 9.23.00
43 L. HANCOCK SMAC FU11 410 9.28.00
44 K. BATSON STOKE AC FU11 445 9.40.00
45 J. WHITMORE UNATT MU13 110 9.54.00
46 M. WOOD UNATT FU11 105 10.42.00
47 E. HAIRE UNATT FU11 483 11.02.00
48 C. MORRIS UNATT FU11 472 11.12.00
49 A. HOLFORD UNATT FU11 442 11.17.00
50 J. HUTCHINSON STOKE AC MU11 429 11.35.00
51 R. GREGORY UNATT MU11 477 11.37.00
52 J. WRIGLEY NEWCASTLE MU11 328 11.48.00

Return to Previous Page