Junior Results - Longton Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 L.HUGHES STOKE AC MU15 404 06.25.00
2 N.DRING STOKE AC MU15 387 06.34.00
3 R.WHITFIELD SMAC MU15 430 06.35.00
4 K.FOWLER BUXTON MU13 355 06.42.00
5 C.ROWLEY TRENTHAM MU15 370 06.44.00
6 V.MARTIN SMAC MU13 383 06.46.00
7 S.HART STOKE AC MU13 379 06.51.00
8 J.HART STOKE AC MU13 381 06.54.00
9 A.MARSDEN TRENTHAM MU13 366 07.00.00
10 J.MYATT NEWCASTLE AC FU15 358 07.05.00
11 L.RATCLIFFE TRENTHAM MU15 373 07.10.00
12 M.BASTISTA STOKE AC MU15 424 07.11.00
13 J.KINCH STOKE AC MU13 399 07.12.00
14 M.POINTON TRENTHAM MU13 360 07.20.00
15 M.RILEY NEWCASTLE MU15 409 07.21.00
16 E.DULSON NEWCASTLE AC MU15 408 07.22.00
17 J.LEWIS TRENTHAM MU13 368 07.24.00
18 L.MIGLACCIO STOKE AC MU13 384 07.24.01
19 J.PLANT NEWCASTLE AC MU13 403 07.28.00
20 A.ANDREWS TRENTHAM FU13 369 07.31.00
21 J.HULME UNATT MU13 376 07.37.00
22 S.DJUKIC NEWCASTLE AC FU13 385 07.40.00
23 S.RIDGE NEWCASTLE AC FU15 382 07.46.00
24 F.CHAMP STOKE AC FU13 405 07.47.00
25 B.EDWARDS STOKE AC FU13 386 07.48.00
26 L.SPENCE STOKE AC FU13 356 07.51.00
27 R.DEAN STOKE AC MU13 407 07.54.00
28 J.TURNER STOKE AC MU11 389 07.57.00
29 M.ELLWORTH STOKE AC FU15 422 08.00.00
30 L.PEEL TRENTHAM FU11 371 08.00.01
31 S.BAILEY TRENTHAM FU13 420 08.02.00
32 J.BENTLEY STOKE AC MU11 427 08.03.00
33 K.STSTAIR TRENTHAM FU15 375 08.07.00
34 J.ROSS STOKE AC MU13 415 08.08.00
35 J.MARSHALL UNATT MU11 418 08.08.01
36 E.CHELL NEWCASTLE AC FU13 398 08.09.00
37 J.PLANT NEWCASTLE AC FU15 401 08.18.00
38 J.ROBERTS TRENTHAM MU11 393 08.21.00
39 T.MAXFIELD NEWCASTLE AC FU11 378 08.22.00
40 K.DRAPER STOKE AC FU15 396 08.30.00
41 M.HART STOKE AC FU11 380 08.32.00
42 L..BALDOCK TRENTHAM FU15 357 08.32.01
43 J.MYATT NEWCASTLE AC MU11 359 08.37.00
44 A.BASTISTA STOKE AC MU11 423 08.37.01
45 S,ATKINSON TRENTHAM FU15 419 08.38.00
46 A.LEWIS TRENTHAM FU11 367 08.44.00
47 C.McKENNA NEWCASTLE AC MU13 413 08.47.00
48 S.SHELDON UNATT FU15 372 08.47.01
49 S.REEVES TRENTHAM FU13 374 08.52.00
50 K.CHELL NEWCASTLE FU15 397 08.57.00
51 L.KINCH STOKE AC MU11 400 09.00.00
52 L.WRIGLEY NEWCASTLE AC MU11 412 09.11.00
53 S.RATCLIFFE TRENTHAM MU13 361 09.15.00
54 G.BALDOCK UNATT MU13 402 09.20.00
55 S.JACKSON UNATT MU13 428 09.22.00
56 M.WILLIAMSON TRENTHAM MU11 377 09.23.00
57 L.FORRESTER TRENTHAM FU13 390 09.28.00
58 C.HARDY STOKE AC FU11 425 09.36.00
59 A.BAILEY TRENTHAM FU11 364 09.39.00
60 K.BATSON STOKE AC FU11 394 09.48.00
61 J.GRANGE STOKE A MU11 395 09.51.00
62 E.McGARRIGLE UNATT FU15 406 10.08.00
63 L.BUCKLE NEWCASTLE AC MU13 354 10.08.00
64 A..BARKER UNATT MU11 421 10.17.00
65 T.BULSKOOL TRENTHAM MU11 426 10.21.00
66 T.ALLEN UNATT FU15 388 10.41.00
67 K.MARSHALL UNATT MU11 416 10.44.00
68 A.GARDNER UNATT MU11 352 11.32.00
69 P.WRIGLEY UNATT MU13 410 11.47.00
70 S.JACKSON UNATT MU11 429 11.57.00
71 J.WRIGHT UNATT MU11 431 12.00.00
72 P.SCRONACH TRENTHAM FU11 391 12.08.00
73 J.GRIFFITHS UNATT MU11 414 12.08.01
74 G.ROBERTS TRENTHAM FU11 392 12.19.00
75 L.HANCOCK TRENTHAM FU11 363 12.34.00
76 J.RIDLEY NEWCASTLE AC MU11 411 12.42.00
77 A.GARDNER UNATT FU11 353 12.44.00
78 L.MARSHALL UNATT FU11 417 12.51.00

Return to Previous Page