Junior Results - Longton Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 J.BERESFORD STOKE AC MU15 425 6-26-00
2 J.TURNOCK SMAC MU15 423 6-30-00
3 A.MARSDEN SMAC MU15 405 6-31-00
4 C.ROWLEY SMAC MU15 404 6-32-00
5 K.FOWLER BUXTON MU13 422 6-32-01
6 S.HART STOKE AC MU15 448 6-32-02
7 M.RIDLEY NEWCASTLE MU15 438 6-40-00
8 L..MIGLIACCIO STOKE AC MU13 427 6-50-00
9 J.KINCH STOKE AC MU15 421 6-52-00
10 V.MARTIN SMAC MU15 430 6-58-00
11 S.DJUKIC NEWCASTLE FU15 437 7-06-00
12 J.BENTLEY STOKE AC MU13 428 7-08-00
13 J.PLANT NEWCASTLE MU15 436 7-09-00
14 M.HARDING STOKE AC MU12 456 7-10-00
15 A.ANDREWS SMAC FU15 434 7-12-00
16 J.BROOM STOKE AC MU13 439 7-14-00
17 C.RILEY BUXTON MU15 458 7-17-00
18 A.BIRK UNATT MU13 435 7-23-00
19 J.LEWIS SMAC MU15 416 7-24-00
20 L.SPENCER STOKE AC FU15 403 7-26-00
21 L.WRIGLEY UNATT MU11 453 7-44-00
22 A.STEVENTON UNATT MU15 432 7-45-00
23 J.ROSS STOKE AC MU13 424 7-47-00
24 L.BROUGH STOKE AC MU11 440 7-51-00
25 S.BAILEY SAC FU13 449 7-52-00
26 B.EDWARDS STOKE AC FU15 452 7-56-00
27 H.BRITTON SMAC FU13 409 7-57-00
28 V.KIRBY NEWCASTLE FU13 450 8-02-00
29 K.STAIR SMAC FU15 406 8-02-01
30 S.REEVES SMAC FU13 407 8-04-00
31 J.MYATT NEWCASTLE MU13 431 8-05-00
32 S.SHELDON SMAC FU15 413 8-09-00
33 T.SMITH UNATT MU13 402 8-11-00
34 M.O"NEILL SMAC MU11 412 8-18-00
35 S.WISE UNATT FU11 419 8-22-00
36 J. GOLLINS STOKE AC MU13 401 8-27-00
37 L. BALDOCK SMAC FU15 444 8-31-00
38 L. KINCH STOKE AC MU11 420 8-36-00
39 A. DALE SMAC MU11 415 8-38-00
40 G. DEAN UNATT MU11 414 8-40-00
41 C. HARDING STOKE AC FU13 326 8-43-00
42 C LLOYD STOKE AC FU11 426 8-51-00
43 A. LEWIS SMAC FU11 417 8-58-00
44 A. BARKER UNATT MU11 418 9-00-00
45 M. CLOWES SMAC MU13 446 9-02-00
46 M. PATRICK NEWCASTLE FU11 441 9-20-00
47 A. DEAN SMAC FU15 411 9-22-00
48 L. SMITH UNATT FU11 447 9-25-00
49 K. BATSON STOKE AC FU11 445 9-27-00
50 M. HARDING SMAC FU11 457 9-59-00
51 E. BILLINGTON SMAC FU11 408 10-00-00
52 J. WRIGHT UNATT MU11 433 10-14-00
53 L. HANCOCK SMAC FU11 410 10-15-00
54 J. GRIFFITHS STOKE AC MU11 459 10-23-00
55 P. WRIGLEY UNATT MU15 454 10-34-00
56 J. HUTCHINSON STOKE AC MU11 429 11-15-00
57 A. HOLFORD UNATT FU11 442 11-24-00
58 J. WRIGLEY NEWCASTLE MU11 328 11-38-00
59 J. SMITH STOKE AC FU11 451 11-39-00
60 K. BRYAN UNATT MU11 443 12-32-00

Return to Previous Page