Open Men Results - Longton Park

Return to Previous Page

POS NAME CLUB RACE NO TIME
1 R.PLANT STOKE AC 1 15.04.00
2 P.BRADSHAW NEWCASTLE AC 27 15.24.00
3 A.HALL STOKE AC 32 16.00.00
4 S.LLOYD SMAC 36 16.05.00
5 I.YATES TRENTHAM 11 16.34.00
6 A.HARTVELD STOKE AC 171 16.55.00
7 D.GALLAGHER STOKE AC 10 16.59.00
8 S.BAZELL TRENTHAM 17 17.00.00
9 D.MEIGH TRENTHAM 13 17.04.00
10 M.FLINT NEWCASTLE AC 6 17.07.00
11 D.WASHINGTON BOALLOY 9 17.10.00
12 T.TWENTYMAN NEWCASTLE  AC 34 17.18.00
13 R.WILSON ROAD RUNNERS CLUB 41 17.24.00
14 A.MURRAY TRENTHAM 35 17.30.00
15 S.LUCKING SMAC 37 17.34.00
16 C,SHUBOTHAM STOKE AC 14 17.52.00
17 M.LONG HALLAMSHIRE HARRIERS 12 17.55.00
18 T.GRIBBEN SMITH STOKE AC 21 17.59.00
19 J.WHILOCK SMAC 23 18.05.00
20 F.MAINWARING STOKE AC 19 18.11.00
21 M.WOOD BOALLOY 20 18.18.00
22 R.PIGOTT SMAC 26 18.23.00
23 S.FENNEY SMAC 30 18.38.00
24 M.BUCKLEY UNATT 31 18.43.00
25 M.ISHERWOOD BLACKBURN HARRIERS 29 19.01.00
26 T.SYMES BR TRI CLUB 28 19.19.00
27 G.BALL UNATT 2 19.26.00
28 J.OWEN SMAC 22 19.28.00
29 J.BATISTA STOKE AC 15 19.31.00
30 C.CASTILLE UNATT 39 19.37.00
31 M.HOPKIN UNATT 117 19.52.00
32 D.TAYLOR CHASE HARRIERS 18 20.06.00
33 T.FOWLER BUXTON 4 21.18.00
34 G.JONES MILTON AC 35 21.23.00
35 C.ASHTON NEWCASTLE AC 40 21.44.00
36 N.PEARSON UNATT 7 21.58.00
37 M.PEARSON UNATT 25 22.05.00
38 J.SMITH MICHELIN 38 23.15.00
39 D.BYATT UNATT 42 23.42.00
40 B.GARDNER-HALL NORTON CANES 16 23.51.00
41 P.MARKS BOALLOY 43 23.55.00
42 C.WESTMORE STAFFS UNI 5 26.08.00
43 A.BROWN UNATT 173 26.42.00
44 S.PERRY UNATT 33 26.42.01
0

Return to Previous Page