Open Men Results - Longton Park

Return to Previous Page

POS NAME CLUB RACE NO TIME
1 S. MARRIOTT SMAC 29 15.17.00
2 P. BRADSHAW NEWCASTLE 21 15.22.00
3 A. HALL STOKE AC 31 15.38.00
4 S. BAZELL TRENTHAM 19 15.59.00
5 P. LESTER C & STAFFORD 18 16.05.00
6 I. YATES TRENTHAM 39 16.17.00
7 M. BLUNDELL CHASE H 10 16.26.00
8 D. MEIGH SMAC 13 16.30.00
9 T. LAVER TRENTHAM 24 16.35.00
10 B. COLE ROYAL NAVY 25 16.45.00
11 D. BARKER STOKE AC 15 16.52.00
12 S. BACON CONGLETON 36 16.56.00
13 D. WASHINGTON BOALLOY 7 16.58.00
14 A. JONES SMAC 37 17.05.00
15 M. FLINT NEWCASTLE 41 17.07.00
16 K. LOUNDES CHASE H 9 17.10.00
17 R. WILSON RRC 43 17.14.00
18 B. LOMAS CONGLETON 35 17.32.00
19 C. SHUBOTHAM STOKE AC 20 17.54.00
20 R. RHODES UNATT 45 18.05.00
21 P. COOK MICHELIN 3 18.18.00
22 J. WHILOCK SMAC 17 18.24.00
23 A. PARKINSON BOALLOY 46 18.28.00
24 D. BRATT UNATT 34 18.42.00
25 N. DRING STOKE AC 22 19.18.00
26 M STODDARD TRENTHAM 32 19.19.00
27 S MASSEY SMAC 38 19.21.00
28 D. DEAN STOKE AC 23 19.41.00
29 I. HANCOCK UNATT 40 20.01.00
30 M. JEFFS CONGLETON 11 20.02.00
31 J. WILLIAMSON TRENTHAM 42 20.06.00
32 J. BYRNE UNATT 12 20.31.00
33 T. FOWLER BUXTON 6 20.46.00
34 G. JONES STOKE AC 8 21.09.00
35 C. ASHTON NEWCASTLE 30 21.23.00
36 C. LARSSON NEWCASTLE 33 21.26.00
37 A. BRUNT UNATT 48 22.07.00
38 J. HAWKINS UNATT 28 22.22.00
39 J. POTTS CHEADLE 26 22.32.00
40 D. TAYLOR CHASE H 16 23.30.00
41 P. MARKS BOALLOY 44 23.33.00
42 M. BAILEY BIDDULPH 47 24.57.00
43 C. LYNDON UNATT 211 28.08.00

Return to Previous Page