Veteran Results - Longton Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 A WILTON SMAC M40 137 15.48.00
2 P LUCAS SMAC M40 148 16.03.00
3 P MARTIN SMAC M40 175 16.28.00
4 A HARTVELD STOKE M40 171 16.37.00
5 A COOPER UNATT M40 161 17.08.00
6 D TALBOT TELFORD M40 139 17.18.00
7 D CONSTANCE STAFFORD H M40 103 17.33.00
8 M CLEWLOW NEWCASTLE M40 132 17.52.00
9 M HATTON SOUTH CHESHIRE M40 164 17.58.00
10 P CRUTCHLEY TRENTHAM M40 108 17.59.00
12 K FINNEY TRENTHAM M45 154 18.03.00
15 J BARRY BOALLOY M50 141 18.21.00
17 K BLOOR TRENTHAM M40 156 18.34.00
19 S TUCK BOALLOY M40 163 18.46.0
20 S JACKSON CONGLETON HARRIERS M40 157 18.47.00
21 N LEE NEWCASTLE M50 120 18.49.00
22 S CHELL TRENTHAM M45 146 18.52.00
23 A AUSTIN TRENTHAM M55 165 19.00.00
24 D COLCLOUGH TRENTHAM M40 158 19.02.00
25 J HOWELL SMM M50 113 19.05.00
26 M GRIFFIN TRENTHAM M40 155 19.07.00
27 S WINTERTON TRENTHAM M55 153 19.07.01
28 M BEARDMORE CHEADLE M50 166 19.09.00
29 R HUNT TRENTHAM M50 162 19.11.00
30 I SPENCER STAFFORD HARRIERS M40 119 19.13.00
31 J CLEMENS SMM M60 116 19.16.00
32 S LOCKER TRENTHAM M45 144 19.18.00
33 K UZZELL SMM M55 176 19.20.00
34 N MIDDLETON TRENTHAM M55 110 19.32.00
35 D BARLOW NSRRA M40 122 19.40.00
37 M BENTLEY STAFFORD HARRIERS M40 169 19.48.00
38 B TONKS TRENTHAM M45 123 19.50.00
40 I GROCOTT TRENTHAM M40 131 19.59.00
41 C BRADBURY TRENTHAM M55 145 20.03.00
42 A MILLS NEWCASTLE M55 134 20.09.00
43 D MARSDEN STAFFORD HARRIERS M50 106 20.11.00
47 M CUTLER SOUTH CHESHIRE M45 172 20.27.00
49 J LEESE COUNTY OFFICERS M55 112 20.29.00
50 B RILEY TRENTHAM M50 170 20.34.00
51 D MYATT TRENTHAM M45 101 20.42.00
55 E LANDER STAFFORD HARRIERS M55 124 20.49.00
56 K PEARSON TRENTHAM M50 105 20.50.00
57 P DIVALL NSRRA M55 167 20.52.00
58 R SMITH LONGTON HARRIERS M45 136 20.56.00
59 S GREEN UNATT M40 114 20.57.00
60 N COLLINS TRENTHAM M55 135 20.58.00
61 T BUSS CANNOCK&STAFFORD M50 138 21.12.00
62 D BROOKES TRENTHAM M65 159 21.16.00
64 M HUGHES TRENTHAM M45 133 21.34.00
65 A BRIDGWOOD LONGTON HARRIERS M55 168 21.37.00
68 B POWELL UNATT M50 109 21.48.00
69 L BADGER SMM M55 121 21.50.00
70 E WILLETT NSRRA M60 115 21.55.00
72 D RATCLIFFE TRENTHAM M45 142 22.22.00
75 P BALDOCK UTTOXETER M40 125 22.29.00
76 C PHEASANT CHASE  HARRIERS M45 128 22.31.00
77 B CLUTTON CHEADLE M55 147 22.35.00
81 M HALL TRENTHAM M40 107 23.03.00
84 T GOODWIN NSRRA M65 149 23.44.00
85 D HINDLEY STOKE M60 102 24.00.00
86 D OKSENIUK LONGTON HARRIERS M50 129 24.01.00
88 P BOULTON SMAC M55 160 24.22.00
89 K RICHARDS NEWCASTLE M55 104 24.26.00
90 J BOURNE STOKE M60 177 24.31.00
91 D VERNON UNATT M50 174 24.37.00
94 C EARP SOUTH CHESHIRE M55 152 24.56.00
95 N ROWLEY MICHELIN M50 143 25.19.00
100 T MOTTRAM UNATT M45 126 26.47.00
101 L HALL NORTON CAINES M55 151 27.03.00
102 A SLATER NORTON CAINES M55 150 27.04.00
107 V OLIVANT SMM M50 140 30.30.01
110 A SWIFT UNATT M45 127 32.00.00

Return to Previous Page