Junior Results - Tunstall Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 L.HUGHES STOKE AC MU15 404 06.19.00
2 T.GETHING STOKE AC MU15 439 06.22.00
3 N.DRING STOKE AC MU15 387 06.39.00
4 N.TAPP STOKE AC MU15 440 06.43.00
5 K.FOWLER BUXTON AC MU13 355 06.44.00
6 C.ROWLEY TRENTHAM MU15 370 06.50.00
7 J.HART STOKE AC MU13 381 06.53.00
8 R.WHITFIELD SMAC MU15 431 06.54.00
9 S.HARK STOKE AC MU13 379 06.57.00
10 V.MARTIN SMAC MU13 383 06.59.00
11 J.MYATT NEWCASTLE AC FU15 358 07.01.00
12 M.BATISTA STOKE AC MU15 424 07.03.00
13 L.RATCLIFFE TRENTHAM MU15 373 07.07.00
14 J.KINCH STOKE AC MU13 399 07.08.00
15 A.MARSDEN TRENTHAM MU13 366 07.11.00
16 J.LEWIS TRENTHAM MU13 368 07.17.00
17 N.RYLES NEWCASTLE AC MU15 409 07.22.00
18 M.POINTON TRENTHAM MU13 360 07.22.01
19 J.HULME UNATT MU13 376 07.25.00
20 D.DEAN STOKE AC MU15 442 07.26.00
21 A.HAYCOCK STOKE AC MU15 432 07.26.01
22 E.DULSON NEWCASTLE AC MU15 408 06.30.00
23 S.DJUKIC NEWCASTLE AC FU13 385 06.33.00
24 J.BROUGH STOKE AC MU13 437 06.34.00
25 B.EDWARDS STOKE AC FU13 386 06.35.00
26 F.CHAMP STOKE AC FU13 405 06.37.00
27 A.ANDREWS TRENTHAM FU13 369 06.40.00
28 M.ELLWORTH STOKE AC FU15 422 06.43.00
29 J.TURNER STOKE AC MU11 389 06.50..00
30 S.RIDGE NEWCASTLE AC FU15 382 06.51.00
31 J.PLANT NEWCASTLE AC MU13 403 06.55.00
32 T.TAYLOR TRENTHAM MU11 362 06.56.00
33 L.SPENCE STOKE AC FU13 356 06.59.00
34 C.McKENNA NEWCASTLE AC MU13 413 08.00.00
35 K.STAIR TRENTHAM FU15 375 08.01.00
36 T.MAXFIELD NEWCASTLE AC FU11 378 08.03.00
37 L.BROUGH STOKE AC MU11 438 08.03.01
38 J.MYATT NEWCASTLE AC MU11 359 08.06.00
39 L.PEEL TRENTHAM FU11 371 08.08.00
40 K.CHELL NEWCASTLE AC FU15 397 08.12.00
41 R.PATRICK NEWCASTLE AC FU15 434 08.14.00
42 S.SHELDON UNATT FU15 372 08.15.00
43 S.REEVES TRENTHAM FU13 374 08.19.00
44 R.DEAN STOKE AC MU13 407 08.24.00
45 J.ROSS STOKE AC MU13 415 08.25.00
46 J.ROBERTS TRENTHAM MU11 393 08.28.00
47 N.CHAMP STOKE AC MU11 433 08.30.00
48 S.ATKINSON TRENTHAM FU15 419 08.36.00
49 J.MARSHALL UNATT MU11 418 08.36.01
50 K.DRAPER STOKE AC FU15 396 08.39.00
51 M.HART STOKE AC FU11 380 08.42.00
52 A.DEAN TRENTHAM FU13 365 08.49.00
53 E.CHELL NEWCASTLE AC FU13 398 08.52.00
54 L.WRIGLEY NEWCASTLE AC MU11 412 08.54.00
55 L.BALDCOCK TRENTHAM FU15 357 08.54.01
56 A.BATISTA STOKE AC MU11 423 08.57.00
57 L.KINCH STOKE AC MU11 400 08.59.00
58 S.RATCLIFFE TRENTHAM MU13 361 09.07.00
59 M.BATISTA STOKE AC MU15 425 09.13.00
60 M.WILLIAMSON TRENTHAM MU11 377 09.16.00
61 A.LEWIS TRENTHAM FU11 367 09.16.01
62 C.HARDY STOKE AC FU11 425 09.20.00
63 A.BARKER UNATT MU11 421 09.25.00
64 G.CUTLER SOUTH CHESHIRE FU13 443 09.45.00
65 K.BATSON STOKE AC FU11 394 09.58.00
66 A.GARDNER UNATT FU11 353 10.00.09
67 A.BAILEY TRENTHAM FU11 364 10.13.00
68 E.McGARRIGLE UNATT FU15 406 10.19.00
69 T.ALLEN UNATT FU15 388 10.20.00
70 L.SIMCOCK UNATT FU13 441 10.23.00
71 L.BUCKLE NEWCASTLE AC MU13 354 10.26.00
72 P.WRIGLEY UNATT MU13 410 10.55.00
73 K.MARSHALL UNATT MU11 416 11.09.00
74 J.WRIGHT UNATT MU11 431 11.18.00
75 L.HANCOCK TRENTHAM FU11 363 11.18.01
76 K.LEWIS TRENTHAM FU11 436 11.30.00
77 G.ROBERTS TRENTHAM FU11 392 11.36.00
78 J.GRIFFITHS UNATT MU11 414 11.38.00
79 A.GARDNER UNATT MU11 352 11.49.00
80 L.MARSHALL UNATT FU11 417 11.51.00
81 J.RIDLEY NEWCASTLE AC MU11 411 13.29.00
82 R.McKENNA UNATT MU11 435 13.29.00

Return to Previous Page