Junior Results - Tunstall Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 M. RIDLEY NEWCASTLE MU15 438 6.21.00
2 C. ROWLEY SMAC MU15 404 6.29.00
3 J. TURNOCK SMAC MU15 423 6.30.00
4 A. MARSDEN SMAC MU15 405 6.33.00
5 S. HART STOKE AC MU15 448 6.43.00
6 L. MIGLIACCIO STOKE AC MU13 427 6.46.00
7 J. KINCH STOKE AC MU15 421 6.49.00
8 V. MARTIN SMAC MU15 430 6.53.00
9 J. BROOM STOKE AC MU13 439 7.00.00
10 M. HARDING STOKE AC MU13 456 7.10.00
11 S. DJUKIC NEWCASTLE FU15 469 7.12.00
12 A. BURKE UNATT MU13 435 7.32.00
13 J. BERRESFORD STOKE AC MU15 425 7.32.01
14 J. LEWIS SMAC MU15 416 7.33.00
15 C. RILEY BUXTON MU15 458 7.38.00
16 L. SPENCER STOKE AC FU15 403 7.39.00
17 J. PLANT NEWCASTLE MU15 436 7.39.01
18 H. BRITTON SMAC FU13 409 7.48.00
19 S. BAILEY SMAC FU13 449 7.49.00
20 J. ROSS STOKE AC MU13 424 7.52.00
21 A. STEVENTON UNATT MU15 432 7.56.00
22 B. SMITH UNATT MU11 461 7.57.00
23 K. STAIR SMAC FU15 406 8.00.00
24 J. FRADLEY UNATT MU11 460 8.01.00
25 Jes. BAILEY TELFORD FU11 349 8.02.00
26 B. EDWARDS STOKE AC FU15 452 8.05.00
27 J. MYATT NEWCASTLE MU13 431 8.05.01
28 S. REEVES SMAC FU13 407 8.07.00
29 S. SHELDON SMAC FU15 413 8.09.00
30 T. SMITH UNATT MU13 402 8.10.00
31 S. WISE STOKE AC FU11 419 8.11.00
32 J. GOLLINS STOKE AC MU13 401 8.12.00
33 V. KIRBY NEWCASTLE FU13 450 8.13.00
34 M. O'NEIL SMAC MU11 412 8.18.00
35 J. BENTLEY STOKE AC MU13 428 8.18.01
36 L. FARRELL SMAC FU11 470 8.30.00
37 A. BARKER UNATT MU11 418 8.41.00
38 L. KINCH STOKE AC MU11 420 8.43.00
39 M. CLOWES SMAC MU13 446 8.46.00
40 A. MALLISON UNATT MU11 462 8.46.01
41 N. CHAMP STOKE AC MU11 468 8.49.00
42 C. HARDY STOKE AC FU13 326 9.00.00
43 Johan BAILEY TELFORD FU11 348 9.02.00
44 A. DALE SMAC MU11 415 9.07.00
45 L. SMITH UNATT FU11 447 9.10.00
46 E. BILLINGTON SMAC FU11 408 9.13.00
47 K. BATSON STOKE AC FU11 445 9.20.00
48 N. PICKSTONE NEWCASTLE FU11 465 9.25.00
49 M. PATRICK NEWCASTLE FU11 441 9.26.00
50 A. LEWIS SMAC FU11 417 9.34.00
51 L. MALLISON UNATT MU11 463 9.45.00
52 M. HARDING SMAC FU11 457 10.00.00
53 J. GRIFFITHS STOKE AC MU11 459 10.11.00
54 L. HANCOCK SMAC FU11 410 10.30.00
55 J. WOOD UNATT FU11 466 10.43.00
56 V. VODREY SMAC FU11 471 11.17.00
57 A. HOLFORD UNATT FU11 442 11.25.00
58 C. WOOD UNATT FU11 467 11.33.00
59 J. WRIGLEY NEWCASTLE MU11 328 11.54.00
60 J. HUTCHINSON STOKE AC MU11 429 12.13.00
61 J. SMITH STOKE AC FU11 451 12.18.00
62 C. MORRIS UNATT FU11 472 12.30.00

Return to Previous Page