Veteran Results - Tunstall Park

Return to Previous Page

POS NAME CLUB CAT RACE NO TIME
1 D. HOLLINS SMAC M45 231 16.22.00
2 D. TALBOT TELFORD M40 186 16.58.00
3 A. HARTVELD STOKE AC M45 219 17.09.00
4 M. KINCH STOKE AC M40 170 17.10.00
5 P. CRUTCHLEY SMAC M40 167 17.12.00
6 S. COLLIS TRENTHAM M40 199 17.15.00
7 M. HATTON S CHESHIRE M40 218 17.37.00
8 J. WALKER SMAC M45 190 17.43.00
9 S. LEDIN BUXTON M40 227 18.03.00
10 A. EVANS TRENTHAM M45 210 18.28.00
11 D. COLCLOUGH SMAC M45 232 18.31.00
12 M. WOOD BOALLOY M40 205 18.35.00
13 M. CARTER UNATT M40 163 18.38.00
14 J. BARRY BOALLOY M50 184 18.46.00
15 M. BEARDMORE CHEADLE M50 196 18.55.00
16 K. BLOOR TRENTHAM M40 223 19.04.00
17 T. WILKES TRENTHAM M45 208 19.08.00
18 N. LEE NEWCASTLE M50 166 19.08.01
19 S. CHELL TRENTHAM M45 168 19.11.00
20 G. MOORHOUSE TRENTHAM M45 203 19.18.00
21 D. EDGE SMAC M50 204 19.23.00
22 A. AUSTIN TRENTHAM M55 217 19.28.00
23 G. RIGBY TRENTHAM M60 229 19.30.00
24 D. BARLOW NSRRA M40 164 19.31.00
25 R. SMITH LONGTON H M45 173 19.51.00
26 D. LOUNDES CHASE H M50 175 19.54.00
27 G. WHITEHEAD BUXTON M40 212 19.58.00
28 A. COOKE UNATT M45 27 20.02.00
29 T. VERNON SMAC M60 191 20.04.00
30 D. BEECH SMAC M45 226 20.06.00
31 A. MILLS NEWCASTLE M55 182 20.08.00
32 R. HUNT TRENTHAM M50 174 20.14.00
33 D. MARSDEN STAFFORD H M50 154 20.18.00
34 S. POWNER UNATT M 51 20.20.00
35 S. LOCKER TRENTHAM M50 177 20.24.00
36 B. TONKS TRENTHAM M45 183 20.28.00
37 D. FOY TRENTHAM M50 165 20.30.00
38 K. UZZELL SMM M55 236 20.34.00
39 D. MEE UNATT M40 171 20.41.00
40 P. DOYLE CONGLETON M45 234 20.43.00
41 D. WILSON LONGTON H M50 235 20.52.00
42 C. BRADBURY TRENTHAM M55 228 21.00.00
43 B. RILEY TRENTHAM M50 221 21.21.00
44 M. HUGHES TRENTHAM M50 172 21.39.00
45 D. BROOKES TRENTHAM M65 187 21.56.00
46 T. BUSS C & STAFFS M55 193 22.01.00
47 P. DIVALL NSRRA M55 215 22.04.00
48 P. QUINE SERPENTINE M55 206 22.06.00
49 C. BARLOW SMM M55 181 22.08.00
50 E. WILLETT NSRRA M60 156 22.16.00
51 P. WORTHINGTON UNATT M50 216 22.31.00
52 V. OLIVANT SMM M55 224 22.32.00
53 C. EARP S CHESHIRE M55 150 22.33.00
54 D. MYATT TRENTHAM M50 162 22.36.00
55 T. WALTON UNATT M60 178 22.37.00
56 P. GALLAGHER NEWCASTLE M40 230 22.53.00
57 L. BADGER SMM M55 153 23.03.00
58 D. OKSENUIK LONGTON H M50 158 23.26.00
59 I COATES UNATT M45 207 23.59.00
60 T. GOODWIN NSRRA M65 233 24.07.00
61 C. PHEASANT C HARRIERS M45 155 24.27.00
62 J. PLANT UNATT M45 225 24.35.00
63 K. RICHARDS NEWCASTLE M55 197 24.53.00
64 A. SLATER NORTON CANES M55 188 25.41.00
65 B. EKMEN UNATT M40 157 29.41.00

Return to Previous Page