| DACKOMBE 1841 Census |
![]()
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1841 Census | |||||||
| Grosvenor Street | Daniel Dackombe | Head | M | 63 | Clerk | Not born in same county | |
| Ann M | Daughter | 19 | Same County | ||||
| Matilda | Daughter | 15 | Same County | ||||
| Christopher Brookham | 63 | Independent Means | Not born in same county | ||||
| Orchard Street Clapham Surrey |
Richard Dackombe | Head | M | 20 | Coachman | Surrey | |
| Sarah | Wife | 20 | Surrey | ||||
| Robert | Son | 2 | Surrey | ||||
| Richard | Son | 4 months | Surrey | ||||
| George Street St Mary Newington Surrey |
Daniel Dackombe | Head | M | 40 | Printer | Not born in same county | |
| Mary | Wife | 35 | Not born in same county | ||||
| Aquila | Son | 15 | Shaw? M? | Not born in same county | |||
| Arabella | Daughter | 15 | Surrey | ||||
| Daniel | Son | 15 | Surrey | ||||
| Maria | Daughter | 12 | Surrey | ||||
| Susannah | Daughter | 6 | Surrey | ||||
| John | Son | 3 | Surrey | ||||
| Charles | Son | 1 | Surrey | ||||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.