| DACOMBE 1841 Census |
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1841 | |||||||
| HO107/289/4 | |||||||
| Godsblessing Witchampton Wimbourne Minster Dorset |
John Dacombe | Head | M | 35 | Woodman | Dorset | |
| Dianah | Wife | 35 | Dorset | ||||
| John | Son | 10 | Dorset | ||||
| Elizabeth | Daughter | 10 | Dorset | ||||
| Phillip | Son | 10 | Dorset | ||||
| Martha | Daughter | 5 | Dorset | ||||
| Mary | Daughter | 5 | Dorset | ||||
| George | Son | 3 | Dorset | ||||
| Eliza | Daughter | 1 | Dorset | ||||
| HO107/970/14 Folio 11 Page 14 | |||||||
| Ravens ??? Lansdowne Walcot, Bath Somerset |
George Dacombe | Head | M | 35 | Carpenter | Not Somerset |
|
| Elizabeth | Wife | 40 | Somerset | ||||
| Mary | Daughter | 8 | Somerset | ||||
| Elizabeth | Daughter | 6 | Somerset | ||||
| HO107/284/19 Folio 6 Page 6 | |||||||
| East Fleet, Dorset |
James Dacombe | Head | M | 30 | Coast Guard | Dorset | |
| Mary | Wife | 25 | Not Dorset |
||||
| HO107/393/6 Folio 46 Page22 | |||||||
| Bridge Street Lymington Hampshire |
James Dacombe |
Head | M | 50 | Shoe Maker | Not Hampshire | |
| Charlotte | Wife | 50 | Hampshire | ||||
| James | Son | 15 | Shoe Maker | Hampshire | |||
| Thomas | Son | 15 | Shoe Maker | Hampshire | |||
I have now started to add names from Ancestry.com for the 1841 Census for the Dacombe name, the rest will be added sometime in the future
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.