| DACKOMBE 1851 Census |
![]()
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| HO107/1606 Folio 327 Page 30 | |||||||
| 120 Tug Mutton? Farnborough, Kent |
Aquilla Richard Dackombe | Head | M | 36 | Not readable (Annuitant)? |
Walworth, Surrey | |
| Ann Elizabeth | Wife | Do | 37 | Fleet Street | |||
| Aquilla Richard | Son | Un | 13 | Scholar | Walworth, Surrey | ||
| Daniel George | Son | Un | 11 | Scholar | Walworth, Surrey | ||
| Robert Joseph | Son | Un | 8 | Scholar | Walworth, Surrey | ||
| John Thomas | Son | Un | 6 | Walworth, Surrey | |||
| Ann Elizabeth | Daughter | Un | 5 | Walworth, Surrey | |||
| Arabella | Daughter | Un | 3 months | Farnborough, Kent | |||
| HO107/1578 Folio 154 Page 11 | |||||||
| North Street Wandsworth Surrey |
Robert Dackombe | Head | M | 33 | Omnibus Proprietor |
Camberwell Surrey |
|
| Sarah | Wife | M | 34 | London, Middlesex | |||
| Richard | Son | Un | 10 | Clapham Surrey |
|||
| John | Son | Un | 7 | Clapham Surrey |
|||
| Daniel | Son | Un | 4 | Wandsworth Surrey |
|||
| George | Son | Un | 2 | Wandsworth Surrey |
|||
| HO107/1567 Folio 515 Page 37 | |||||||
| 32 Trafalgar Street, Walworth Surrey |
Aquila Dackombe | Head | M | 29 | Landau Proprietor | Lambeth Surrey |
|
| Caroline | Wife | M | 29 | Barmoor? Surrey |
|||
| Mary A E | Daughter | Un | 7 | Newington Surrey |
|||
| Caroline | Daughter | Un | 6 | Newington Surrey |
|||
| Aquila | Son | Un | 3 | Newington Surrey |
|||
| Eliza | Daughter | v | 1 | City London |
|||
| HO107/1606 Folio 88 Page 29 | |||||||
| Gravel Road Bromley Kent |
Mary Ann Dackombe |
Head | Widow | 46 | Retired Glover | Deptford Kent |
|
| Daniel | Son | Un | 26 | At Home | Walworth Surrey |
||
| Susan | Daughter | Un | 15 | At Home | Walworth Surrey |
||
| John | Son | Un | 13 | At Home | Walworth Surrey |
||
| Charles | Son | Un | 10 | At Home | Walworth Surrey |
||
| William | Son | Un | 8 | At Home | Walworth Surrey |
||
I have now started to add names form Ancestry.com for the 1851 Census for the Dackombe name. Even those above are not spelt as Dackombe on the Census. There may be many more also mispelt, I will try and find them over the next few months.
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.