| DACOMBE 1861 Census |
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| RG9/1337 Folio 3 Page 3 | |||||||
| Peterstone Holt, Dorset |
Thomas Dacombe | Head | M | 28 | Ag Lab | Wimbourne, Dorset | |
| Sarah S | Wife | M | 25 | Wimbourne, Dorset | |||
| Charlie | Son | Un | 5 | Scholar | Wimbourne, Dorset | ||
| Tom | Son | Un | 1 | Wimbourne, Dorset | |||
| RG9/1337 Folio 4 Page 4 | |||||||
| Gounts? Cowick, Holt Dorset | Edward (possibly Edmund) Dacombe |
Head | M | 36 | Carpenter Journeyman | Wimbourne, Dorset | |
| Mary | Wife | M | 43 | Wimbourne, Dorset | |||
| Elizabeth | Daughter | Un | 15 | Wimbourne, Dorset | |||
| Albert | Son | Un | 13 | Scholar | Wimbourne, Dorset | ||
| Rosanna | Daughter | Un | 9 | Scholar | Wimbourne, Dorset | ||
| George | Son | Un | 5 | Scholar | Wimbourne, Dorset | ||
| RG9/1337 Folio 5 Page 6 | |||||||
| Holt Green, Holt, Dorset | Elizabeth Dacombe | Head | Widow | 85 | Private Pensions | Wimbourne, Dorset | |
| Caleb | Son | 50 | Ag Lab | Wimbourne, Dorset | |||
| RG9/1337 Folio 9 Page 15 | |||||||
| Busbuy, Holt, Dorset | James Dacombe | Head | M | 51 | Ag Lab | Wimbourne, Dorset | |
| Charlotte | Wife | M | 42 | Wimbourne St Giles, Dorset | |||
| Mary Ann | Daughter | Un | 20 | Wimbourne, Dorset | |||
| William | Son | Un | 18 | Ag Lab | Wimbourne, Dorset | ||
| Caleb | Son | Un | 16 | Ag Lab | Wimbourne, Dorset | ||
| Tom | Son | Un | 14 | Ag Lab | Wimbourne, Dorset | ||
| Elias | Son | Un | 11 | Scholar | Wimbourne, Dorset | ||
| Jane | Daughter | Un | 7 | Scholar | Wimbourne, Dorset | ||
| James | Son | Un | 5 | Scholar | Wimbourne, Dorset | ||
| Fred | Son | Un | 3 | Wimbourne, Dorset | |||
| Emmi | Daughter | Un | 1 | Wimbourne, Dorset | |||
| RG9/1337 Folio 9 Page 14 | |||||||
| Tory's Fare, Holt, Dorset | Joseph Dacombe | Head | M | 26 | Ag Lab | Wimbourne, Dorset | |
| Mary Ann | Wife | M | 24 | Hampreton, Dorset | |||
| Frederick George | Son | Un | 1 | Wimbourne, Dorset | |||
| RG9/1337 Folio 15 Page 25 | |||||||
| Blysisy? Law, Holt, Dorset | John Dacomb(e) | Head | M | 54 | Woodman | Wimbourne, Dorset | |
| Maria | Wife | M | 56 | Winfrith, Dorset | |||
| George | Son | Un | 23 | General Labourer | Wimbourne, Dorset | ||
| Harry | Son | Un | 16 | General Labourer | Wimbourne, Dorset | ||
| Tom | Grandson | Un | 9 | Scholar | Wimbourne, Dorset | ||
| Eliza Jane | Granddaughter | Un | 5 | Scholar | Wimbourne, Dorset | ||
| Alfred | Grandson | Un | 3 months | Wimbourne, Dorset | |||
| RG9/1337 Folio 30 Page 22 | |||||||
| Whitemore, Holt, Dorset | Phillip Dacombe | Head | M | 29 | Ag Lab | Wimbourne, Dorset | |
| Betsey | Wife | M | 25 | Wimbourne, Dorset | |||
| Eva | Daughter | Un | 3 | Wimbourne, Dorset | |||
| Arthur | Son | Un | 1 | Wimbourne, Dorset | |||
| RG9/1339 Folio 24 Page 12 | |||||||
| Cuckmoore, Canford, Dorset | William Dacombe | Head | M | 40 | Iron? Moulder, Farm 8 Acres of Land (1 boy) employ | Hinton Martell, Dorset | |
| Edmund | Son | Un | 16 | Scholar | Poole, Dorset | ||
| Thos Hardy | Servant | Un | 19 | Servant | Morden, Dorset | ||
| RG9/1338 Folio 32 Page 63 | |||||||
| East Borough, Wimborne Minster, Dorset | Thomas Dacombe | Head | M | 47 | Wheelwright | Hinton Martell, Dorset | |
| Mary Ann | Wife | M | 47 | Poole, Dorset | |||
| Henrietta | Daughter | Un | 19 | Dressmaker | Poole, Dorset | ||
| Tom | Son | Un | 16 | Wheelwright with Father | Poole. Dorset | ||
| Fred | Son | Un | 12 | Scholar | Wimbourne, Dorset | ||
| Sarah | Daughter | Un | 11 | Scholar | Wimbourne, Dorset | ||
| Charles | Son | Un | 9 | Scholar | Wimbourne, Dorset | ||
| Love L | Daughter | Un | 7 | Scholar | Wimbourne, Dorset | ||
| Mary Ann | Daughter | Un | 5 | Scholar | Wimbourne, Dorset | ||
| Thomas Dowden | Lodger | Un | 19 | Wheelwright | Holland | ||
| RG9/675 Folio 91 Page 26 | |||||||
| 7 Lowle Street, St Mary, Southampton, Hampshire | James Dacombe | Head | M | 29 | Ealing? House Keeper | Paddington, Middlesex | |
| Anne | Wife | M | 30 | Downton, Wiltshire | |||
| Jane Roles | Cousin | Visitor | 20 | Downton, Wiltshire | |||
| Martha Isonbridge | Servant | Un | 17 | House Servant | Downton, Wiltshire | ||
| RG9/678 Folio 101 Page 29 | |||||||
| 7 Goss Courst, All Saints, Southampton, Hampshire | James Dacombe | Head | M | 63 | Cordwainer | Southampton, Hampshire | |
| Harriet | Wife | M | 56 | Kensington, Middlesex | |||
| Henry | Son | Un | 15 | Co?ver? Builder, (Apprentice) | Southampton, Hampshire | ||
| Harriett | Daughter | Un | 11 | Scholar | Southampton, Hampshire | ||
| RG9/666 Folio 29 Page 5 | |||||||
| Parley Common, Christchurch, Hampshire | Henry Dacombe | Head | M | 74 | Shoemaker | Canford Magna, Dorset | |
| Sarah | Wife | M | 74 | Glove Knitter | Canford Magna, Dorset | ||
| RG9/1695 Folio 17 Page 28 | |||||||
| 4 Baslington Street, Lansdown, Walcot, Bath, Somerset | George Dacombe | Head | M | 58 | Master Carpenter | St Giles Dorset | |
| Elizabeth | Wife | M | 59 | Dressmaker | Bath, Somerset | ||
| Elizabeth | Daughter | Un | 24 | Dressmaker | Bath, Somerset | ||
| Luisa Fred | Boarder | Wid | 70 | Independent Gentleman | Longford Hall, Shropshire | ||
| Mary A Dick | Boarder | Un | 48 | Servant out of service | Seend, Wiltshire | ||
| Emma Price | Boarder | Un | 50 | Servant out of service | Bristol | ||
| RG9/1333 Folio 87 Page 25 | |||||||
| New Buildings, Blandford Forum, Dorset | Elias Dacombe | Head | M | 47 | Cordwainer | Blandford Forum, Dorset | |
| Jane | Wife | M | 47 | Cordwainer | Blandford Forum, Dorset | ||
| RG9/673 Folio 161 Page 36 | |||||||
| 1 New Road, Saint Mary, Southampton, Hampshire | George Dacomb | Head | Wid | 61 | Master Mason Employ 7 men | Southampton, Hampshire | |
| George | Son | Un | 35 | Stonemason | Southampton, Hampshire | ||
| James | Son | Married | 30 | Slatuary and Mason | Southampton, Hampshire | ||
| Jane | Daughter | Married | 28 | Cowes, Isle of Wight, Hampshire | |||
| John | Son | Un | 24 | Stonemason | Southampton, Hampshire | ||
| Simon | Son | Un | 18 | Monumental Letter Writer | Southampton, Hampshire | ||
| Thomas | Grandson | Un | 5 | Scholar | Southampton, Hampshire | ||
| Emily | Granddaughter | Un | 1 | Southampton, Hampshire | |||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.