| DACKOMBE 1871 Census |
![]()
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1871 Census RG10; 363 Piece 50 Folio: 50 Page 21 |
|||||||
| 2 Horse Shoe Court (St.
Clement Danes) Westminster |
Daniel Dackham (DACKOMBE) |
Head | M | 33 | Brace End Maker | Surrey, Camberwell | |
| Elizabeth | Wife | M | 34 | Middlesex, St. Clement Danes | |||
| Ellen | Daughter | Unm | 16 | Book-Folder | Middlesex, St. Clement Danes | ||
| Richard | Son | 10 | Scholar | Middlesex, St. Clement Danes | |||
| Ann | Daughter | 4 | Middlesex, St. Clement Danes | ||||
| The following entry for which I did not take film number etc was of extremely bad quality, I have only added what I could decipher. Will have to find this again as Charles and Jane appear on this census, but they also appear at 4 Cottage Lane, St Luke, Finsbury. Perhaps they were visiting their Grandmother on that day and his wife at home put the whole family down as well, so he appears twice. (see below) | |||||||
| RG10 620 Piece: 95 Folio: 5 | |||||||
| 6 South Row, Newington | Mary Ann Dackombe | Head | Widow | 77 | Seamstress | Deptford, Kent | |
| Maria | M | Daughter | 41 | Retired Bookseller | Deptford, Kent | ||
| Charles | M | Son | 29 | Electrotypist | Surrey, Walworth | ||
| Jane | Granddaughter | 4 | Surrey, Walworth | ||||
| RG10 620 (I was hoping to be able to find a lot of DACKOMBE'S on the 1871 so I could fill in some of the gaps on the DACKOMBE family. However this Microfilm RG10 620/621 is so bad that you cannot make out anything at all from page after page. The following is the only Dackombe I could definitely make out. He was living with the James and Caroline POLTON who are my wife's Great Grandparents. With the publication of the 1871 Census on Ancestry.com is has now become possible to complete some more details on this Census form. | |||||||
| RG10 620 Page 59 | |||||||
| 12 Brendon Row Newington | James Polton |
Head | M | 29 | Hawker | Kent, Eltham | |
| Caroline | Wife | M | 26 | Surrey, Walworth | |||
| James | Son | S | 3 | Surrey, Walworth | |||
| Daniel Dackombe | Boarder | 20 | Labourer | Walworth Surrey | |||
| On the 28th April I was looking at the Census on Ancestry.com and found that the London area for the 1871 Census was available. However the spelling of the various names we are interested in is very poor. I have found a lot of the Dackombe families under various spellings, also Simpson and Polton. I will add the families I have now found to this list over the next few weeks. Some are very interesting. | |||||||
| RG10 398 Folio 39 Page 8 | |||||||
| 4 Cottage Lane St Luke Finsbury Middlesex |
Charles Ed Dackombe | Head | Mar | 29 | Electroplater | Camberwell London | |
| Mary R | Wife | Mar | 31 | Not Necessary | |||
| Charles | Son | 10 | Scholar | Camberwell London | |||
| Richard | Son | 6 | Scholar | Camberwell London | |||
| Jane | Daughter | 4 | Scholar | Camberwell London | |||
| William | Son | 2 | Camberwell London | ||||
| RG10 619 Folio 128 Page 45 | |||||||
| 2 Flint St All Saints Newington Surrey |
Aquila Dackombe | Head | Mar | 23 | Undertaker | Surrey Newington | |
| Ellen | Wife | Mar | 24 | Surrey Newington | |||
| Aquila | Son | Un | 1 | Surrey Newington | |||
| RG10 736 Folio 33 Page 2 | |||||||
| 3 St Thomas Road St George Camberwell Lambeth |
Daniel Dackombe | Head | Mar | 24 | Coachman | Wandsworth Surrey | |
| Caroline | Wife | Mar | 27 | formerly Dressmaker | Middlesex; Islington | ||
| Caroline | Daughter | 16 mnths | Surrey; Camberwell | ||||
| RG10 620 Folio 130 Page 33 | |||||||
| Townley Street St Mary Newington Lambeth |
John Dackombe | Head | Mar | 33 | Chair Maker | Surrey; Walworth | |
| Fanny | Wife | Mar | 35 | Surrey; Walworth | |||
| Fanny | Daughter | 10 | Scholar | Surrey; Walworth | |||
| Daniel | Son | 7 | Scholar | Surrey; Walworth | |||
| Florence | Daughter | 2 | Surrey; Walworth | ||||
| RG10 697 Folio 79 Page 22 | |||||||
| 16a Wirtemburg Street, Clapham, Surrey | John Dackombe | Head | Mar | 27 | Omnibus Conductor | Surrey, Clapham | |
| Henrietta | Wife | Mar | 28 | City | |||
| Louisa | Daughter | 3 | Surrey; Clapham | ||||
| Henry | Son | 1 | Surrey; Clapham | ||||
| I have put in the details of the next family in, as Lydia's maiden name was INGLE, therefore I think the family she was living with on the night of the Census was that of her brother's Her husband George was not with her. I also think another brother Abraham Prior INGLE lived next door as both he and William were Tailors. | |||||||
| RG10 732 Folio 171 Page 60 | |||||||
| 153 Hill Street, Camberwell, Lambeth | William Ingle |
Head | Mar | 25 | Tailor | Surrey, Peckham | |
| Jane Lydia | Wife | Mar | 24 | Surrey; Walworth | |||
| William | Son | Mar | 3 | Surrey; Peckham | |||
| Joseph | Son | 1 | Surrey; Peckham | ||||
| Lydia Ann Dackombe | Wife | Mar | 21 | Surrey; Peckham | |||
| Lydia Sarah Dackombe | Daughter | 7 mnths | Surrey; Peckham | ||||
| RG10 698 Folio 90 Page 32 | |||||||
| 66 Park Crescent Clapham Wandsworth Surrey |
Richard Dackombe | Head | Mar | 29 | Omnibus Driver | Surrey; Clapham | |
| Jane E | Wife | Mar | 27 | Surrey; Clapham | |||
| Sarah J | Daughter | 5 | Middlesex; St Johns Wood | ||||
| Emma E | Daughter | 4 | Middlesex; St Johns Wood | ||||
| Rose A | Daughter | 2 | Middlesex; St Johns Wood | ||||
| Alice E | Daughter | 3 months | Surrey, Clapham | ||||
| Mary Ann Dackombe was living/staying with her mother's family at the time of the 1871 Census at 42 Rathbone Place, Marylebone, Middlesex. The relationships are a little confusing. I think that the Head of the Household is her Grandmother, and if correctly described she would have been put down as Granddaughter, but I think that Fanny's sister Mary Ann MARTIN must have given the enumerator the information and given relationships as related to her, as I believe all the children described as son, daughter etc are the children of Mary Ann, and not of her mother Sarah. So bearing this in mind this is the information of the family living at 42 Rathbone Place. | |||||||
| RG10 148 17 Page 29 | |||||||
| 42 Rathbone Place, Cavendish Square Marylebone London |
Sarah Martin | Head | Widow | 77 | Housekeeper | Kent, Tonbridge | |
| Mary A Martin | Daughter | Widow | 38 | Mantle Maker | Surrey; Newington | ||
| Frank Martin | Son | 17 | ??? | Surrey; Camberwell | |||
| Edgar Martin | Son | 16 | Locksmith | Surrey; Camberwell | |||
| Henry Martin | Son | 13 | Copy boy | Surrey; Camberwell | |||
| Frederick Martin | Son | 11 | Scholar | Surrey; Camberwell | |||
| Florence Martin | Daughter | 8 | Scholar | Middlesex; Kensington | |||
| Mary A Dackombe | Niece | 14 | Mantle Make | Surrey; Camberwell | |||
| I believe that the Robert who is shown as a lodger below is the oldest son of Robert and Sarah Croft on my charts numbered Dackombe 0602. His father was a Omnibus Proprietor, and he is around the right age and born in the right area, but this would have to be confirmed. | |||||||
| RG10 719 Folio 11 Page 16 | |||||||
| ??? Cottages New Park Rd Streatham Surrey |
Elizabeth M Saunders | Head | W | 40 | Laundress | Middlesex | |
| John Harrington | Lodger | Unm | 25 | Gardener ??? | Sussex Aldrington | ||
| Robert Dackombe | Lodger | Unm | 31 | Omnibus Driver | Surrey, Peckham | ||
| George Anderson | Lodger | Unm | 24 | Groom Domestic | Middlesex, Pinner | ||
| The census below is for the Simpson family. Mary Ann Simpson the wife was a Dackombe before marriage and the sister of Caroline Polton née Dackombe who was my wife's Great Grandmother which is where the connection with the Dackombe family is to be found. | |||||||
| RG10 619 Page 28 | |||||||
| 12 Acre Street St Mary Newington St Peter Walworth Lambeth |
Henry W Simpson | Head | Mar | 30 | Shoemaker | Surrey, Walworth | |
| Mary A E | Wife | Mar | 27 | Surrey, Newington | |||
| Mary A E | Daughter | 6 | Surrey, Newington | ||||
| Sarah A | Daughter | 5 | Surrey, Newington | ||||
| Henry W | Son | 3 | Surrey, Newington | ||||
| Aquila | Son | 5 months | Surrey, Newington | ||||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.