| DACOMBE 1871 Census |
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1871 | |||||||
| RG 10 1983 Folio 15 Page 10 | |||||||
| Clapgate, Wimborne | Charlotte Dacombe | Head | W | 54 | St Giles | ||
| James | Son | 15 | Wimborne | ||||
| Fred | Son | 10 | Wimborne | ||||
| Emma | Daughter | 8 | Wimborne | ||||
| (48) Grange, Wimborne | Jane Dacombe | Servant | ? | Domestic Servant | Wimborne | ||
| RG10/1983 Folio 18 Page 16 | |||||||
| (72) Holt Lane Wimborne | John Dacombe |
Head | M | 43 | Woodman Labourer | Wimborne | |
| Maria | Wife | M | 38 | Chalbury | |||
| Eliza BURDEN | Daughter in Law | 12 | Scholar | Wimborne | |||
| Walter M | Son | 4 | Wimborne | ||||
| Elizabeth | Grand Daughter | 2 | Wimborne | ||||
| Thomas EARLEY | Lodger | Widower | ? | Agricultural Labourer | Wimborne | ||
| RG10/1983 Folio 18 Page 16 | |||||||
| (74) Bleping Lane | John Dacombe | Head | M | 64 | Woodman | Wimborne | |
| Dianna | Wife | M | 66 | Wimborne | |||
| George | Son | Unmarried | 33 | Woodman Agricultural | Wimborne | ||
| Jane | Grand Daughter | 15 | Scholar | Wimborne | |||
| (99) Parsonage House Holt, Wimborne | George Dacombe | Servant | Unmarried | ? | Domestic Servant | Wimborne | |
| (125) Bromhill, Holt, Wimborne | John THORNE | Head | M | 58 | Farmer | Hampreston | |
| Mary | Wife | M | 62 | Wimborne | |||
| Albert Dacombe | Grandson | 5 | Scholar | Wimborne | |||
| (147) Bushes, Holt, Wimborne | William POOR | Head | M | 42 | Agricultural Labourer | Wimborne | |
| Susan | Wife | M | 40 | Wimborne | |||
| Levi Mark Dacombe | Wifes son | Unmarried | 18 | Agricultural Labourer | Wimborne | ||
| Charles | Son | 10 | Wimborne | ||||
| Thomas | Son | 7 | Wimborne | ||||
| Mary E | Daughter | 1 | Wimborne | ||||
| Elizabeth | Mother | 74 | Wimborne | ||||
| Little Heath, Wimborne | Caleb Dacombe | Lodger | Unmarried | 38 | Farm Labourer | WImborne | |
| RG10/1983 Folio 36 Page 13 | |||||||
| (64) Whitemore, Wimborne | Philip Dacombe | Head | M | 35 | Farm Labourer | Wimborne | |
| Betsey | Wife | M | 35 | Wimborne | |||
| Eva | Daughter | 13 | Scholar | Wimborne | |||
| Arthur | Son | 11 | Scholar | Wimborne | |||
| Edith | Daughter | 10 | Scholar | Wimborne | |||
| Fanny | Daughter | 2 | Wimborne | ||||
| RG10/1983 Folio 53 Page 16 | |||||||
| Colehill | Charles Dacombe |
Head | M | 63 | Agricultural Labourer | Wimborne | |
| Eliza | Wife | M | 50 | Wimborne | |||
| RG10/1983 Folio 119 Page 9 | |||||||
| Hinton Martel | Thomas Dacombe | Head | M | 32 | Dairyman | Wimborne | |
| Sarah | Wife | M | 36 | Wimborne | |||
| Charles | Son | Unmarried | 16 | Agricultural Labourer | Wimborne | ||
| Tom | Son | Unmarried | 11 | Agricultural Labourer | Wimborne | ||
| William Henry | Son | Unmarried | 4 | Scholar | Wimborne | ||
| RG10/1983 Folio 119 Page 10 | |||||||
| Woodcoates Farm Wimborne | Edmund Dacombe | Head | Married | 46 | Carpenter | Wimborne | |
| Mary | Wife | M | 53 | Chalbury | |||
| Rosanna | Daughter | Unmarried | 19 | Wimborne | |||
| George | Son | Unmarried | 15 | Scholar | Wimborne | ||
| RG10/1983 Folio 66 Page 10 | |||||||
| Wimborne, Hempreston | John Dacombe |
Head | M | 24 | Ag Lab | Wimborne | |
| Agnes | Wife | M | 22 | Hampreston | |||
| Hinton Martel | Thomas Dacombe | Head | M | 28 | Dairyman | Wimborne | |
| Sarah | Wife | M | 36 | Wimborne | |||
| Charles | Son | Unm | 15 | Ag Lab | Wimborne | ||
| Tom | Son | Unm | 11 | Ag Lab | Wimborne | ||
| William Henry | Son | Unm | 4 | Scholar | Hampreston | ||
| RG10/1984 Folio 12 Page 15 | |||||||
| 73 East Road | Thomas Dackombe | Head | M | 57 | Wheelwright Master, employing 1 man 2 boys | Hinton Martel | |
| Mary A | Wife | M | 57 | Staymaker | Poole | ||
| Tom | Son | Unm | 24 | Carpenter Journeyman | Wimborne | ||
| Fred | Son | Unm | 22 | Wheelwright | Wimborne | ||
| Charles | Son | 19 | ? | Wimborne | |||
| Mary A | Daughter | 15 | Pupil Teacher | Wimborne | |||
| Joseph POLDEN | App | 16 | Wheelwright's Apprentice | Corfe Mullen | |||
| Eliza BRIXLEY | Visitor | 54 | Domestic Servant Housekeepr | Hants, Marehurst | |||
| 290 East Road | Joseph Dacombe | Lodger | Unm | 55 | General Labourer | Wimborne | |
| Blessing Lane | John Dacombe | Head | M | 74 | Woodman | Wimborne | |
| Diana | Wife | F | 76 | Winfrith | |||
| George | Son | M | 43 | Labourer | Wimborne | ||
| Elizabeth Hargood | Unm | 14 | Wimborne | ||||
| RG10/1983 Folio 15 Page 10 | |||||||
| Clapgate Wimbourne Dorset |
Albert Dacombe | Head | Mar | 23 | Cabinet Maket | Wimbourne | |
| Eliza | Wife | Mar | 23 | Wimbourne | |||
| William E | Son | 2 | Holdenhurst Dorset | ||||
| Mary E | Daughter | 1 | Wimbourne | ||||
| RG10/1985 Folio 52 Page 5 | |||||||
| Combe Sturminster Marchall |
Joseph Dacombe |
Head | Mar | 36 | Ag Lab | Holt Dorset |
|
| Mary Ann | Wife | Mar | 35 | Hampreston Dorset |
|||
| Jane | Daughter | 13 | Scholar | Holt Dorset |
|||
| Frederick | Son | 11 | Scholar | Holt Dorset |
|||
| Joseph | Son | 8 | Scholar | Holt Dorset |
|||
| Albert | Son | 6 | Scholar | Holt Dorset |
|||
| Mary Ann | Daughter | 3 | Sturminster Marshall | ||||
| Walter | Son | 4 months |
Holt Dorset |
||||
| George Thorne | Visitor | 74 | Hampreston Dorset |
||||
I have now started to add names from Ancestry.com for the 1871 Census for the Dacombe name, the rest will be added sometime in the future
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.