| DACKOMBE 1881 Census |
![]()
|
This was taken from the 1881 Index of
Surnames and then looked up on the relevant films. |
|||||||
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1881 Census | |||||||
| RG11 0549 90 Pages 29/30 | |||||||
| 5 Hard Street Newington | Richard Dackombe | Head | M | 43 | General Dealer | Newington | |
| Mary | Wife | M | 37 | Hawker | Southwark | ||
| Mary | Daughter | Unm | 17 | Ginger Beer? | Newington | ||
| Richard | Son | Unm | 13 | Newington | |||
| Alfred | Son | Unm | 9 | Newington | |||
| Henry | Son | Unm | 2 | Newington | |||
| Ann | Son | Unm | 3 months | Newington | |||
| RG11 0550 22 Pages 37/38 | |||||||
| 14 Nursery Row, Newington | John | Head | M | 42 | Chairmaker | Walworth | |
| Fanny | Wife | M | 46 | Walworth | |||
| Daniel Richard | Son | Unm | 19 | Labourer | Walworth | ||
| Florence | Daughter | Unm | 12 | Scholar | Walworth | ||
| Eliza | Daughter | Unm | 8 | Scholar | Walworth | ||
| Mary Ann | Mother-in-Law | 76 | |||||
| In Census as Dacomb but should be Dackombe RG11 0549 Pages 17/18 | |||||||
| 3 Flint Street, Newington | Aquila | Head | M | 33 | Undertaker | Camberwell | |
| Ellen Sarah | Wife | M | 33 | Walworth | |||
| Aquila George | Son | Unm | 11 | Scholar | Newington | ||
| Ellen Arabella | Daughter | Unm | 10 | Scholar | Newington | ||
| Caroline Mary Ann | Daughter | Unm | 9 | Scholar | Newington | ||
| Fanny Maria? | Daughter | Unm | 4 | Scholar | Newington | ||
| John | Son | Unm | 2 | Newington | |||
| Emily A | Daughter | Unm | 10 months | Newington | |||
| RG11 0549 87 Pages 29 and 30 | |||||||
| 5 Towley Street | Daniel | Head | M | 29 | Candlemaker | Newington | |
| Julia | Wife | M | 26 | Laundress | Southwark | ||
| Daniel | Son | Unm | 7 | Scholar | Newington | ||
| Isobella | Daughter | Unm | 3 | Scholar | Newington | ||
| Mary A | Daughter | Unm | 1 | Newington | |||
| RG11 0635 38 Page 28 | |||||||
| 89 Westernbury Street, Clapham | John | Head | M | 37 | Omnibus Driver | Middlesex | |
| Henrietta | Wife | M | 37 | Clapham | |||
| Henry | Son | Unm | 11 | Scholar | Clapham | ||
| Emily | Daughter | Unm | 9 | Scholar | Clapham | ||
| Grace | Daughter | Unm | 8 | Scholar | Clapham | ||
| Rose | Daughter | Unm | 6 | Scholar | Clapham | ||
| Alice | Daughter | Unm | 2 | Clapham | |||
| RG11 0608 110 Page 32 | |||||||
| Cupsell Road, Vauxhall, Lambeth | Daniel | Head | M | 34 | Coachman | Wandsworth | |
| Caroline | Wife | M | 35 | Middlesex | |||
| Caroline | Daughter | Unm | 10 | Scholar | Camberwell | ||
| Daniel | Son | Unm | 9 | Scholar | Old Kent Road | ||
| Edith | Daughter | Unm | 6 | Scholar | Clapham | ||
| Charles | Son | Unm | 5 | Scholar | Clapham | ||
| John | Son | Unm | 3 months | Brixton | |||
| RG11 0622 90 Page 56 Dacombe but should be Dackombe | |||||||
| George | Head | M | 33 | Omnibus Driver | Wandsworth | ||
| Lydia | Wife | M | 31 | Peckham | |||
| Lydia | Daughter | Unm | 10 | Scholar | Brixton | ||
| Robert | Son | Unm | 9 | Scholar | Brixton | ||
| Jessey | Daughter | Unm | 7 | Scholar | Brixton | ||
| Edward | Son | Unm | 4 | Scholar | Brixton | ||
| Etty | Daughter | Unm | 1 | Brixton | |||
| Amy | Daughter | Unm | 1 | Brixton | |||
| RG11 0614 93 37 Living at the house of Thomas William Harris | |||||||
| 3 The Avenue, Stockwell | Sarah | Servant | Unm | 16 | General Servant Domestic | Middlesex | |
| RG11 0543 8 Page 10 | |||||||
| 43 Mina Road, Newington | Eliza | Head | Widow | 54 | Monthly Nurse | Stratford, Essex | |
| Mary A | Daughter | Unm | 15 | Button Holer | Walworth, Surrey | ||
| RG11 0690 90 Page 2 Staying or Living in the house of Mary Tully | |||||||
| 5 Hoopers Terrace Camberwell | Emmiline DACKOMBE | Daughter | Mar | 20 | Lewisham | ||
| RG11 0175 12 Page 19 | |||||||
| 79 Haverstock Hill, Hampstead | Fannie M | Servant | Unm | 20 | General Domestic | Walworth | |
| RG11 0666 12 Folio 12 Page 20 This family down as Dracombe but should be Dackombe | |||||||
| No 2 Colan Row, Streatham Surrey | Richard DACKOMBE | Head | Mar | 40 | Brewer | Clapham Surrey | |
| Jane E | Wife | 37 | Clapham Surrey | ||||
| Sarah J | Daughter | 16 | Kilburn Middlesex | ||||
| Emma E | Daughter | 14 | St Johns Wood Middlesex | ||||
| Rose M | Daughter | 12 | Scholar | St Johns Wood Middlesex | |||
| Alice C | Daughter | 12 | Scholar | Clapham Surrey | |||
| Richard J | Son | 8 | Scholar | Clapham Surrey | |||
| Edith F | Daughter | 6 | Scholar | Streatham Surrey | |||
| Florence M | Daughter | 11m | Streatham Surrey | ||||
| RG11 0608 12 Folio 110 Page 32 This family down as Dackhome but should be Dackombe | |||||||
| 37 Cryssell Road Lambeth Surrey | Daniel DACOMBE | Head | Mar | 34 | Coachman | Wandsworth Surrey | |
| Caroline | Wife | 35 | Islington Middlesex Surrey | ||||
| Caroline | Daughter | 10 | Scholar | Camberwell Surrey | |||
| Daniel | Son | 9 | Scholar | Old Kent Road Kent | |||
| Edith | Daughter | 6 | Scholar | Clapham Surrey | |||
| Charles | Son | 5 | Scholar | Clapham Surrey | |||
| John | Son | 3m | Brixton Surrey | ||||
| RG11 0335 12 Folio 119 Page 11 This family down as Dachombe but should be Dackombe | |||||||
| 3 Harford Place St Clements Danes London | Daniel DACKOMBE | Head | Mar | 42 | Brace End Maker | London Middlesex | |
| Elizabeth | Wife | 44 | London Middlesex | ||||
| Ann | Daughter | 14 | St Clements Danes | ||||
| Catherine | Daughter | 10 | Scholar | St Clements Danes | |||
| John | Son | 7 | Scholar | St Clements Danes | |||
| RG11 0335 524 Folio 50 Page 18 This person down as Dockombe but should be Dackombe a lodger with a family called WHEELER | |||||||
| 28 Swan Place Southwark Street George Martyr Surrey | Charles DACKOMBE | Lodger | 49 | Labourer | London London Middlesex | ||
| RG11 0699 Page 16 Annie Ford was a DACKOMBE before marriage, the SIMPSON as a niece living at this address, her mother was a DACKOMBE | |||||||
| 42 Herman Road, Camberwell | Annie FORD |
W | Head | 26 | Shirtmaker | Bromley Kent | |
| Annie | Daughter | 5 | Bermondsey London | ||||
| William | Son | 3 | Lambeth Surrey | ||||
| Mary A Simpson | U | Neice | 16 | Artificial Flower Maker | Walworth Surrey | ||
| George Ford | U | Brother in law | 36 | Landing Clerk | Dockhead Surrey | ||
| Also living with this family were three lodgers Joseph W Hawkins a Tram Car Conductor, George Fuller a Tram Car Driver and James Law a Tram Car Washer | |||||||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.