| DACOMBE 1881 Census |
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| RG11 2088 Page 10 | |||||||
| Rogues Almsouse Blanford Forum | Jane Dacombe | Widow | H | 87 | Inmate of Almhouse | Blanford Forum | |
| RG11 2092 Page 13 | |||||||
| Wimborne Blessing Lane | John Dacombe | M | Head | 74 | Woodman | Wimborne Dorset | |
| Diana | M | Wife | 76 | Winfrith Dorset | |||
| George | U | Son | 43 | Labourer | Wimborne Dorset | ||
| Elizabeth Habgood | U | Grand Daughter | 14 | Wimborne Dorset | |||
| RG11 2094 Page 19 | |||||||
| Canford Magna Dorset | William Dacombe | M | Head | 62 | Farmer 9 acres | Hinton Martle Dorset | |
| Ann | M | Wife | 66 | Farmers Wife | Backlean Wiltshire | ||
| RG11 2092 Page 21 | |||||||
| Cole Hill Wimborne Dorset | Eliza Dacombe | W | Head | 59 | Wimborne Dorset | ||
| Heartery Frampton | U | Lodger | 22 | Labourer | Wimborne Dorset | ||
| Ellen Frampton | U | Lodger | 10 | Wimborne Dorset | |||
| RG11 2092 Page 1 | |||||||
| Hinton Martel Dorset | Edmund | M | Head | 56 | Carpenter | Wimborne Dorset | |
| Mary | M | Wife | 63 | Carpenters wife | Chalbury Dorset | ||
| George | M | Son | 25 | Carpenter | Wimborne Dorset | ||
| Rosanna | U | Daughter | 29 | Wimborne Dorset | |||
| Elizabeth Frampton | M | Daughter | 35 | Wimborne Dorset | |||
| Albert Edward Frampton | Grandson | 11 | Pokesdown Hampshire | ||||
| Lucy M Frampton | Grand daughter | 8 | Pokesdown Hampshire | ||||
| Frederick Frmapton | Grand son | 6 | Pokesdown Hampshire | ||||
| RG11 2092 Page 20 | |||||||
| Wimborne Dorset | John Dacombe | M | Head | 53 | Labourer | Wimborne Dorset | |
| Maria | M | Wife | 49 | Wimborne Dorset | |||
| Mark W | Son | 14 | Scholar | Wimborne Dorset | |||
| Maria | Daughter | 5 | Wimborne Dorset | ||||
| RG11 2092 Page 26 | |||||||
| Cole Hill Wimborne Dorset | George Dacombe | M | Head | 49 | Labourer | Wimborne Dorset | |
| Mary | M | Wife | 23 | Hinton Dorset | |||
| RG11 2092 Page 20 | |||||||
| Broomhill Wimborne Dorset | Phillip Dacombe | M | Head | 49 | Labourer | Wimborne Dorset | |
| Bettsey | M | Wife | 45 | Wimborne Dorset | |||
| Arthur | U | Son | 21 | Labourer | Wimborne Dorset | ||
| Fanny | Daughter | 12 | Scholar | Wimborne Dorset | |||
| Joseph | Son | 10 | Scholar | Wimborne Dorset | |||
| John | Son | 7 | Scholar | Wimborne Dorset | |||
| Harry | Son | 5 | Scholar | Wimborne Dorset | |||
| Eliza | Daughter | 3 | Scholar | Wimborne Dorset | |||
| RG11 2093 Page 144 | |||||||
| Sturminster Marshall Dorset | Joseph Dacombe | M | Head | 46 | Shepherd | Godblessing Dorset | |
| Mary A | M | Wife | 44 | Shepherds wife | Glenvel Dorset | ||
| Lucy M J | U | Daughter | 23 | Shepherds daughter | Glenvel Dorset | ||
| Frederick G | U | Son | 21 | Shepherd | Longlane Dorset | ||
| Joseph | U | Son | 18 | Longlane Dorset | |||
| Alfred | U | Son | 16 | Ag Labourer | Longlane Dorset | ||
| Mary A | Daughter | 13 | Shepherds daughter | Longlane Dorset | |||
| Walter Hy | Son | 11 | Scholar | Coombe Stur Marshall Dorset | |||
| Charles | Son | 7 | Scholar | Sturminster Marshall Dorset | |||
| RG11 5614 Page 31 | |||||||
| 19 Saville Street St Helier Jersey | John Dacam | M | Head | 36 | Cooper | St Helier Channel Islands | |
| Eleanor | M | Wife | 32 | St Helier Channel Islands | |||
| John | Son | 10 | Scholar | St Helier Channel Islands | |||
| Eleanor | Daughter | 9 | Scholar | St Helier Channel Islands | |||
| Alfred | Son | 8 | Scholar | St Helier Channel Islands | |||
| RG11 2093 Page 31 | |||||||
| East Boro Wimborne Minster Dorset | Charles Dacombe | M | Head | 40 | Groom | Wimborne Dorset | |
| Eliza | M | Wife | 34 | Kilrampton Cornwall | |||
| William | Son | 7 | Scholar | Canterbury Kent | |||
| Mary | Daughter | 6 | Scholar | Wimborne Dorset | |||
| Fanny | Daughter | 4 | Wimborne Dorset | ||||
| Charles | Son | 1 | Wimborne Dorset | ||||
| RG11 2093 Page 18 | |||||||
| Chain Gate Wimborne Minster Dorset | Samuel | M | Head | 38 | Toll Gate Keeper | Holt Dorset | |
| Sarah Jane | M | Wife | 30 | Puddletown Dorset | |||
| Francis J | M | Son | 5 | Scholar | Colehill Dorset | ||
| Sidney Guy | Son | 3 | Scholar | Carlisle Cumberland | |||
| Alfred Ernest | Son | 4m | Chain Gate Wimborne Dorset | ||||
| RG11 2097 Page 17 | |||||||
| Poole Road Lytchett Minster Dorset | Edmond Dacombe | M | Head | 36 | Baker and Grocer | Pole Dorset | |
| Harriet E | M | Wife | 36 | Baker and Grocer Wife | Lychett Minster Dorset | ||
| Charles W D | Son | 2 | Baker and Grocer Son | Lytchett Minster Dorset | |||
| Wilfred E L | Son | 3m | Baker and Grocer Son | Lytchett Minster Dorset | |||
| Walter Ellery | U | Baker | 18 | Baker | Bridport Dorset | ||
| Hannah Harrison | U | Servant | 17 | General Servant | Shapwick Dorset | ||
| RG11 2092 Page 2092 | |||||||
| Stapehill Hampreston Dorset | John Dacombe | M | Head | 35 | Labourer | Wimborne Dorset | |
| Agnes | M | Wife | 34 | Hampreston Dorset | |||
| Agnes | Daughter | 8 | Hampreston Dorset | ||||
| Elizabeth | Daughter | 7 | Hampreston Dorset | ||||
| Mary | Daughter | 5 | Hampreston Dorset | ||||
| RG11 2093 Page 6 | |||||||
| King Street Wimborne Minster Dorset | Tom Dacombe | M | Head | 34 | Wheelwright | Wimborne Minster Dorset | |
| William Thos | Son | 5 | Scholar | Wimborne Minster Dorset | |||
| Albert Edward | Son | 3 | Scholar | Wimborne Minster Dorset | |||
| Elizabeth Annie Bishop | W | Housekeeper | 46 | Housekeeper | Petersfield Hampshire | ||
| RG11 2093 Page 30 | |||||||
| East Boro Wimborne Minster Dorset | Fred Dacombe | M | Head | 32 | Carpenter and Wheelwright Employing One Man | Wimborne Dorset | |
| Margaret M | M | Wife | 23 | Portesham Dorset | |||
| Mary Ann | W | Mother | 68 | Poole Dorset | |||
| Charles B | U | Borther | 27 | Carpenter and Wheelwright | Wimborne Dorset | ||
| RG11 2092 Page 15 | |||||||
| Pilford Hampreston Dorset | Levi M Dacombe | M | Head | 28 | Bricklayer | Holt Dorset | |
| Mary C | M | Wife | 22 | Winchampton Dorset | |||
| Flora F | U | Daughter | 9m | Pilford Dorset | |||
| Caroline E Bush | U | Sister in Law | 13 | Scholar | Wichampton Dorset | ||
| RG11 2114 Page 16 | |||||||
| Puddletrenthide Dorset | Mary Dacombe | U | Head | 25 | Schoolmistress | Wimborne Dorset | |
| Henrietta | U | Sister | 38 | Dress Maker | Poole Dorset | ||
| RG11 1251 Page 10 | |||||||
| Lynchford Bales Farnborough Hampshire | Charles Dacombe | M | Father Head | 75 | Draper | St Giles Dorset | |
| Maria | M | Mother Wife | 71 | Badminston Gloucester | |||
| R Andrews | Asst | 61 | Assistant | Basingstoke Hampshire | |||
| Emily Wheatcroft | U | Servant | 25 | Miliner | Healey York | ||
| Annie Dexter | U | Servant | 16 | Draper | Delhi, India | ||
| RG11 1187 Page 3 | |||||||
| Newport Road Sahlflee Farm House Shalfleet Hampshire | Thomas Dacombe | M | Head | 48 | Dairyman Farmer | Wimborne Dorset | |
| Sarah | M | Wife | 46 | Wimborne Dorset | |||
| William H | Son | 14 | Wimborne Dorset | ||||
| RG11 1196 Page 11 | |||||||
| Holdenhurst Road Gosfield Cottage Holdenhurst Hampshire | John J Dacombe | M | Head | 44 | House Decorator Employing 6 men | St Giles Dorset | |
| Elizabeth A | M | Wife | 54 | Gosfield Essex | |||
| John W J | Son | 13 | Scholar | Bournemouth Hampshire | |||
| Jessie Bayley | Servant | 18 | General Servant | Woolsbridge Dorset | |||
| George Thomason | Boarder | 36 | Clerk Secretary Rel Society | Scotland | |||
| Eliza Poole | U | Lodger | 28 | Income from Houses | Stoke Newington Middlesex | ||
| RG11 0781 Page 22 | |||||||
| 8 Wellington Street Aldershot Hampshire | Edward Dacombe | M | Head | 41 | Outfitter | Gassage All Saints Dorset | |
| Maria Jane | M | Wife | 44 | Wadhurst Sussex | |||
| William C | U | Son | 17 | Drapers Apprentice | Aldershot Hampshire | ||
| Annie M | Daughter | 14 | Scholar | Aldershot Hampshire | |||
| Herbert T A | Son | 9 | Scholar | Aldershot Hampshire | |||
| Amelia E E | Daughter | 7 | Scholar | Aldershot Hampshire | |||
| Henry Chisnell | U | Servant | 41 | Boot Salesman | London Belgravia Middlesex | ||
| Mary Ann Whiting | U | Servant | 22 | General Servant Domestic | Sussex | ||
| Catherine Donegan | U | Servant | 16 | Genral Servant Domestic | Portsmouth Hampshire | ||
| RG11 1194 Page 47 | |||||||
| Rockleaze Cottage Grove Road Christchurch Hampshire | Frederick W Dacombe | M | Head | 36 | Gas and Water Fitter | Gussage All Saints Dorset | |
| Sarah | M | Wife | 34 | Gussage all Saints Dorset | |||
| Frederick W | Son | 11 | Scholar | Bournemouth Dorset | |||
| Ellen Elizabeth | Daughter | 9 | Scholar | Bournemouth Dorset | |||
| Sarah A | Daughter | 7 | Scholar | Bournemouth Dorset | |||
| Arthur C | Son | 5 | Scholar | Bournemouth Dorset | |||
| Walter J | Son | 3 | Bournemouth Dorset | ||||
| Ernest G | Son | 8m | Bournemouth Dorset | ||||
| RG11 1194 Page 37 | |||||||
| 2 Malmesbury Road Villas Christchurch Hampshire | Charles Dacombe | M | Head | 25 | Geardener (N D) | Holt Dorset | |
| Emily | M | Wifw | 26 | Kilton Somerset | |||
| Sarah E | Daughter | 9m | Springbourne Hampshire | ||||
| RG11 1213 Page 9 | |||||||
| 15 New Buildings Spa Road Southampton All Saints, Hampshire | Tom Dacombe | M | Head | 24 | Southampton Boro Police | Holt Dorset | |
| Elizabeth Jane | M | Wife | 26 | Berwick St James Wiltshire | |||
| Charles Gardner | U | Boarder | 26 | Southampton Boro Police | Otterbourne Hampshire | ||
| RG11 1233 Page 6 with 5 others all Private Rifle Brigade | |||||||
| Institution "Barracks" Winchester Hampshire | Frederick Dacombe | U | 22 | Private Rifle Brigade | Wimborne Dorset | ||
| RG11 1101 Page 17 | |||||||
| 11 Victoria Road New Shoreham Sussex | James Dacombe | M | Head | 71 | Pensioner | Bandford Dorset | |
| Mary A | M | Wife | 69 | Flushing Cornwall | |||
| Joseph S Elliott | U | 69 | Retired Tailor | Flushing Cornwall | |||
| RG11 1048 Page 3 | |||||||
| Riverhall Mill Wadhurst Sussex | Thomas Ashby | M | Head | 36 | Miller Employing 1 man and Aprrentice | Wadhurst Sussex | |
| Elizabeth Ashby | M | Wife | 33 | Frant Sussex | |||
| Edward Dacombe | U | Nephew | 16 | Apprentice to Miller | Aldershot Hampshire | ||
| RG11 0491 Page 6 | |||||||
| 33 Ford Street Bow London Middlesex | Miss Dacombe | U | Head | 49 | Dressmaker | ? | |
| RG11 5642 Page 6 (a ships crew) 19 other members of crew listed) | |||||||
| "Modeste" Royal Navy at sea or in a foreign port | William C Dacombe | M | 38 | Stoker | Wimborne Dorset | ||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.