| DACKOMBE 1891 Census |
![]()
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| Male | Female | ||||||
| 1891 Census | |||||||
| Richard Dackombe | Head | M | 30 | Brass Finisher | City | ||
| Clara | Wife | M | 29 | St James | |||
| George | Son | 11 | Clerkenwell | ||||
| Arthur | Son | 10 | St Clements | ||||
| Robert | Son | 7 | St Clements | ||||
| Emily | Daughter | 5 | Holborn | ||||
| Richard | Son | 3 | Holborn | ||||
| Alfred | Son | 16 months | Holborn | ||||
| RG12 362 Page 19 | |||||||
| 5 Hard St | Richard Dackombe | Head | M | 52 | Hawker | ||
| Mary | Wife | 46 | |||||
| Alfred | Son | 19 | |||||
| John | Son | 16 | |||||
| Harry | Son | 13 | |||||
| Annie | Daughter | 10 | |||||
| RG12 363 Page ?? | |||||||
| Beatrice House St Peters Walworth | Aquila Dackombe | Head | M | 43 | No occupation | Walworth | |
| Louisa | Wife | M | 26 | Walworth | |||
| Caroline | Daughter | 18 | Walworth | ||||
| Fannie | Daughter | 14 | Walworth | ||||
| John | Son | 13 | Walworth | ||||
| Louisa | Daughter | 7 | Walworth | ||||
| Charles | Son | 5 | Walworth | ||||
| Jane | Daughter | 10 months | Walworth | ||||
| RG12 362 Page 40 | |||||||
| 7 Townley Street Newington | Daniel | Head | M | 39 | General Labourer | Newington | |
| Julia | Wife | M | 37 | Laundress | Newington | ||
| Daniel | Son | 17 | Picture Frame Maker | Newington | |||
| Isobella | Daughter | 13 | Scholar | Newington | |||
| Mary | Daughter | 11 | Scholar | Newington | |||
| Julia | Daughter | 8 | Scholar | Newington | |||
| Nellie | Daughter | 6 | Scholar | Newington | |||
| Janey | Daughter | 3 | Newington | ||||
| Elizabeth | Daughter | 10 months | Newington | ||||
| Charles POW | Father in law | Widower | 64 | Lamplighter | Camberwell | ||
| Note at 5 Townley Street, next door there was the following POW family the wife of Daniel above was Julia POW and father in law was living at number 7 so would think the neighbours were a relative of Julia | |||||||
| 5 Townley Street Newington | Charles POW | Head | M | 34 | Boilermaker | ||
| Elizabeth | Wife | M | 29 | ||||
| Charles | Son | 11 | |||||
| Elizabeth | Daughter | 9 | |||||
| Emily | Daughter | 6 | |||||
| Ellen | Daughter | 5 | |||||
| Mary | Daughter | 3 | |||||
| William | Son | 10 months | |||||
| RG12 442 Page 152 | |||||||
| 91 Wurtemburg Street Clapham Surrey | John Dackombe | Head | M | 46 | Omnibus Driver | Clapham Surrey | |
| Henrietta | Wife | 43 | City of London, Middlesex | ||||
| Harry | Son | 21 | Clerk | Clapham Surrey | |||
| Emily | Daughter | 19 | Shop Assistant | Clapham Surrey | |||
| Grace | Daughter | 18 | Dress Maker | Clapham Surrey | |||
| Rose(a) | Daughter | 16 | Shop Assistant | Clapham Surrey | |||
| Alice | Daughter | 12 | Scholar | Clapham Surrey | |||
| Frederick | Son | 9 | Scholar | Clapham Surrey | |||
| RG12 361 Page 35 SIMPSON family Mary Ann (Wife) was a DACKOMBE, also a DACKOMBE niece living with family | |||||||
| 48 Queen Street, Walworth Surrey | Henry W Simpson |
Head | M | 50 | Bootmaker | Walworth Surrey | |
| Mary A | Wife | 47 | Walworth, Surrey | ||||
| Henry W | Son | 23 | Bootmaker | Walworth Surrey | |||
| Aquila W | Son | 20 | Bootmaker | Walworth Surrey | |||
| Annie M | Daughter | 18 | Walworth Surrey | ||||
| Emma DACKOMBE |
Niece | 10 | Walworth Surrey | ||||
| RG12 342 Page 125 ARNOLD family Florence (Wife) was a DACKOMBE | |||||||
| 100 Bandon Street Walworth | Samuel Arnold | Head | M | 25 | General Dealer | Walworth Surrey | |
| Florence | Wife | 22 | Walworth Surrey | ||||
| Annie | Daughter | 2 | Walworth Surrey | ||||
| RG12 463 Page 26 | |||||||
| 13 Guildford Road Camberwell | John Dackombe | Head | M | 53 | Chairmaker | Walworth Surrey | |
| Fanny | Wife | 56 | Walworth Surrey | ||||
| George | Son | 10 | Walworth Surrey | ||||
| Florence Arnold | Grand Daughter |
4 | Walworth Surrey | ||||
| RG12 464 Page 15 | |||||||
| 32 Brisbane Street, Camberwell | Richard Dackombe | Head | M | 27 | Labourer | DO NOT KNOW | |
| Martha | Wife | 31 | Charwoman | DO NOT KNOW | |||
| Martha | Daughter | Single | 7 | Camberwell Surrey | |||
| Charles | Son | 5 | Camberwell Surrey | ||||
| Henry | Son | 2 | Camberwell Surrey | ||||
| RG12 348 Page 48 | |||||||
| 14 Kell St St George the Martyr West Southwark |
Richard Dackombe | Head | M | 23 | General Dealer | Walworth, London | |
| Elizabeth | Wife | M | 23 | Packer, Sorter | Westminster | ||
| John | Son | 4 | Lambeth, London | ||||
| Richard | Son | 18 months | Southwark | ||||
| RG12 420 Page 12 | |||||||
| 4 Cornwall Road, Stockwell, Lambeth | George Dackombe | Head | M | 44 | Omnibus Driver | Wandsworth, Surrey | |
| Lydia | Wife | M | 44 | Peckham, Surrey | |||
| Edward | Son | S | 15 | Brixton, Surrey | |||
| Amy | Daughter | S | 10 | Brixton Surrey | |||
| Etty | Daughter | S | 10 | Brixton Surrey | |||
| Blanch | Daughter | S | 9 (7) | Brixton Surrey | |||
![]()
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.