| DACOMBE 1891 Census |
![]()
| With the use of Ancestry.Com you can download the actual image of the Census page it has been possible to add a lot more details to the Census for 1891. Other than the possible odd entry as a lodger, servant or being in a home, I think I have now covered all the main families for the Dacombe name in the 1891 Census. Most of the places picked up are in the Wimborne, Poole, and Bournemouth areas but there are some in London and also a couple in the North of England. It has also allowed me to pick up a few Dackombe's (with the K) names especially of lodgers etc where their name was put down without the K. | |||||||
| Road, Street | Name and surname of each person | Relation to head of family | Condition as to Marriage | Age last birthday | Profession or Occupation | Where born | |
|---|---|---|---|---|---|---|---|
| 1891 CENSUS DORSET RG12/1636 WIMBORNE folio 43 page 23 |
|||||||
| Male | Female | ||||||
| Staprehill | John Dacombe | Head | M | 45 | Agricultural Labourer | Dorest, Wimborne | |
| Agnes | Wife | M | 43 | Dorset, Wimborne | |||
| Elizabeth | Daughter | S | 17 | Housemaid, Domestic | Dorset, Hampreston | ||
| Emily | Daughter | S | 8 | Scholar | Dorset, Hampreston | ||
| DORSET RG12/1636 WIMBORNE folio 50 page 4 | |||||||
| 24 Colehill | William Dacombe | Husband | M | 22 | Painter | Pokesdown? | |
| Frances | Wife | L? | 20 | Pamphete?, Wimborne, Dorset | |||
| Daisey | Daughter | L? | 1 | Stocks, Wimborne, Dorset | |||
| DORSET RG12/1636 WIMBORNE folio 51 page 5 | |||||||
| W??? Shop? Colehill Holt | Elias Dacombe | Head | M | 40 | Pensioner? possibly Post something | Holt, Wimborne | |
| Jane | Wife | L? | 35 | Wimborne | |||
| Eliza | Daughter | L? | 13 | Wi??? Fotton? Hants | |||
| Mary | Daughter | L? | 7 | Colehill, Wimborner | |||
| DORSET RG12/1636 Freford, WIMBORNE, EAST DORSET (Hampreston) folio 55 page 13 | |||||||
| 81 Filford? | Levi Mark Fancy Dacombe | Husband | M | 39 | Bricklayer | Colehill, Dorset | |
| Mary Charlotte | Wife | M | 39 | Witchampton, Dorset | |||
| Flora Fancy | Daughter | S | 10 | Scholar | Pilford, Dorset | ||
| Caroline Lucy | Daughter | S | 9 | Pilford, Dorset | |||
| Ethel Maude | Daughter | S | 7 | Pilford, Dorset | |||
| Oliver George | Son | S | 5 | Pilford, Dorset | |||
| Bertie Wesley | Son | S | 3 | Pilford, Dorset |
|||
| William Reginald | Son | S | 1 | Pilford, Dorset | |||
| DORSET RG12/1636 WIMBORNE folio 86 page 4 | |||||||
| Furzehilll | Emma Dacombe | Visitor | S | Nurse | Wimborne | ||
| DORSET RG12/1636 WIMBORNE folio 86 page 5 | |||||||
| Fuzehill | George Dacombe | Head | M | 27 |
Carpenter | Wimborne, Dorset | |
| Edith | Wife | M | 25 | Wimborne, Dorset | |||
| Elsie | Daughter | S | Age unreadable | ? | Wimborne, Dorset | ||
| Mabel | Daughter | S | 1 | Wimborne, Dorset | |||
| DORSET RG12/1636 WIMBORNE folio 91 page 13 | |||||||
| 9 Holt | Albert Dacombe | Head | M | 43 | Cabinet Maker | Wimborne, Dorset | |
| Eliza | Wife | M | 43 | Wimborne, Dorset | |||
| Florrie | Daughter | S | 19 | Housemaid | Wimborne, Dorset | ||
| Lucy | Daughter | S | 14 | Scholar | Wimborne, Dorset | ||
| Elizabeth | Daughter | S | 12 | Scholar | Wimborne, Dorset | ||
| Edith | Daughter | S | 10 | Scholar | Wimborne, Dorset | ||
| Margaret | Daughter | 8 | Scholar | Wimborne, Dorset | |||
| Mabel | Daughter | 6 | Scholar | Wimborne, Dorset | |||
| Ethel | Daughter | 4 | Wimborne, Dorset | ||||
| DORSET RG12/1636 HOLT, WIMBORNE, EAST DORSET folio 16 page 92 | |||||||
| Bleding Lane, Holt | Philip Dacombe | Head | M | 59 | Woodman | Wimborne, Dorset | |
| Betsey | Wife | M | 55 | Wimborne, Dorset | |||
| Joseph | Son | S | 24 | Woodman | Wimborne, Dorset | ||
| John | Son | S | 18 | Woodman | Wimborne, Dorset | ||
| Harry | Son | S | 14? | Woodman | Wimborne, Dorset | ||
| Eliza | Daughter | 10? | Wimborne, Dorset | ||||
| Ellen | Daughter | 9? | Wimborne, Dorset | ||||
| Diana | Mother | Wid | 84? | Wimborne, Dorset | |||
| DORSET RG12/1636 HOLT, WIMBORNE, EAST DORSET folio 97 page 25 | |||||||
| 88 Whitemoor, Holt | John Dacombe | Head | M | 63 | Woodman | Wimborne, Dorset | |
| Maria | Wife | M | 58 | Wimborne, Dorset | |||
| Mark | Son | S | 24 | Woodman | Wimborne, Dorset | ||
| DORSET RG12/1636 HOLT, WIMBORNE, EAST DORSET folio 97 page 25 | |||||||
| 89 Whitemoor, Holt | Arthur Dacombe | Head | M | 31 | General Labourer | Wimborne, Dorset | |
| Ellen | Wife | M | 24 | Wimborne, Dorset | |||
| Eva L | Daughter | 1 | Wimborne, Dorset | ||||
| DORSET RG12/1636 WIMBORNE folio 97 page 26 | |||||||
| 91 Broomhill | Albert H Dacombe | Head | M | 24 | Farmer | Wimborne, Dorset | |
| Mary A | Wife | M | 25 | Shaftesbury, Dorset | |||
| Albert J | Son | 9m | Wimborne, Dorset | ||||
| Mary THORNE | Grandmother | Widow | 83 | Wimborne, Dorset | |||
| DORSET RG12/1636 WIMBORNE folio 14 page 4 | |||||||
| 20 High Street | Elizabeth R Dacombe | Servant | S | 14 | General Servant | Hampshire | |
| DORSET RG12/1636 WIMBORNE folio 25 page 25 | |||||||
| 158 East Row | Charles Dacombe | Head | M | 49 | Groom Domstic | Holt, Dorset | |
| Eliza A | Wife | M | 43 | Cornwall Kilkhampton | |||
| Mary M | Daughter | S | 16 | Wimborne, Dorset | |||
| Fanny | Daughter | S | 13 | Wimborne, Dorset | |||
| Charles | Son | 11 | Wimborne, Dorset | ||||
| Elsie Lily | Daughter | 8 | Wimborne, Dorset | ||||
| folios 127-133 not readable | |||||||
| DORSET RG12/1636 WIMBORNE folio 141 page 58 | |||||||
| Cornmarket | Fred Dacombe | Head | M | 42 | Carpenter | Wimborne, Dorset | |
| Margaret | Wife | M | 32 | Porteshaw?, Dorset | |||
| Arthur T | Son | 9 | Wimborne, Dorset | ||||
| Rowland H | Son | 1 | Wimborne, Dorset | ||||
| Charles GOULD | Lodger | 25 | General Labourer | Witchampton, Doreset | |||
| DORSET RG12/1636 CORFE MULLEN folio 222 page 9 | |||||||
| 54 Lambs Green | Walter A Daccombe | Lodger | S | 20 | Agricultural Labourer | Sturminster Marshall, Doreset | |
| DORSET RG12/1636 CORFE MULLEN folio 222 page 10 | |||||||
| 2 Slate Cottage, Corfe Mullen | Joseph Dacombe | Head | M | 28 | Plate Layer's Labourer | Dorest, Long Lane | |
| Clara L | Wife | M | 27 | Dorest, Tolpuddle | |||
| Agnes M | Daughter | 4 | Doreset, Sturminster Marshall | ||||
| Leonard J | Son | 2 | Doeset, Sturminster Marshall | ||||
| Minnie B | Daughter | 2m | Dorset, Corfe Mullen | ||||
| DORSET RG12/1636 STURMINSTER MARSHALL folio 246 page 1 | |||||||
| 6 Blandford Road | Albert Dacombe | Head | M | 25 | Farm Labourer | Wimborne, Dorset | |
| Selina | Wife | M | 23 | Lytchett Matravers | |||
| Bessie | Daughter | 3 | Sturminster Marshall | ||||
| Florence | Daughter | 7m | Sturminster Marshall | ||||
| DORSET RG12/1636 STURMINSTER MARSHALL folio 246 page 2 | |||||||
| Newton Marsh, Sturminster Marshall | Joseph Dacombe | Head | M | 56 | Shepherd | Dorset, Wimborne | |
| Mary A | Wife | M | 55 | Dorest, Hampreston | |||
| Charles | Son | S | 17 | Farm Labourer | Dorset, Sturminster Marshall | ||
| DORSET RG12/1636 WIMBOUNE, EAST DORSET, WIMBORNE MINSTER folio 121 page 17 | |||||||
| East Boro | Charlotte Dacombe | Head | W | 73 | Dorset St Giles | ||
| POOLE RG12/1637 District 14 Parkstone folio 136 page 25 | |||||||
| 41 Lilliput | Alfred H Dacombe | Boarder | S | 18 | General Labourer | Christchurch | |
| CHESTER RG12/2825 St John's Hale, Altrincham folio 376 page 315 | |||||||
| Ash
Villa Broomfield Rd |
Alfred Dacombe |
Lodger | S | 65? | Cashier, Corporation Water Works | Essex Walthamstow |
|
| EAST DORSET RG12/1637 Canford, East Poole folio ??? page 20 | |||||||
| Creckmoor Cottage, Creckmoor | Ann Dacombe | Head | Widow | 76 | Living on Own Means | Reedlynce? Dounton, Wilts | |
| LONDON RG12/399 Lambeth, Vauxhall, Kennington St Ann folio ??? page 56 | |||||||
| 44 Heyford Avenue | Charles B Dacombe | Head | M | 38 | Writer (sign) | Wimborne, Dorset | |
| Emma C | Wife | M | 26 | S Lambeth | |||
| Rowley C | Son | 2 | Bermondsey | ||||
| Florence C | Daughter | 5 months | South Lambeth | ||||
| HANTS RG12/9059 Bournemouth, Christchurch St Clements folio ??? page 46 | |||||||
| 1 Victoria Cottage Malmesbury Rd | Chas Dacombe | Head | M | 35 | Gardener | Dorset, Holt | |
| Emily | Wife | M | 37 | Somerset Kilton | |||
| Sarah Emily | Daughter | S | 10 | Hants, Springbourne | |||
| Florence Elsie | Daughter | S | 7 | Hants, Springbourne | |||
| Wm Chas | Son | S | 4 | Hants Springbourne | |||
| Thos Cyril | Son | S | 8 months | Hants, Spingbourne | |||
| DORSET RG12/1640 Poole Lytchett Pluistisce??? folio 30 page 21 | |||||||
| Upton Road Grocers Shop | Edmund Dackombe | Head | M | 46 | Baker and Grocer | Dorest Poole | |
| Harriet | Wife | M | 46 | Lytchett Minster, Dorest | |||
| Charles W | Son | 12 | Scholar | Lytchett Minster, Dorset | |||
| Wilfred E | Son | 10 | Scholar | Lytchett Minster, Dorset | |||
| Kate | Daughter | 8 | Scholar | Lytchett Minster, Dorest | |||
| Dilly? (looks like Silly) |
Daughter | 5 | Lytchett Minster, Dorset | ||||
| Robert W Hudson | Servant | 14 | Bakers Assistant | Kingston Magna | |||
| HANTS RG12/903 Christchurch, Bournmouth, Boscombe St Clements folio 38 page 21 | |||||||
| 136 Christchurch Road | Edward Dacombe | Head | M | 26 | Tailor
(possibly) Outfitter |
Aldershot, Hampshire | |
| Alice | Wife | M | 24 | London, Westminster | |||
| Charles J | Son | 5 months | Hants, Boscombe | ||||
| DORSET RG12/1633 Spettisbury, Blandford, North Dorset folio ?? page 18 | |||||||
| South Farm or Starocall Farm | Frederick Dacombe | Head | M | 31 | Shepherd | Dorset, Holt | |
| Angelina | Wife | M | 30 | Dorset, Sturminster Marshall | |||
| Agnes L | Daughter | 7 | Scholar | Dorset, Spettisbury | |||
| HAMPSHIRE RG12/906 Christchurch, Hurn folio 67 page 1 | |||||||
| Pressey??? or Pussex | Harry Dacombe | Head | M | 46 | Farmer | Dorset, Holt | |
| Mary L | Wife | M | 46 | Dorset, Broomhill | |||
| Agnes E | Daughter | S | 26 | Dairy Woman | Dorset, Broomhill | ||
| Arthur J | Son | 14 | Diary Boy | Hants, Christchurch | |||
| Amory | Son | 12 | Diary Boy | Hants, Christchurch | |||
| Ambrose | Son | 9 | Scholar | Hants, Christchurch | |||
| Archibald | Son | 5 | Scholar | Hants, Christchurch | |||
| Alice V. | Daughter | 4 | Hants, Christchurch | ||||
| Elizabeth Thorne | Visitor | Widow | 69 | Living on her own means | Colehill, Dorset | ||
| SOUTHAMPTON RG12/1633St Mary Southampton (St Luke) folio ?? page 28 | |||||||
| 56 Alfred Street | Henry Dacombe | Head | M | 45 | Assistant Sanitory Inspector | Southampton, Hants | |
| Frances | Wife | M | 42 | Southampton, Hants | |||
| Vincent H | Son | 18 | Clerk in Coal Merchants Office | Southampton, Hants | |||
| Florence | Daughter | 16 | Southampton, Hants | ||||
| Ada Louise | Daughter | 15 | Surrey, Surbiton | ||||
| Edwin I | Son | 14 | Southampton, Hants | ||||
| Frederick E. | Son | 12 | Scholar | Southampton, Hants | |||
| William H. | Son | 9 | Scholar | Southampton, Hants | |||
| Arthur A. | Son | 7 | Scholar | Southampton, Hants | |||
| Albert L. | Son | 3 | Scholar | Southampton, Hants | |||
| SOUTHAMPTON RG12/1633 St Mary Southampton (Trinity) folio 120 page 7 | |||||||
| 47 New Road | James Dacombe | Head | M | 60 | Cemetery and General ??? | Southampton, Hants | |
| Jane | Wife | M | 58 | East Cowes, Isle of Wight | |||
| Kate | Daughter (son on census) | S | 29 | Southampton, Hants | |||
| Arthur W. | Son | S | 21 | Cabinet Maker | Southampton, Hants | ||
| Ernest | Son | S | 17 | Tailors Apprentice | Southampton, Hants | ||
| Cecil F | Son | S | 14 | Scholar | Southampton, Hants | ||
| SOUTHAMPTON RG12/915 All Saints Nichols Town Southampton (St Pauls) folio 118 page 17 | |||||||
| 7 Brunswick Place | James Dacombe | Head | M | 48 | Living on own menas | Kensington, London | |
| Annie Y? | Wife | M | 39 | Hants, Southampton | |||
| Alive Harvey | Servant | S | 16 | Domestic Servant | Hants, Totton | ||
| BOURNEMOUTH RG12/903 ??? Bournemouth (St Pauls) folio ??? page 2 | |||||||
| Holderhurst? Rd, Gosfield | John J Dacombe | Head | M | 54 | House Decorator | St Giles, Dorset | |
| Elizabeth A | Wife | M | 64 | Gosfield, Essex | |||
| John M J | Son | S | 23 | House Decorator | Hants, Bournemouth | ||
| Joseph Clement | Visitor | M | 29 | Hair Dresser | Denmark, British Subject | ||
| Saray E Hayter | Servant | S | 19 | General Domestic | Dorset, Sutton | ||
| SOUTHAMPTON RG12/563 Aldershot Basingstoke (Holy Trinity) folio 7 page 5 | |||||||
| 13 Wellington? Street | Maria J. Dacombe | Head | ?ordo?s? | 56 | Outfitter | Sussex, Midhurst | |
| William C | Son | S | 27 | Clothier, Manager | Hants, Aldershot | ||
| Henry Clisnell | Assistant | S | 42 | ?ort? Salesman | London, Knightsbridge | ||
| Henry Godden | Assistant | S | 21 | Clothier's Assistant | Wilts, Devizes | ||
| Frederick A Piggott | Assistant | S | 18` | Outfitters Assistant | Cambridge Guilden Morden | ||
| John ? ?enyon | Assistant | S | 19 | Outfitters Assistant | Braintree, Essex | ||
| PORTSMOUTH, HANTS RG12/859 Portsea, Portsmouth, St Matthews Boro of Portsmouth folio 123 page 1 | |||||||
| 19 Chapel Street, Portsea | Sarah Dackombe | Head | M | 36 | Hants, Portsmouth | ||
| Emma A Weeks | Daughter | S | 15 | General Servant | Hants, Portsmouth | ||
| Joseph W Weeks | Son | 13 | Scholar | Hants, Portsmouth | |||
| Jane M Dacombe | Daughter | 6 | Scholar | Hants, Portsmouth | |||
| William Dacombe | Son | 1 | Hants, Portsmouth | ||||
| SOUTHAMPTON RG12/916 All Saints Southampton (St Peters) folio ??? page 2 | |||||||
| Roseneath, All Saints, Southampton | Simeon Dacombe | Head | M | 48 | Cemetery General Mason | Southampton | |
| Anna M | Wife | M | 49 | Boston, Lincolnshire | |||
| Jessie | Daughter | S | 22 | Drapers Assistant | Southampton, Hants | ||
| Archibald G | Son | S | 17 | Grocers Assistant | Southampton, Hants | ||
| Lydia?? | Daughter | S | 10 | Scholar | Southampton, Hants | ||
| Reginald | Son | S | 9 | Scholar | Southampton, Hants | ||
| Lily? M A Clarke | Servant | S | 15 | Servant Domestic | Southampton, Hants | ||
| SOUTHAMPTON RG12/913 ?St Mary's Southamtpon Newtown? (St Luke) folio ??? page 2 | |||||||
| 28 Castle Street, Southampton | Thomas Dackombe | Head | M | 32 | Police Officer | Holt, Dorset | |
| Elizabeth J | Wfe | M | 36 | Bemoish St James? | |||
| Frank Baker | Boarder | S | 23 | Police Officer | Isel of Wight, Colbourne | ||
| CUMBERLAND RG12/4321 Milton, Egremont (St George) folio 65 page 19 | |||||||
| 76 Albert Street Milton | Tom Dacombe | Head | Widower | 39 | Contractors Labourer | Dorsetshire, Wimborne | |
| Harry | Son | 14 | Contractors Labourer | Essex, East Ham | |||
| Elizabeth | Daughter | 13 | Scholar | Essex, East Ham | |||
| Tom | Son | 11 | Scholar | Essex, East Ham | |||
| Agnes D | Daughter | 9 | Scholar | Yorkshire, Hull | |||
| Archibald J | Son | 7 | Scholar | Yorkshire, Hull | |||
| Eveline M | Daughter | 6 | Scholar | Yorkshire, Hull | |||
| Maud L | Daughter | 5 | Scholar | Essex, Grays | |||
| Sydney | Son | 3 | Portsmouth, Hampshire | ||||
| Elizabeth | Mother | Widow | 61 | Housekeeper | Dorsetshire, Wimborne | ||
| DORSET RG12/1636 WIMBORNE East Dorset (Wimborne Minster) folio 137 page 49 | |||||||
| King Street, Wimborne | Tom Dackombe | Head | M | 44 | Carpenter and Wheelwright | Dorset, Wimborne | |
| William ? | Son | S | 16 | Carpenter Apprentice | Dorset, Wimborne | ||
| Alberts S? | Son | S | 13 | Scholar | Dorset, Wimborne | ||
| Charles C? | Boarder | S | 17 | Carpenter Apprentice | Wiltshire, Swindon | ||
| SOUTHAMPTON RG12/913 St Mary Bevvis Southampton (St Luke) folio ??? page 30 | |||||||
| 5 Cliff Terrace, Southampton | Walter James Dacombe | Head | M | 26 | Undertaker and S??? | Southampton | |
| Lucy Maud | Wife | M | 22 | Pimlico, London | |||
| Elizabeth Ann Weston | Mother-in-Law | Widow | 53 | Lewisham | |||
| Maude Matilda | Daughter | S | 1 month | Southampton | |||
| Devon? Bisman? Deacon | Boarder | S | 18 | Builders Apprentice | Hackney, Middlesex | ||
| SOUTHAMPTON RG12/851 Farlington Waterlooville Havant Fareham (Farlington) folio ??? page 28 | |||||||
| Swiss Gardens | William Dacombe | Head of Family | M | 48 | Companies? R.K.? | Wimborne, Dorset | |
| Emma | Wife | M | 47 | Laundress | Christchurch, Hants | ||
| Sarah Ann ??? | Daughter | M | 28 | Laundress | Portsmouth, Hants | ||
| Rosina | Daughter | S | 13 | Scholar | Portsmouth, Hants | ||
| Edward Penny? | Grandson | S | 6 | Scholar | Portsmouth, Hants | ||
| Frances ??? Andrews | Grandson | S | 2 | Portsmouth, Hants | |||
| George Passingham | Lodger | S | 20 | Carter | Barry???, Hants |
||
| Elizabeth Pssingham | Lodger | S | 11 | Domestic servant | Barry???, Hants | ||
| London RG12/83 St Margaret Westminster (Holy Trinity) folio 111 page 1 | |||||||
| The following entry must be of a shop in the Westminster area of London, the whole page just has Drapers's Assistant for every entry on it | |||||||
| 8/16 Lowndes Terrace, Westminster | Stanley Dacombe | Shopman | S | 20 | Drapers' Assistant | Southampton, Hants | |
If you have comments, alterations, corrections, amendments etc. you can contact me by using the feedback form which you can access from the Home Page.