| 22 | DACKOMBE Medals World War I |
![]()
Obtained by Barry Dackombe from the PRO at Kew
These details are now available on line from the National Archive
I have started to correct, amend and add to the details that Barry Dackombe gave
me.
|
Medals |
||||||
| Name | Rank | Corps | Regtl. No | Victory | British Star | Comments |
| A Dackombe I am sure this is an Aquila but as both father and son were in the 1914-1918 War in the Essex Regiment I am not sure which one it is. |
Private | Essex Regiment R W Fus |
10698 56016 61145 |
K/2/102/B24 | K/2/32A | 23/2/1915 |
| Arthur Dackombe | Private | Army Service Cor | M.338878 | RASC/101 B 235 p241 | ditto | |
| Alfred Dackombe | Private | 9th Royal Fusiliers | 760 | T.R/104.B. p38 | ditto (15) Roll t.p/56A p4 | date of entry 1/6/1915 |
| Charles W Dackombe | Driver | Royal Field Artillery | 85151 | BFA/22AB p21217 | RFA18??B p6124 |
6/4/1915 |
| Daniel Dackombe | Private | Army Service Corp & B.R.C.S | M2/153889 | RASC/101 B/05 p10707 | ditto (15) Roll BRx/10 | date of entry 15/7/1915 |
| Daniel Dackombe | Private | Royal Army Veterinary Corps | TT/103683 | enlisted 4/5/1915 discharged |
||
| Daniel C Dackombe | Private | The Queen's Regiment | 291 | Have not looked at medal details yet | ||
| Frederick Dackombe | Driver | Royal Field Artillery | L/22227 | RFA/138B p7607 | ditto RFA 1A & B p2158 | deserted 27/10/1917 |
| Harry V E Dackombe | Driver | Royal Field Artillery | 60381 | Have not looked at medal details yet | ||
| Herbert G Dackombe | Private | Army Ordnance Corps | S/4764 | RAOC/10 B8 p802 | ditto(14) RAOC/1 p56 | date of entry 15/8/1914 |
| John Dackombe | Private | Welsh Regiment | 50854 | J/1/104 B17 p6457 | ditto LWB list J/805 | LWB list J/805 |
| John Dackombe | Private | Middlesex Regiment | 81054 | LC/101 B165 p16733 | ditto | same as John of L Corps |
| John Dackombe | Private | L Corps | 447287 | LC/101 B165 p16733 | ditto | same as John of Middx 810 |
| John Dackombe | Lance Corporal | London Regiment 22nd Battalion | 2570 | Have not looked at medal details yet | ||
| Joseph Dackombe | Private | Army Veterinary Corps | TT/03750 | RAVC/101 B19 p1014 | ditto | |
| Richard Dackombe | Gunner | Royal Garrison Artillery Corps | 318976 | TF/RGA/1098 p899 | ditto | |
| Richard Dackombe | Private | Army Veterinary Corps | SE15787 | Have not looked at medal details yet | ||
| Robert Dackombe | Private | East Lancashire Regiment | 20583 | J/2/101 B9 p2654 | ditto | |
| Robert G Dackombe | Private | Middlesex Regiment | G/53158 | E/1/102 B28 p4724 | ditto | |
The Medals for the Dacombe name is as follows, as yet I have not paid for any of these, but the list gives an idea of the person and his regiment. It does not as yet show the medals he obtained
|
Medals |
||||||
| Name | Rank | Corps | Regtl. No | Victory | British Star | Comments |
| William Dacombe F J | Private | Hampshire Regiment | 3206 | Have not looked at medal details yet | ||
| Thomas C Dacombe | Private | Royal Army Medical Corps | 11198 | Have not looked at medal details yet | ||
| Sidney G Dacombe | Sapper | Royal Engineers | 211583 | Have not looked at medal details yet | ||
| Rowley C Dacombe | Gunner | Royal Garrison Artilley | 352116 | Have not looked at medal details yet | ||
| Reginald Dacombe | Driver | Lehac Reserve Park Army Service Corps | T/34937 | Have not looked at medal details yet | ||
| Ralph Dacombe | Gunner | Royal Field Artilley | 183381 | Have not looked at medal details yet | ||
| Percival F Dacombe | Driver | Lehac Reserve Park Army Service Corps | T4/109357 | Have not looked at medal details yet | ||
| Percival A Dacombe | Driver | Army Service Corps 3rd Labour Company | T2/16662 | Have not looked at medal details yet | ||
| Montague Dacombe | Gunner | Royal Garrison Artillery | 138116 | Have not looked at medal details yet | ||
| Leonard J Dacombe | Sapper | Royal Engineers | 291096 | Have not looked at medal details yet | ||
| James R Dacombe | Driver | Royal Field Artilley | 179973 | Have not looked at medal details yet | ||
| Ivan D Dacombe | Private | King's Royal Rifle Corps | A204832 | Have not looked at medal details yet | ||
| Hugh V Dacombe | Captain | Hampshire Yeomanry | Have not looked at medal details yet | |||
| George Dacombe | Private | Army Service Corps | MS/114575 | Have not looked at medal details yet | ||
| Frederick J Dacombe | Private | Dorsetshire Regiment | 202438 | Have not looked at medal details yet | ||
| Frederick E Dacombe | Private | Army Ordnance Corps | 034290 | Have not looked at medal details yet | ||
| Frederick Dacombe | Private | Dorsetshire Regiment | 3071 | Have not looked at medal details yet | ||
| Frank Dacombe | Private | 1/4th Dorsetshire Regiment | 520 | Have not looked at medal details yet | ||
| Charles J Dacombe | Corporal | Army Service Corps | M/29023 | Have not looked at medal details yet | ||
| C J Dacombe | Private | Dorsetshire Regiment | 45071 | Have not looked at medal details yet | ||
| Cecil E Dacombe | Private | 8th London Regiment | 4224 | Have not looked at medal details yet | ||
| Cecil A Dacombe | Private | Dorsetshire Regiment | 10161 | Have not looked at medal details yet | ||
| Bert Dacombe | Private | Army Service Corps | M2/097675 | Have not looked at medal details yet | ||
| Walter Dacombe | Serjeant | Hampshire Regiment | 5912 | Have not looked at medal details yet | ||
| Albert L Dacombe | Private | Labour Corps | 104512 | Have not looked at medal details yet | ||
| Arthur J Dacombe | Private | Duke of Cornwalls Light Infantry | 41387 | Have not looked at medal details yet | ||
| Albert H S Dacombe | Private | 6th Dragoons | D/7824 | Have not looked at medal details yet | ||
| Arthur G Dacombe | Corporal | Royal Engineers | 14718 | Have not looked at medal details yet | ||
| Arthur B Dacombe | Private | Dorsetshire Regiment | 1289 | Have not looked at medal details yet | ||
![]()
If you have comments, alterations, corrections, amendments, additions etc. you can contact me by clicking on the feedback form line below.
Please send any comments or requests for
further information
via my feedback form