Gradings
| Band | 2003 | 2004 | 2005 | TOTAL | ||
| Pillowell Silver | 9 | 1 | 5 | 15 | 1 | Promoted |
| Calne Silver | 4 | 7 | 8 | 19 | 2 | Promoted |
| Drybrook & District | 14 | 3 | 3 | 20 | 3 | |
| Swindon Brass | 17 | 4 | 2 | 23 | 4 | |
| Torrington Silver | 13r | 10 | 4 | 27 | 5 | |
| Sidmouth Town | 7 | 12 | 10 | 29 | 6 | |
| Shanklin Town Brass | 11 | 13 | 6 | 30 | 7 | |
| New Forest Brass | 13r | 11r | 7 | 31 | 8 | |
| Hatherleigh Silver | 10 | 8 | 15 | 33 | 9 | |
| Tewkesbury | 13r | 11r | 12 | 36 | 10= | |
| Verwood Concert Brass | 26a | 11 | 1 | 38 | 10= | |
| Bream Silver | 13r | 11r | 14 | 38 | 10= | |
| Wilton & District | 13 | 9 | 19 | 41 | 13 | |
| Weymouth Concert Brass | 16 | 5 | 21a | 42 | 14 | |
| Porthleven Town | 20 | 14 | 9 | 43 | 15 | |
| Penzance Silver | 13r/a | 11r/a | 21a | 45 | 16= | Rule n |
| St Brewards Silver | 13r | 11r | 21a | 45 | 16= | |
| Constantine Silver | 8 | 21 | 17 | 46 | 18 | |
| Okehampton Excelsior | 18 | 15 | 16 | 49 | 19 | |
| Chalford Training | 24 | 16 | 11 | 51 | 20= | |
| Winchcombe Concert Brass | 12 | 18 | 21a | 51 | 20= | |
| Watchet Royal British Legion | 22 | 17 | 13 | 52 | 22 | |
| Ringwood & Burley | 13r | 22a | 21a | 56 | 23= | |
| Tadley (Martin Grant Homes) | 13r | 22a | 21a | 56 | 23= | |
| East Woodhay | 15 | 22a | 21a | 58 | 25 | |
| Christchurch & Highcliffe | 19 | 20 | 21a | 60 | 26 | |
| Sandleheath | 21 | 19 | 21a | 61 | 27 | |
| Midsomer Norton & Radstock | 26w | 22a | 18 | 66 | 28= | |
| Wroughton Silver | 23 | 22a | 21a | 66 | 28= | |
| Bideford Town | 26a | 22a | 20 | 68 | 28= | |
| Lostwithiel Town | 25 | 22a | 21a | 68 | 28= | |
| Bude Town | 26a | 22a | 21a | 69 | 32= | Rule n |
| Chard Concert | 26a | 22a | 21w | 69 | 32= | |
| Average Placing | 13 | 11 | 10.5 | |||
| Number of Bands Played | 25 | 21 | 20 |
This page was last updated 16/05/2004