|
|
|
|
|
|
| | Airth 1881 census - by family group | Head of Family: | William BOW |
| Family: | 1 | | Address: | Halls Of Airth West | GRO Ref: | 469 |
| | Census Place: | Airth, Stirling, Scotland | Enumeration: | Dist 1 | Page 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BOW | William | Head | M | | 74 | M | | Farmer Of 11 Acres (All Arable) | St Ninians, Stirling, Scotland | 1 |
| | BOW | Jane | Wife | F | | 59 | M | | Farmers Wife | Shotts, Lanark, Scotland | 2 |
| | BOW | Jane | Dau | F | | 29 | U | | Milliner | Airth, Stirling, Scotland | 3 |
| | BOW | Mary | Dau | F | | 20 | U | | Shopkeeper | Airth, Stirling, Scotland | 4 |
| | BOW | Thomas | Son | M | | 25 | U | | Flesher | Airth, Stirling, Scotland | 5 |
| | BOW | Alexander | Son | M | | 23 | U | | Flesher | Airth, Stirling, Scotland | 6 |
| | BOW | Henry | Son | M | | 17 | U | | Flesher | Airth, Stirling, Scotland | 7 |
| | Family Notes: |
| | 13 January 2003 | Airth - 1881 Census | Page 1 of 307 |
| |