Family Groups (not my line) |
| JACOB
TAIT
Spoonmaker |
m. |
JANET BAILLIE from Coldstream |
||
| b. 1764 d. |
b. 1764 d. |
|||
| Father Mother |
For some time I thought that these were my ancestors. To go back to my main
line hit
| 1 | Rachel | m | ||
| b. 26 Dec 1784, Yetholm | ||||
| 2 | Robert | m. | ||
| b. 24 Dec 1786, Yetholm | ||||
| 3 | Janet | m | ||
| b.1789 | ||||
| 4 | John | m | ||
| b. 1791 | ||||
| 5 | Mary | m | ||
| bab.
6 Oct 1793
d. |
||||
| 6 | Elizabeth | |||
| b. 1796, Yetholm | ||||
| 7 | Henny | |||
| b. 1798, Yetholm | ||||
| 8 | Jacob | |||
| b. 1802, Yetholm | ||||
| 9 | Agnes | |||
| b. 1806, Yetholm |