BACKPACKERS CLUB - LANDS END to JOHN O' GROATS 2003/2004/2005/2007

- with Christine Roche (2003 & 2004), Bryan Crick/Ron Johnson (2003) and Kevin Murphy (2005)

 Updated 23/4/2007    Route map - Zoom 1x (38Kb) 2x (52Kb) 3x (81Kb) 4x (149Kb) 5x (149Kb)

 Allan Ricketts 2007 expedition - click here for Allan's itinerary page.

 Progress reports- Christine 2003 , 2004  :  Bryan/Ron 2003  :  Kevin 2005
                
 Photograph pages- Christine 2003 (750Kb)  2004 (330Kb) : Bryan/Ron (326Kb)

  CHRISTINE'S 2003 SCHEDULE   BRYAN/RON'S 2003 SCHEDULE   KEVIN'S 2005 SCHEDULE
Date       Plan              Actual | Plan                   Actual |Date       Plan          Actual
Mar  3                              | Train to Penzance             |Mar 23 2005
     4     Train to Penzance        | Lands End to Penzance         |Mar 24 Thu Sennen Cove   Sennen
     5 Wed Lands End-Pendeen Morvah | Crowntown                     |    25 Fri Pendeen Watch Trewellard
     6 Thu St Ives           St Ives| Stithians                     |    26 Sat Zennor Head   Zennor
     7 Fri                 Portreath| St Clement       Shortlanesend|    27 Sun St Ives       Hayle
     8 Sat               Perranporth| Summercourt                   |    28 Mon Hayle
     9 Sun                 Bedruthan| Bodmin                        |    29 Tue Porthtowan
    10 Mon Padstow        Wadebridge| Bodmin Moor                   |    30 Wed Holywell
    11 Tue               Bodmin Moor| Launceston          Launceston|    31 Thu Porthcothan   Tintagel
    12 Wed              Coad's Green| Bridestowe                    |Apr  1 Fri Polzeath
    13 Thu            Milford 410865| Whiddon Down        Okehampton|     2 Sat Tintagel Haven
    14 Fri Launceston               | Crediton              Crediton|     3 Sun Bude
    15 Sat                          | Tiverton                      |     4 Mon Hartland Quay
    16 Sun Chenson                  | Greenham                      |     5 Tue Westward Ho!
    17 Mon Bishops Nympton          | Taunton                       |     6 Wed Barnstaple
    18 Tue Dulverton       Dulverton| Othery                  Othery|     7 Thu Rest
    19 Wed Taunton                  | Street             Glastonbury|     8 Fri Whitfield
    20 Thu High Ham                 | Old Down              Old Down|     9 Sat Wootton Courtenay
    21 Fri Wookey Hole   Wookey Hole| Bath                  Bath YHA|    10 Sun Triscombe
    22 Sat Bath             Bath YHA| Cold Ashton        Cold Ashton|    11 Mon Stathe
    23 Sun Cotswold Way             | Hawksbury Upton               |    12 Tue Castle Cary
    24 Mon Wootton       Cold Ashton| Painswick            Painswick|    13 Wed Nunney
    25 Tue           Hawksbury Upton| Coopers Hill                  |    14 Thu Box
    26 Wed Witcombe       RETIREMENT| Woodmancote      Wainlode Hill|    15 Fri Sherston
    27 Thu Ford                     | Little Clevelode   L Clevelode|    16 Sat Cirencester
    28 Fri Ebrington                | Holt Fleet          Holt Fleet|    17 Sun Lower Slaughter/Bourton
    29 Sat Bidford on Avon          | Kingsford            Wolverley|    18 Mon Rest
    30 Sun Heart of England Way     | Codsall                       |    19 Tue Chipping Campden
    31 Mon      "      "            | Penkridge              Brewood|    20 Wed Alcester
Apr  1 Tue Kingsbury                | Little Haywood         Rugeley|    21 Thu Berkswell      Balsall Common
     2 Wed Staffordshire Way        | Uttoxeter                     |    22 Fri Lichfield      Drayton Bassett
     3 Thu     "     "              | Ilam                    Thorpe|    23 Sat Cannock Chase  Castle Ring
     4 Fri     "     "              |                 Beresford Dale|    24 Sun Dove Bridge    Uttoxeter
     5 Sat     "     "              | Edale, Pennine Way     Pomeroy|    25 Mon Rudyard        Cheddleton
     6 Sun     "     "              | Crowden                  Edale|    26 Tue Orchard Farm   Gradbach
     7 Mon     "     "              | Standedge                     |    27 Wed Edale
     8 Tue     "     "              | Hebden Bridge                 |    28 Thu Rest
     9 Wed Congleton                | Haworth                       |    29 Fri Black Hill
    10 Thu Break                    |                               |    30 Sat Stoodley Pike
    11 Fri Break                    | Malham                        |May  1 Sun Lothersdale
    12 Sat Hazel Grove              | Horton                        |     2 Mon Malham Tarn
    13 Sun Woodley                  | Hawes                         |     3 Tue Dodd Fell
    14 Mon Saddleworth              | Keld                          |     4 Wed Tan Hill
    15 Tue Pennine Way, Todmorden   | Baldersdale           Tan Hill|     5 Thu Bowes
    16 Wed Haworth                  | Cow Green                     |     6 Fri Rest
    17 Thu Gargrave                 | Garrigill            Cow Green|     7 Sat Bowes Loop
    18 Fri Past Malham (Good Friday)| Slaggyford    Revised schedule|     8 Sun Saur Hill
    19 Sat Cam Fell                 | Break             |       |   |     9 Mon Dufton
    20 Sun Thwaite                  | Break             V       V   |    10 Tue Alston
    21 Mon Pennine Way              |                   |       |   |    11 Wed Greenhead
    22 Tue Holwick                  |                   V       V   |    12 Thu Bellingham      Steel Rigg
    23 Wed Pennine Way              | Re-start from Cow Green       |    13 Fri Chew Green      Byrness
    24 Thu Garrigill                | Garrigill               Alston|    14 Sat Kirk Yetholm
    25 Fri Greenhead                | Slaggyford           Greenhead|    15 Sun Kelso
    26 Sat Pennine Way              | Greenhead                     |    16 Mon Rest
    27 Sun Pennine Way              | Stonehaugh                    |    17 Tue Melrose
    28 Mon Pennine Way, Cheviots    | Bellingham                    |    18 Wed Peebles
    29 Tue Pennine Way              | Cottonhopeburn                |    19 Thu Biggar
    30 Wed Kirk Yetholm             | Cheviots                      |    20 Fri Falls of Clyde
May  1 Thu Greenlaw                 | Lilliardsedge                 |    21 Sat Stop 1          Milngavie
     2 Fri Longformacus             | Melrose                       |    22 Sun Stop 2          Milngavie
     3 Sat Lammermuir Hills         | Broadmeads                    |    23 Mon Milngavie
     4 Sun Longniddry               | Peebles                       |    24 Tue Rest
     5 Mon Edinburgh                |                               |    25 Wed Balmaha
     6 Tue Break                    | West Clifton                  |    26 Thu Inversnaid
     7 Wed Break                    |                               |    27 Fri Crianlarich     Fort William
     8 Thu Inverkeithing            | Gairney Bridge                |    28 Sat Kingshouse Hotel
     9 Fri Kinghorn or Kirkaldy     |                               |    29 Sun Fort William
    10 Sat Falkland                 | South Arditte                 |    30 Mon Laggan
    11 Sun Craigend                 | Ballachraggan                 |    31 Tue Fort Augustus   Inverness
    12 Mon Glenshee                 | Aberfeldy                     |Jun  1 Wed Drumnadrochit
    13 Tue Aberfeldy                | Pitlochry                     |     2 Thu Inverness       Alness
    14 Wed Pitlochry                | Blair Atholl                  |     3 Fri Rest            Carbisdale Castle
    15 Thu Glen Tilt                |                               |     4 Sat Alness          Crask Inn
    16 Fri Glen Feshie              | Lairig Ghru                   |     5 Sun Bonar Bridge    Forsinard
    17 Sat Kincraig                 | Boat of Garten                |     6 Mon Crask Inn       Spittal
    18 Sun Findhorn                 | Findhorn Bridge               |     7 Tue Badenloch
    19 Mon Inverness                |                               |     8 Wed Altnabreac      John o'Groats
    20 Tue Evanton                  | Inverness                     |     9 Thu Westerdale
    21 Wed                          | Dingwall                      |    10 Fri Hastigrow
    22 Thu Lairg                    | Alness                        |    11 Sat John o'Groats
    23 Fri                          | Meikle Ferry                  |
    24 Sat                          |                               |
    25 Sun                          | Brora                         |
    26 Mon Melvich                  |                               |
    27 Tue Thurso                   | Kinbrace                      |
    28 Wed Dunnet Head              |                               |
    29 Thu John o' Groats           | Reay                          |
    30 Fri                          | Thurso                        |
    31 Sat                          | Dunnet Head                   |
Jun  1 Sun                          | John o' Groats                |
     2 Mon                          | Bellingham re-start to Byrness|
     3 Tue                          |                    Dere Street|
     4 Wed                          |                  Lilliardsedge|
     5 Thu                          |                        Melrose|
     6 Fri                          |                   Broadmeadows|
     7 Sat                          |                        Peebles|
     8 Sun                          |                        Carlops|
     9 Mon                          |                   West Clifton|
    10 Tue                          |                  Inverkeithing|
    11 Wed                          |                        Kinross|
    12 Thu                          |                  South Arditte|
    13 Fri                          |                               |
    14 Sat                          |                      Aberfeldy|
    15 Sun                          |                      Pitlochry|
    16 Mon                          |                   Blair Atholl|
    17 Tue                          |                      Glen Tilt|
    18 Wed                          |                    Lairig Ghru|
    19 Thu                          |                 Boat of Garten|
    20 Fri                          |                               |       
    21 Sat                          |                               |
    22 Sun                          |                      Inverness|
    23 Mon                          |                       Dingwall|
    24 Tue                          |                         Alness|
    25 Wed                          |                        Dornoch|
    26 Thu                          |                          Brora|
    27 Fri                          |                  Upper Susgill|
    28 Sat                          |                     Forsinand+|
    29 Sun                          |                           Reay|
    30 Mon                          |                         Thurso|
Jul  1 Tue                          |                    Dunnet Head|
     2 Wed                          |                       Canisbay|
     3 Thu                          |    THE FINISH - John o' Groats|


Christine's revised schedule for 2004 restart

(published in Winter Backpack page 34) Date Plan Actual March 7 Sun Witcombe, Gloucester Witcombe 8 Mon Winchcombe (not Ford) Winchcombe 9 Tue Ebrington Ebrington 10 Wed Bidford-on-Avon Bidford-on-Avon 11 Thu Heart of England Way 12 Fri " " " Meriden 13 Sat " " " Kingsbury 14 Sun Kingsbury Chorley 15 Mon Staffordshire Way Little Haywood 16 Tue " " Eatonhall Farm 17 Wed " " Kingsley 18 Thu " " Rushton Spencer 19 Fri " " Macclesfield 20 Sat " " Back home for short break 21 Sun " " 22 Mon Home 23 Tue Hospital appointment 24 Wed Some preparing of 'Backpack' 25 Thu Poynton Hazel Grove 26 Fri Woodley Woodley 27 Sat Chew Beyond Chew, above Greenfield 28 Sun Pennine Way Blackstone Edge, near Aiggin Stone 29 Mon Ponden Ponden Hall 30 Tue Gargrave Gargrave 31 Wed Malham April 1 Thu Cam Houses 2 Fri Great Shunner Great Shunner 3 Sat Trough Heads 4 Sun Middleton-in-Teesdale Middleton-in-Teesdale 5 Mon Holwick 6 Tue Maize Beck Garrigill 7 Wed Garrigill Lambley Common 8 Thu Greenhead Hadrian's Wall 9 Fri Hawkside 10 Sat Lord's Shaw 11 Sun Coquet Head 12 Mon The SChil Town Yetholm 13 Tue Kirk Yetholm Greenlaw 14 Wed Greenlaw Watchwater 15 Thu Watchwater Blinkbonny Burn 16 Fri Lammermuirs Drem 17 Sat Haddington Musselburgh 18 Sun Longniddry 19 Mon Edinburgh for train home 20 Tue Working on 'Backpack' 21 Wed " " 22 Thu " " 23 Fri Train to Edinburgh, then on to Inverkeithing 24 Sat Kirkcaldy 25 Sun Falkland East Lomond 26 Mon Craigend Bridge of Earn 27 Tue Glen Shee Harrietfield 28 Wed Aberfeldy Aberfeldy 29 Thu Pitlochry 30 Fri Glen Tilt May 1 Sat Glen Feshie 2 Sun Past Kincraig 3 Mon Findhorn 4 Tue Inverness 5 Wed Evanton 6 Thu 7 Fri Lairg 8 Sat River Brora 9 Sun Cnoc a Chrom Uillt 10 Mon Lochan Dubh Forsinard 11 Tue Melvich Melvich 12 Wed Thurso Thurso 13 Thu Dunnet Head 14 Fri John o'Groats **** ->->->-> John o'Groats <-<-<-<- **** 15 Sat Day trip to Orkney? 16 Sun Orkney or Wick? 17 Mon Journey home?

Follow the Spring North
For a preview of Christine's book of her Land's End-John o'Groats walk, see trafford.com/robots/04-0463.html
Priced at £12.60 plus 71p postage, order via above web site, or £10.60 plus 71p postage for Backpackers Club members, order direct from Christine (must quote membership number), contact details on front cover of club magazine 'Backpack'.


           BACKPACKERS CLUB Web Site    BACKPACKERS CLUB Diary Page